CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @_niicky live on 23 of the last 30 days, for roughly 73 hours of tracked airtime.
The highest concurrent audience recorded for this room is 38,443 viewers, on Aug 15, 2026.
The room lists 357,776 followers, a change of +759 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
34 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-05T18:00:00.000Z | 325 | 317 | 2 |
| 2026-09-05T17:00:00.000Z | 295 | 219 | 7 |
SHAREABLE / LAST 7 TRACKED DAYS
Aug 30 → Sep 5 · 6 days streamed · 16h tracked
30-DAY CONTEXT
23 tracked days · 38,443 30-day high · 3.2 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-05 | 479 | 288 | 4 |
| 2026-09-04 | 572 | 384 | 2 |
| 2026-09-03 | 408 | 253 | 2 |
| 2026-09-02 | 578 | 320 | 2 |
| 2026-09-01 | 24,961 | 13,807 | 4 |
| 2026-08-31 | 458 | 314 | 2 |
| 2026-08-29 | 245 | 143 | 1 |
| 2026-08-28 | 8,153 | 1,045 | 4 |
| 2026-08-27 | 16,858 | 2,828 | 6 |
| 2026-08-26 | 422 | 318 | 2 |
| 2026-08-25 | 35,195 | 8,645 | 5 |
| 2026-08-24 | 22,417 | 4,921 | 2 |
| 2026-08-23 | 32,274 | 9,492 | 3 |
| 2026-08-22 | 1,186 | 535 | 6 |
| 2026-08-21 | 816 | 415 | 4 |
| 2026-08-17 | 320 | 258 | 2 |
| 2026-08-15 | 38,443 | 4,802 | 3 |
| 2026-08-14 | 982 | 456 | 4 |
| 2026-08-13 | 614 | 363 | 4 |
| 2026-08-12 | 756 | 334 | 3 |
| 2026-08-11 | 582 | 382 | 2 |
| 2026-08-10 | 394 | 290 | 2 |
| 2026-08-09 | 620 | 375 | 4 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 479 | 288 | 4 | |
| 572 | 384 | 2 | |
| 408 | 253 | 2 | |
| 578 | 320 | 2 | |
| 24,961 | 13,807 | 4 | |
| 458 | 314 | 2 | |
| 245 | 143 | 1 | |
| 8,153 | 1,045 | 4 | |
| 16,858 | 2,828 | 6 | |
| 422 | 318 | 2 | |
| 35,195 | 8,645 | 5 | |
| 22,417 | 4,921 | 2 | |
| 32,274 | 9,492 | 3 | |
| 1,186 | 535 | 6 | |
| 816 | 415 | 4 | |
| 320 | 258 | 2 | |
| 38,443 | 4,802 |
RECORD HISTORY
FANBASE
68 measured days · 22 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-06 | 357,776 |
| 2026-09-05 | 357,699 |
| 2026-09-04 | 357,653 |
| 2026-09-03 | 357,631 |
| 2026-09-02 | 357,590 |
| 2026-09-01 | 357,047 |
| 2026-08-31 | 357,017 |
| 2026-08-30 | 357,017 |
| 2026-08-29 | 357,007 |
| 2026-08-28 | 356,713 |
| 2026-08-27 | 356,375 |
| 2026-08-26 | 356,366 |
| 2026-08-25 | 355,949 |
| 2026-08-24 | 355,754 |
| 2026-08-23 | 355,403 |
| 2026-08-22 | 355,132 |
| 2026-08-19 | 354,946 |
| 2026-08-18 | 354,946 |
| 2026-08-17 | 354,918 |
| 2026-08-16 | 354,918 |
| 2026-08-15 | 354,612 |
| 2026-08-14 | 354,448 |
| 2026-08-13 | 354,308 |
| 2026-08-12 | 354,198 |
| 2026-08-11 | 354,139 |
| 2026-08-10 | 354,096 |
| 2026-08-09 | 353,958 |
| 2026-08-08 | 353,958 |
| 2026-08-07 | 353,670 |
| 2026-08-06 | 353,643 |
| 2026-08-05 | 353,343 |
| 2026-08-04 | 353,343 |
| 2026-08-03 | 353,136 |
| 2026-08-02 | 353,062 |
| 2026-08-01 | 353,019 |
| 2026-07-26 | 352,898 |
| 2026-07-25 | 352,898 |
| 2026-07-22 | 352,865 |
| 2026-07-21 | 352,865 |
| 2026-07-19 | 352,625 |
| 2026-07-18 | 352,625 |
| 2026-07-17 | 352,558 |
| 2026-07-16 | 352,558 |
| 2026-07-15 | 352,506 |
| 2026-07-14 | 352,415 |
| 2026-07-13 | 352,415 |
| 2026-07-12 | 352,356 |
| 2026-07-11 | 352,356 |
| 2026-07-10 | 352,331 |
| 2026-07-09 | 352,087 |
| 2026-07-08 | 351,996 |
| 2026-07-06 | 351,961 |
| 2026-07-05 | 351,961 |
| 2026-07-04 | 351,740 |
| 2026-07-02 | 351,670 |
| 2026-06-30 | 351,659 |
| 2026-06-29 | 351,602 |
| 2026-06-28 | 351,354 |
| 2026-06-24 | 351,222 |
| 2026-06-20 | 351,175 |
| 2026-06-18 | 351,071 |
| 2026-06-16 | 351,051 |
| 2026-06-15 | 351,004 |
| 2026-06-14 | 350,948 |
| 2026-06-12 | 350,930 |
| 2026-06-11 | 350,859 |
| 2026-06-10 | 350,579 |
| 2026-06-08 | 350,284 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?
| 3 |
| 982 | 456 | 4 |
| 614 | 363 | 4 |
| 756 | 334 | 3 |
| 582 | 382 | 2 |
| 394 | 290 | 2 |
| 620 | 375 | 4 |