RANKING / 6H
Who reached the largest observed audience in the latest rolling six-hour window — and whether that peak moved against the previous window.
In the latest 6-hour window, the highest observed audience was 43,554 concurrent viewers, in @delorathecookie's room.
The 5 leading rooms peaked between 43,554 and 42,004 viewers.
2 of the 2 rooms with a comparable previous window went up; 0 did not.
| Rank | Creator | Peak / 6h | At latest sample | vs previous 6h |
|---|---|---|---|---|
| 01 | @delorathecookie | 43,554 | Not present | ↑ 27,657 |
| 02 | @villanelle_l | 42,581 | 38,411 | New to window |
| 03 | @blissdilley | 42,534 | Not present | ↑ 23,228 |
| 04 | @honeyyykate | 42,146 | 38,744 | New to window |
| 05 | @sugarpoppyxo | 42,004 | 39,387 | New to window |
This ranking records the highest concurrent viewer count observed for each captured public room. It does not measure tokens, income or total unique viewers.