PLATFORM SERIES / 30D
Momentum follows anonymous hourly viewer volume across captured public rooms. It is built for direction and anomalies, not creator attribution.
Across the last 30 days, tracked concurrent viewers averaged 879,481 per hour across all captured public rooms combined.
The busiest single hour in the window reached 1,337,708 viewers, on Aug 6.
The most recent quarter of the window averaged 793,252 against 961,789 at its start, a change of -18%.
| Hour | Average tracked | Peak tracked | Samples |
|---|---|---|---|
| 2026-09-03T12:00:00.000Z | 775,750 | 815,060 | 12 |
| 2026-09-03T11:00:00.000Z | 691,094 | 730,274 | 12 |
| 2026-09-03T10:00:00.000Z | 628,315 | 658,740 | 12 |
| 2026-09-03T09:00:00.000Z | 640,700 | 679,498 | 12 |
| 2026-09-03T08:00:00.000Z | 681,521 | 717,357 | 12 |
| 2026-09-03T07:00:00.000Z | 714,590 | 755,338 | 12 |
| 2026-09-03T06:00:00.000Z | 732,966 | 765,374 | 12 |
| 2026-09-03T05:00:00.000Z | 788,753 | 831,635 | 12 |
| 2026-09-03T04:00:00.000Z | 788,857 | 824,062 | 12 |
| 2026-09-03T03:00:00.000Z | 780,894 | 818,723 | 12 |
| 2026-09-03T02:00:00.000Z | 739,927 | 776,600 | 12 |
| 2026-09-03T01:00:00.000Z | 716,698 | 750,971 | 12 |
| 2026-09-03T00:00:00.000Z | 733,372 | 757,405 | 12 |
| 2026-09-02T23:00:00.000Z | 722,246 | 763,068 | 12 |
| 2026-09-02T22:00:00.000Z | 837,588 | 894,948 | 12 |
| 2026-09-02T21:00:00.000Z | 914,669 | 1,004,989 | 12 |
| 2026-09-02T20:00:00.000Z | 851,316 | 887,379 | 12 |
| 2026-09-02T19:00:00.000Z | 785,644 | 831,401 | 12 |
| 2026-09-02T18:00:00.000Z | 742,216 | 781,070 | 12 |
| 2026-09-02T17:00:00.000Z | 765,538 | 812,258 | 12 |
| 2026-09-02T16:00:00.000Z | 778,330 | 815,909 | 12 |
| 2026-09-02T15:00:00.000Z | 784,179 | 823,020 | 12 |
| 2026-09-02T14:00:00.000Z | 771,547 | 808,012 | 12 |
| 2026-09-02T13:00:00.000Z | 732,740 | 783,286 | 12 |
| 2026-09-02T12:00:00.000Z | 681,996 | 720,760 | 12 |
| 2026-09-02T11:00:00.000Z | 638,239 | 692,658 | 12 |
| 2026-09-02T10:00:00.000Z | 592,613 | 631,550 | 12 |
| 2026-09-02T09:00:00.000Z | 609,836 | 626,026 | 12 |
| 2026-09-02T08:00:00.000Z | 612,529 | 644,675 | 12 |
| 2026-09-02T07:00:00.000Z | 632,917 | 654,224 | 12 |
| 2026-09-02T06:00:00.000Z | 670,829 | 686,816 | 12 |
| 2026-09-02T05:00:00.000Z | 675,380 | 707,516 | 12 |
| 2026-09-02T04:00:00.000Z | 675,539 | 699,135 | 12 |
| 2026-09-02T03:00:00.000Z | 678,898 | 697,804 | 12 |
| 2026-09-02T02:00:00.000Z | 635,694 | 669,108 | 12 |
| 2026-09-02T01:00:00.000Z | 613,788 | 634,828 | 12 |
| 2026-09-02T00:00:00.000Z | 629,835 | 654,073 | 12 |
| 2026-09-01T23:00:00.000Z | 673,766 | 738,584 | 12 |
| 2026-09-01T22:00:00.000Z | 785,494 | 901,484 | 12 |
| 2026-09-01T21:00:00.000Z | 852,032 | 987,024 | 12 |
| 2026-09-01T20:00:00.000Z | 782,392 | 836,658 | 12 |
| 2026-09-01T19:00:00.000Z | 701,715 | 743,355 | 12 |
| 2026-09-01T18:00:00.000Z | 686,815 | 725,832 | 12 |
| 2026-09-01T17:00:00.000Z | 715,891 | 746,066 | 12 |
| 2026-09-01T16:00:00.000Z | 741,391 | 757,024 | 12 |
| 2026-09-01T15:00:00.000Z | 746,740 | 772,750 | 12 |
| 2026-09-01T14:00:00.000Z | 765,450 | 807,285 | 12 |
| 2026-09-01T13:00:00.000Z | 728,497 | 762,933 | 12 |
Compare recurring windows and week-over-week movement. A jump can reflect external traffic, embeds or unusually large rooms; CBMetrics does not infer the cause without evidence.