CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @alejastorm live on 10 of the last 30 days, for roughly 42 hours of tracked airtime.
The highest concurrent audience recorded for this room is 50,998 viewers, on Sep 5, 2026.
Within the last 30 days the best day reached 36,074 viewers on Oct 11.
The room lists 489,615 followers, a change of +428 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
10 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-17T05:00:00.000Z | 10,724 | 2,338 | 10 |
| 2026-10-17T04:00:00.000Z | 1,337 | 775 | 12 |
| 2026-10-17T03:00:00.000Z | 555 | 330 | 12 |
| 2026-10-17T02:00:00.000Z | 110 | 96 | 2 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 11 → Oct 17 · 3 days streamed · 12h tracked
30-DAY CONTEXT
10 tracked days · 36,074 30-day high · 4.2 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-17 | 10,724 | 1,023 | 4 |
| 2026-10-16 | 5,344 | 907 | 4 |
| 2026-10-11 | 36,074 | 12,276 | 4 |
| 2026-10-10 | 2,806 | 656 | 5 |
| 2026-10-08 | 29,498 | 6,147 | 4 |
| 2026-10-04 | 2,128 | 588 | 4 |
| 2026-10-03 | 34,218 | 9,086 | 5 |
| 2026-10-01 | 14,238 | 1,647 | 3 |
| 2026-09-27 | 19,415 | 2,648 | 4 |
| 2026-09-26 | 882 | 551 | 5 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 10,724 | 1,023 | 4 | #235 of 7,770 | |
| 5,344 | 907 | 4 | #304 of 7,857 | |
| 36,074 | 12,276 | 4 | #103 of 7,888 | |
| 2,806 | 656 | 5 | #414 of 7,955 | |
| 29,498 | 6,147 | 4 | #136 of 8,041 | |
| 2,128 | 588 | 4 | #419 of 7,773 | |
| 34,218 | 9,086 | 5 | #106 of 7,901 | |
| 14,238 | 1,647 | 3 | #231 of 7,697 | |
| 19,415 | 2,648 | 4 | #175 of 7,839 | |
| 882 | 551 | 5 | #716 of 7,848 |
RECORD HISTORY
FANBASE
53 measured days · 36 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-19 | 489,615 |
| 2026-10-18 | 489,615 |
| 2026-10-17 | 489,495 |
| 2026-10-16 | 489,329 |
| 2026-10-13 | 489,187 |
| 2026-10-12 | 489,187 |
| 2026-10-11 | 488,932 |
| 2026-10-10 | 488,608 |
| 2026-10-09 | 488,492 |
| 2026-10-08 | 488,431 |
| 2026-10-06 | 488,253 |
| 2026-10-05 | 488,253 |
| 2026-10-04 | 488,135 |
| 2026-10-03 | 487,757 |
| 2026-10-02 | 487,626 |
| 2026-10-01 | 487,626 |
| 2026-09-29 | 487,467 |
| 2026-09-28 | 487,467 |
| 2026-09-27 | 487,333 |
| 2026-09-26 | 487,123 |
| 2026-09-15 | 487,079 |
| 2026-09-14 | 487,079 |
| 2026-09-13 | 487,012 |
| 2026-09-12 | 486,811 |
| 2026-09-08 | 486,725 |
| 2026-09-07 | 486,725 |
| 2026-09-06 | 486,518 |
| 2026-09-05 | 486,104 |
| 2026-09-01 | 485,934 |
| 2026-08-31 | 485,934 |
| 2026-08-30 | 485,826 |
| 2026-08-29 | 485,432 |
| 2026-08-25 | 485,253 |
| 2026-08-24 | 485,253 |
| 2026-08-23 | 485,149 |
| 2026-08-22 | 484,870 |
| 2026-08-21 | 484,727 |
| 2026-08-20 | 484,593 |
| 2026-08-08 | 484,500 |
| 2026-08-07 | 484,500 |
| 2026-08-06 | 484,438 |
| 2026-08-05 | 484,247 |
| 2026-08-02 | 484,128 |
| 2026-08-01 | 484,128 |
| 2026-07-31 | 484,083 |
| 2026-07-30 | 483,940 |
| 2026-07-29 | 483,940 |
| 2026-07-28 | 483,854 |
| 2026-07-27 | 483,854 |
| 2026-07-26 | 483,805 |
| 2026-07-25 | 483,613 |
| 2026-07-24 | 483,441 |
| 2026-07-23 | 483,441 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?