CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @annieguzman_ live on 9 of the last 30 days, for roughly 48 hours of tracked airtime.
The highest concurrent audience recorded for this room is 51,009 viewers, on Aug 6, 2026.
Within the last 30 days the best day reached 35,341 viewers on Oct 17.
The room lists 432,076 followers, a change of +1,395 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
10 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-17T10:00:00.000Z | 35,341 | 19,964 | 7 |
| 2026-10-17T09:00:00.000Z | 35,079 | 9,075 | 12 |
| 2026-10-17T08:00:00.000Z | 810 | 570 | 12 |
| 2026-10-17T07:00:00.000Z | 704 | 647 | 12 |
| 2026-10-17T06:00:00.000Z | 603 | 429 | 12 |
| 2026-10-17T05:00:00.000Z | 219 | 113 | 12 |
| 2026-10-17T04:00:00.000Z | 161 | 113 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 11 → Oct 17 · 3 days streamed · 20h tracked
30-DAY CONTEXT
9 tracked days · 35,341 30-day high · 5.3 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-17 | 35,341 | 3,348 | 8 |
| 2026-10-13 | 11,928 | 1,363 | 6 |
| 2026-10-12 | 28,114 | 4,327 | 6 |
| 2026-10-06 | 3,149 | 683 | 4 |
| 2026-10-03 | 799 | 664 | 1 |
| 2026-10-02 | 684 | 443 | 3 |
| 2026-10-01 | 1,025 | 530 | 7 |
| 2026-09-25 | 1,070 | 683 | 5 |
| 2026-09-24 | 821 | 446 | 8 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 35,341 | 3,348 | 8 | #188 of 7,770 | |
| 11,928 | 1,363 | 6 | #263 of 7,797 | |
| 28,114 | 4,327 | 6 | #189 of 7,817 | |
| 3,149 | 683 | 4 | #283 of 7,872 | |
| 799 | 664 | 1 | #819 of 7,901 | |
| 684 | 443 | 3 | #976 of 7,900 | |
| 1,025 | 530 | 7 | #673 of 7,697 | |
| 1,070 | 683 | 5 | #603 of 7,971 | |
| 821 | 446 | 8 | #739 of 7,663 |
RECORD HISTORY
FANBASE
52 measured days · 38 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-18 | 432,076 |
| 2026-10-17 | 431,601 |
| 2026-10-15 | 431,629 |
| 2026-10-14 | 431,629 |
| 2026-10-13 | 431,292 |
| 2026-10-12 | 430,681 |
| 2026-10-07 | 430,665 |
| 2026-10-06 | 430,665 |
| 2026-10-04 | 430,302 |
| 2026-10-03 | 430,302 |
| 2026-10-02 | 429,960 |
| 2026-10-01 | 429,465 |
| 2026-09-27 | 429,471 |
| 2026-09-26 | 429,471 |
| 2026-09-25 | 429,003 |
| 2026-09-24 | 428,775 |
| 2026-09-20 | 428,626 |
| 2026-09-19 | 428,626 |
| 2026-09-18 | 428,559 |
| 2026-09-13 | 428,262 |
| 2026-09-12 | 428,262 |
| 2026-09-11 | 427,891 |
| 2026-09-06 | 427,776 |
| 2026-09-05 | 427,776 |
| 2026-09-04 | 427,690 |
| 2026-09-03 | 427,681 |
| 2026-09-02 | 427,263 |
| 2026-08-24 | 427,065 |
| 2026-08-23 | 427,065 |
| 2026-08-22 | 426,614 |
| 2026-08-21 | 426,479 |
| 2026-08-16 | 426,308 |
| 2026-08-15 | 426,308 |
| 2026-08-14 | 425,915 |
| 2026-08-13 | 425,739 |
| 2026-08-09 | 425,209 |
| 2026-08-08 | 425,209 |
| 2026-08-07 | 425,098 |
| 2026-08-06 | 425,098 |
| 2026-08-05 | 423,964 |
| 2026-08-04 | 422,858 |
| 2026-08-02 | 422,676 |
| 2026-08-01 | 422,676 |
| 2026-07-31 | 421,996 |
| 2026-07-30 | 421,612 |
| 2026-07-27 | 421,445 |
| 2026-07-26 | 421,445 |
| 2026-07-25 | 421,122 |
| 2026-07-24 | 420,937 |
| 2026-07-23 | 420,937 |
| 2026-07-22 | 420,713 |
| 2026-07-21 | 420,502 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?