CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @ava_synn live on 15 of the last 30 days, for roughly 94 hours of tracked airtime.
The highest concurrent audience recorded for this room is 52,489 viewers, on Aug 13, 2026.
The room lists 66,978 followers, a change of +17,390 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
15 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-08-31T02:00:00.000Z | 7,038 | 6,653 | 3 |
| 2026-08-31T01:00:00.000Z | 38,992 | 15,554 | 12 |
| 2026-08-31T00:00:00.000Z | 1,060 | 738 | 12 |
| 2026-08-30T23:00:00.000Z | 542 | 475 | 3 |
SHAREABLE / LAST 7 TRACKED DAYS
Aug 24 → Aug 30 · 6 days streamed · 40h tracked
30-DAY CONTEXT
15 tracked days · 52,489 30-day high · 6.3 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-08-30 | 1,187 | 823 | 6 |
| 2026-08-29 | 44,799 | 14,234 | 7 |
| 2026-08-27 | 44,426 | 21,199 | 7 |
| 2026-08-26 | 44,182 | 18,161 | 6 |
| 2026-08-25 | 48,884 | 33,743 | 6 |
| 2026-08-24 | 35,669 | 1,959 | 8 |
| 2026-08-23 | 44,569 | 17,690 | 6 |
| 2026-08-22 | 42,673 | 13,202 | 4 |
| 2026-08-21 | 45,384 | 15,158 | 7 |
| 2026-08-20 | 45,862 | 28,085 | 11 |
| 2026-08-19 | 46,791 | 26,529 | 5 |
| 2026-08-18 | 47,882 | 25,760 | 7 |
| 2026-08-17 | 1,071 | 554 | 4 |
| 2026-08-13 | 52,489 | 27,918 | 6 |
| 2026-08-12 | 51,244 | 25,877 | 4 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 1,187 | 823 | 6 | |
| 44,799 | 14,234 | 7 | |
| 44,426 | 21,199 | 7 | |
| 44,182 | 18,161 | 6 | |
| 48,884 | 33,743 | 6 | |
| 35,669 | 1,959 | 8 | |
| 44,569 | 17,690 | 6 | |
| 42,673 | 13,202 | 4 | |
| 45,384 | 15,158 | 7 | |
| 45,862 | 28,085 | 11 | |
| 46,791 | 26,529 | 5 | |
| 47,882 | 25,760 | 7 | |
| 1,071 | 554 | 4 | |
| 52,489 | 27,918 | 6 | |
| 51,244 | 25,877 | 4 |
FANBASE
18 measured days · 2 gap fills
| Date | Measured followers |
|---|---|
| 2026-08-31 | 66,978 |
| 2026-08-30 | 66,103 |
| 2026-08-29 | 65,233 |
| 2026-08-28 | 62,919 |
| 2026-08-27 | 59,970 |
| 2026-08-26 | 56,215 |
| 2026-08-25 | 53,836 |
| 2026-08-24 | 49,588 |
| 2026-08-23 | 48,634 |
| 2026-08-22 | 46,118 |
| 2026-08-21 | 44,096 |
| 2026-08-20 | 33,717 |
| 2026-08-19 | 30,850 |
| 2026-08-18 | 25,306 |
| 2026-08-15 | 13,990 |
| 2026-08-14 | 13,990 |
| 2026-08-13 | 11,222 |
| 2026-08-12 | 4,693 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?