CBM / LOADING DATA
CREATOR PROFILE
Public viewer and follower trends.
EXTERNAL ROOM / 18+
RECENT TRACKED HOURS
38 tracked hours · 42,845 high
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-07-20T15:00:00.000Z | 42,845 | 42,518 | 3 |
| 2026-07-20T14:00:00.000Z | 42,720 | 41,188 | 12 |
| 2026-07-20T13:00:00.000Z | 39,696 | 31,614 | 12 |
| 2026-07-20T12:00:00.000Z | 27,225 | 10,773 | 12 |
| 2026-07-20T11:00:00.000Z | 1,421 | 876 | 12 |
| 2026-07-20T10:00:00.000Z | 887 | 770 | 12 |
| 2026-07-20T09:00:00.000Z | 565 | 445 | 12 |
| 2026-07-20T08:00:00.000Z | 437 | 372 | 4 |
| 2026-07-19T15:00:00.000Z | 5,565 | 4,722 | 4 |
| 2026-07-19T14:00:00.000Z | 42,197 | 31,931 | 12 |
| 2026-07-19T13:00:00.000Z | 39,649 | 18,935 | 12 |
| 2026-07-19T12:00:00.000Z | 13,352 | 8,225 | 12 |
| 2026-07-19T11:00:00.000Z | 912 | 823 | 12 |
| 2026-07-19T10:00:00.000Z | 750 | 642 | 12 |
| 2026-07-19T09:00:00.000Z | 494 | 432 | 11 |
| 2026-07-19T08:00:00.000Z | 416 | 332 | 6 |
| 2026-07-18T16:00:00.000Z | 33,221 | 31,800 | 2 |
| 2026-07-18T15:00:00.000Z | 39,910 | 25,632 | 12 |
| 2026-07-18T14:00:00.000Z | 10,658 | 4,300 | 12 |
| 2026-07-18T13:00:00.000Z | 10,559 | 4,011 | 12 |
| 2026-07-18T12:00:00.000Z | 819 | 748 | 12 |
| 2026-07-18T11:00:00.000Z | 715 | 590 | 12 |
| 2026-07-18T10:00:00.000Z | 488 | 450 | 12 |
| 2026-07-18T09:00:00.000Z | 417 | 332 | 12 |
| 2026-07-17T14:00:00.000Z | 725 | 684 | 5 |
| 2026-07-17T13:00:00.000Z | 761 | 730 | 12 |
| 2026-07-17T12:00:00.000Z | 701 | 596 | 12 |
| 2026-07-17T11:00:00.000Z | 643 | 528 | 12 |
| 2026-07-17T10:00:00.000Z | 439 | 372 | 12 |
| 2026-07-17T09:00:00.000Z | 291 | 270 | 12 |
| 2026-07-17T08:00:00.000Z | 270 | 231 | 7 |
| 2026-07-16T15:00:00.000Z | 39,667 | 12,797 | 9 |
| 2026-07-16T14:00:00.000Z | 22,202 | 10,597 | 12 |
| 2026-07-16T13:00:00.000Z | 4,904 | 1,630 | 12 |
| 2026-07-16T12:00:00.000Z | 5,079 | 1,164 | 12 |
| 2026-07-16T11:00:00.000Z | 577 | 521 | 12 |
| 2026-07-16T10:00:00.000Z | 470 | 415 | 12 |
| 2026-07-16T09:00:00.000Z | 388 | 263 | 12 |
VIEWER PROGRESSION
18 tracked days · 42,845 high · 7.6 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-07-20 | 42,845 | 14,646 | 8 |
| 2026-07-19 | 42,197 | 9,288 | 8 |
| 2026-07-18 | 39,910 | 5,772 | 8 |
| 2026-07-17 | 761 | 486 | 7 |
| 2026-07-16 | 39,667 | 3,459 | 8 |
| 2026-07-12 | 30,300 | 5,334 | 8 |
| 2026-07-11 | 34,722 | 10,777 | 8 |
| 2026-07-10 | 33,824 | 7,401 | 8 |
| 2026-07-09 | 37,412 | 9,600 | 7 |
| 2026-07-06 | 37,242 | 14,976 | 8 |
| 2026-07-05 | 28,558 | 3,031 | 7 |
| 2026-07-04 | 37,788 | 7,904 | 7 |
| 2026-07-02 | 39,557 | 9,295 | 8 |
| 2026-06-29 | 28,839 | 8,401 | 6 |
| 2026-06-28 | 8,496 | 1,246 | 8 |
| 2026-06-27 | 31,290 | 9,896 | 8 |
| 2026-06-25 | 21,314 | 2,755 | 7 |
| 2026-06-22 | 15,340 | 5,222 | 7 |
FANBASE
38 measured days · 22 gap fills
| Date | Measured followers |
|---|---|
| 2026-07-21 | 439,891 |
| 2026-07-20 | 439,297 |
| 2026-07-19 | 438,836 |
| 2026-07-18 | 438,296 |
| 2026-07-17 | 438,133 |
| 2026-07-14 | 437,792 |
| 2026-07-13 | 437,792 |
| 2026-07-12 | 437,300 |
| 2026-07-11 | 436,608 |
| 2026-07-10 | 435,978 |
| 2026-07-08 | 435,508 |
| 2026-07-07 | 435,508 |
| 2026-07-06 | 434,867 |
| 2026-07-05 | 434,499 |
| 2026-07-04 | 433,936 |
| 2026-07-02 | 433,936 |
| 2026-06-29 | 433,273 |
| 2026-06-28 | 432,739 |
| 2026-06-27 | 432,394 |
| 2026-06-25 | 431,918 |
| 2026-06-22 | 431,514 |
| 2026-06-21 | 431,027 |
| 2026-06-20 | 430,491 |
| 2026-06-19 | 429,987 |
| 2026-06-18 | 429,655 |
| 2026-06-15 | 428,972 |
| 2026-06-14 | 428,412 |
| 2026-06-13 | 428,004 |
| 2026-06-12 | 427,584 |
| 2026-06-11 | 427,214 |
| 2026-06-01 | 426,761 |
| 2026-05-31 | 425,940 |
| 2026-05-30 | 425,731 |
| 2026-05-29 | 425,487 |
| 2026-05-28 | 425,238 |
| 2026-05-25 | 424,927 |
| 2026-05-24 | 424,525 |
| 2026-05-23 | 424,083 |
Public observations only. Gaps may reflect offline, private or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?