CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @bonnettbonett live on 13 of the last 30 days, for roughly 54 hours of tracked airtime.
The highest concurrent audience recorded for this room is 46,276 viewers, on Aug 30, 2026.
Within the last 30 days the best day reached 18,872 viewers on Sep 24.
The room lists 466,182 followers, a change of +546 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
14 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-18T04:00:00.000Z | 609 | 567 | 9 |
| 2026-10-18T03:00:00.000Z | 431 | 274 | 11 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 11 → Oct 17 · 4 days streamed · 11h tracked
30-DAY CONTEXT
13 tracked days · 18,872 30-day high · 4.2 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-17 | 431 | 311 | 4 |
| 2026-10-13 | 435 | 237 | 1 |
| 2026-10-12 | 679 | 522 | 3 |
| 2026-10-11 | 550 | 281 | 3 |
| 2026-10-09 | 676 | 325 | 4 |
| 2026-09-28 | 17,492 | 2,347 | 7 |
| 2026-09-27 | 799 | 391 | 5 |
| 2026-09-26 | 511 | 298 | 5 |
| 2026-09-25 | 381 | 227 | 3 |
| 2026-09-24 | 18,872 | 3,251 | 6 |
| 2026-09-23 | 199 | 155 | 2 |
| 2026-09-20 | 10,235 | 1,610 | 6 |
| 2026-09-19 | 829 | 397 | 5 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 431 | 311 | 4 | #1,562 of 7,770 | |
| 435 | 237 | 1 | #1,622 of 7,797 | |
| 679 | 522 | 3 | #1,175 of 7,817 | |
| 550 | 281 | 3 | #1,332 of 7,888 | |
| 676 | 325 | 4 | #1,165 of 8,265 | |
| 17,492 | 2,347 | 7 | #213 of 8,034 | |
| 799 | 391 | 5 | #755 of 7,839 | |
| 511 | 298 | 5 | #1,181 of 7,848 | |
| 381 | 227 | 3 | #1,506 of 7,971 | |
| 18,872 | 3,251 | 6 | #179 of 7,663 | |
| 199 | 155 | 2 | #2,419 of 7,550 | |
| 10,235 | 1,610 | 6 | #218 of 7,628 | |
| 829 | 397 | 5 | #723 of 7,603 |
RECORD HISTORY
FANBASE
65 measured days · 25 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-18 | 466,182 |
| 2026-10-17 | 465,935 |
| 2026-10-15 | 465,937 |
| 2026-10-14 | 465,937 |
| 2026-10-13 | 465,894 |
| 2026-10-12 | 465,720 |
| 2026-10-11 | 465,636 |
| 2026-10-10 | 465,603 |
| 2026-10-09 | 465,486 |
| 2026-09-30 | 465,556 |
| 2026-09-29 | 465,556 |
| 2026-09-28 | 465,017 |
| 2026-09-27 | 464,890 |
| 2026-09-26 | 464,637 |
| 2026-09-25 | 464,594 |
| 2026-09-24 | 464,265 |
| 2026-09-23 | 464,226 |
| 2026-09-22 | 464,233 |
| 2026-09-21 | 464,233 |
| 2026-09-20 | 463,832 |
| 2026-09-19 | 463,601 |
| 2026-09-18 | 463,601 |
| 2026-09-17 | 463,567 |
| 2026-09-15 | 463,556 |
| 2026-09-14 | 463,556 |
| 2026-09-13 | 463,443 |
| 2026-09-12 | 462,710 |
| 2026-09-11 | 462,497 |
| 2026-09-10 | 461,553 |
| 2026-09-02 | 461,390 |
| 2026-09-01 | 461,390 |
| 2026-08-31 | 461,102 |
| 2026-08-30 | 459,960 |
| 2026-08-29 | 459,764 |
| 2026-08-28 | 459,555 |
| 2026-08-27 | 459,318 |
| 2026-08-26 | 459,309 |
| 2026-08-25 | 458,563 |
| 2026-08-24 | 458,258 |
| 2026-08-23 | 458,238 |
| 2026-08-22 | 457,673 |
| 2026-08-21 | 457,598 |
| 2026-08-20 | 457,357 |
| 2026-08-19 | 457,286 |
| 2026-08-18 | 456,693 |
| 2026-08-17 | 455,794 |
| 2026-08-16 | 454,920 |
| 2026-08-15 | 454,557 |
| 2026-08-14 | 454,242 |
| 2026-08-05 | 454,267 |
| 2026-08-04 | 454,267 |
| 2026-08-03 | 454,215 |
| 2026-08-02 | 453,841 |
| 2026-08-01 | 453,559 |
| 2026-07-31 | 453,389 |
| 2026-07-30 | 453,166 |
| 2026-07-29 | 452,929 |
| 2026-07-28 | 452,929 |
| 2026-07-27 | 452,161 |
| 2026-07-26 | 451,947 |
| 2026-07-25 | 451,654 |
| 2026-07-24 | 451,479 |
| 2026-07-23 | 451,479 |
| 2026-07-22 | 450,909 |
| 2026-07-21 | 450,479 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?