CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @cassianesta live on 14 of the last 30 days, for roughly 52 hours of tracked airtime.
The highest concurrent audience recorded for this room is 48,074 viewers, on Aug 2, 2026.
Within the last 30 days the best day reached 42,413 viewers on Sep 7.
The room lists 37,691 followers, a change of +892 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
14 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-26T03:00:00.000Z | 760 | 456 | 10 |
| 2026-09-26T02:00:00.000Z | 136 | 62 | 10 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 20 → Sep 26 · 4 days streamed · 12h tracked
30-DAY CONTEXT
14 tracked days · 42,413 30-day high · 3.7 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-26 | 760 | 259 | 2 |
| 2026-09-23 | 589 | 197 | 3 |
| 2026-09-21 | 27,228 | 3,341 | 4 |
| 2026-09-20 | 570 | 225 | 3 |
| 2026-09-19 | 1,460 | 549 | 4 |
| 2026-09-18 | 378 | 181 | 4 |
| 2026-09-13 | 891 | 421 | 5 |
| 2026-09-12 | 22,847 | 2,176 | 3 |
| 2026-09-11 | 752 | 247 | 3 |
| 2026-09-07 | 42,413 | 9,741 | 4 |
| 2026-09-06 | 412 | 162 | 3 |
| 2026-09-03 | 1,270 | 416 | 5 |
| 2026-09-02 | 520 | 218 | 6 |
| 2026-08-31 | 410 | 220 | 3 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 760 | 259 | 2 | #817 of 7,848 | |
| 589 | 197 | 3 | #998 of 7,550 | |
| 27,228 | 3,341 | 4 | #124 of 7,747 | |
| 570 | 225 | 3 | #1,097 of 7,628 | |
| 1,460 | 549 | 4 | #543 of 7,603 | |
| 378 | 181 | 4 | #1,510 of 7,803 | |
| 891 | 421 | 5 | #728 of 7,663 | |
| 22,847 | 2,176 | 3 | #223 of 7,654 | |
| 752 | 247 | 3 | #830 of 7,687 | |
| 42,413 | 9,741 | 4 | #100 of 7,737 | |
| 412 | 162 | 3 | #1,394 of 7,451 |
RECORD HISTORY
FANBASE
81 measured days · 9 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-27 | 37,691 |
| 2026-09-26 | 37,691 |
| 2026-09-24 | 37,535 |
| 2026-09-23 | 37,535 |
| 2026-09-22 | 37,348 |
| 2026-09-21 | 37,348 |
| 2026-09-20 | 36,799 |
| 2026-09-19 | 36,545 |
| 2026-09-18 | 36,200 |
| 2026-09-15 | 36,063 |
| 2026-09-14 | 36,063 |
| 2026-09-13 | 35,990 |
| 2026-09-12 | 35,474 |
| 2026-09-11 | 35,117 |
| 2026-09-09 | 34,898 |
| 2026-09-08 | 34,898 |
| 2026-09-07 | 34,549 |
| 2026-09-06 | 33,936 |
| 2026-09-04 | 33,747 |
| 2026-09-03 | 33,747 |
| 2026-09-02 | 33,277 |
| 2026-09-01 | 33,050 |
| 2026-08-28 | 32,923 |
| 2026-08-27 | 32,923 |
| 2026-08-26 | 32,630 |
| 2026-08-25 | 32,451 |
| 2026-08-24 | 32,103 |
| 2026-08-23 | 31,813 |
| 2026-08-22 | 31,615 |
| 2026-08-21 | 31,365 |
| 2026-08-20 | 30,982 |
| 2026-08-19 | 30,874 |
| 2026-08-18 | 30,581 |
| 2026-08-17 | 29,839 |
| 2026-08-16 | 29,839 |
| 2026-08-15 | 29,841 |
| 2026-08-14 | 29,841 |
| 2026-08-13 | 29,820 |
| 2026-08-12 | 28,821 |
| 2026-08-11 | 28,078 |
| 2026-08-10 | 27,705 |
| 2026-08-09 | 27,254 |
| 2026-08-08 | 26,981 |
| 2026-08-07 | 26,728 |
| 2026-08-06 | 26,463 |
| 2026-08-05 | 25,832 |
| 2026-08-04 | 25,544 |
| 2026-08-03 | 24,646 |
| 2026-08-02 | 23,681 |
| 2026-08-01 | 23,212 |
| 2026-07-31 | 22,959 |
| 2026-07-30 | 22,959 |
| 2026-07-29 | 22,682 |
| 2026-07-28 | 22,682 |
| 2026-07-27 | 22,416 |
| 2026-07-26 | 22,417 |
| 2026-07-24 | 22,068 |
| 2026-07-23 | 22,068 |
| 2026-07-22 | 21,994 |
| 2026-07-21 | 21,517 |
| 2026-07-20 | 21,467 |
| 2026-07-19 | 21,467 |
| 2026-07-18 | 20,919 |
| 2026-07-17 | 20,510 |
| 2026-07-16 | 20,458 |
| 2026-07-15 | 20,415 |
| 2026-07-14 | 20,367 |
| 2026-07-13 | 20,182 |
| 2026-07-12 | 19,902 |
| 2026-07-11 | 19,528 |
| 2026-07-10 | 18,854 |
| 2026-07-09 | 18,854 |
| 2026-07-08 | 18,611 |
| 2026-07-07 | 18,085 |
| 2026-07-06 | 17,258 |
| 2026-07-05 | 16,816 |
| 2026-07-04 | 16,217 |
| 2026-07-03 | 16,011 |
| 2026-07-02 | 15,283 |
| 2026-07-01 | 14,480 |
| 2026-06-30 | 14,143 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?
| 1,270 | 416 | 5 | #637 of 7,407 |
| 520 | 218 | 6 | #1,118 of 7,370 |
| 410 | 220 | 3 | #1,474 of 7,643 |