CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @christinabby143 live on 14 of the last 30 days, for roughly 35 hours of tracked airtime.
The highest concurrent audience recorded for this room is 30,691 viewers, on Oct 11, 2026.
The room lists 133,137 followers, a change of +1,873 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
15 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-11T18:00:00.000Z | 30,691 | 24,573 | 6 |
| 2026-10-11T17:00:00.000Z | 12,924 | 1,905 | 12 |
| 2026-10-11T16:00:00.000Z | 935 | 626 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 5 → Oct 11 · 5 days streamed · 16h tracked
30-DAY CONTEXT
14 tracked days · 30,691 30-day high · 2.5 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-11 | 30,691 | 2,709 | 8 |
| 2026-10-08 | 519 | 333 | 1 |
| 2026-10-07 | 771 | 541 | 3 |
| 2026-10-06 | 422 | 281 | 2 |
| 2026-10-05 | 809 | 524 | 2 |
| 2026-10-04 | 469 | 237 | 3 |
| 2026-10-03 | 188 | 128 | 1 |
| 2026-10-02 | 332 | 222 | 3 |
| 2026-10-01 | 9,054 | 1,381 | 2 |
| 2026-09-30 | 1,024 | 498 | 2 |
| 2026-09-23 | 953 | 379 | 3 |
| 2026-09-22 | 601 | 322 | 1 |
| 2026-09-19 | 11,242 | 1,922 | 3 |
| 2026-09-16 | 825 | 509 | 1 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 30,691 | 2,709 | 8 | #164 of 7,888 | |
| 519 | 333 | 1 | #1,385 of 8,041 | |
| 771 | 541 | 3 | #1,002 of 7,966 | |
| 422 | 281 | 2 | #1,600 of 7,872 | |
| 809 | 524 | 2 | #923 of 7,934 | |
| 469 | 237 | 3 | #1,374 of 7,773 | |
| 188 | 128 | 1 | #2,494 of 7,901 | |
| 332 | 222 | 3 | #1,711 of 7,900 | |
| 9,054 | 1,381 | 2 | #243 of 7,697 | |
| 1,024 | 498 | 2 | #645 of 7,715 | |
| 953 | 379 | 3 | #668 of 7,550 |
RECORD HISTORY
FANBASE
63 measured days · 27 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-12 | 133,137 |
| 2026-10-11 | 132,394 |
| 2026-10-09 | 132,023 |
| 2026-10-08 | 132,023 |
| 2026-10-07 | 131,924 |
| 2026-10-06 | 131,466 |
| 2026-10-05 | 131,264 |
| 2026-10-04 | 131,264 |
| 2026-10-03 | 131,134 |
| 2026-10-02 | 131,119 |
| 2026-10-01 | 131,027 |
| 2026-09-30 | 130,761 |
| 2026-09-25 | 130,434 |
| 2026-09-24 | 130,434 |
| 2026-09-23 | 130,420 |
| 2026-09-22 | 130,188 |
| 2026-09-20 | 130,113 |
| 2026-09-19 | 130,113 |
| 2026-09-17 | 129,726 |
| 2026-09-16 | 129,726 |
| 2026-09-14 | 129,574 |
| 2026-09-13 | 129,574 |
| 2026-09-12 | 129,294 |
| 2026-09-10 | 129,218 |
| 2026-09-09 | 129,218 |
| 2026-09-08 | 129,064 |
| 2026-09-07 | 128,966 |
| 2026-09-06 | 128,913 |
| 2026-09-05 | 128,913 |
| 2026-09-04 | 128,718 |
| 2026-09-03 | 128,718 |
| 2026-09-02 | 128,555 |
| 2026-09-01 | 128,272 |
| 2026-08-31 | 128,030 |
| 2026-08-30 | 128,030 |
| 2026-08-25 | 127,875 |
| 2026-08-24 | 127,875 |
| 2026-08-23 | 127,801 |
| 2026-08-22 | 127,790 |
| 2026-08-21 | 127,790 |
| 2026-08-20 | 127,594 |
| 2026-08-13 | 127,358 |
| 2026-08-12 | 127,358 |
| 2026-08-11 | 127,186 |
| 2026-08-09 | 126,833 |
| 2026-08-08 | 126,833 |
| 2026-08-07 | 126,629 |
| 2026-08-06 | 126,250 |
| 2026-08-05 | 126,250 |
| 2026-08-04 | 126,088 |
| 2026-08-03 | 125,892 |
| 2026-08-02 | 125,892 |
| 2026-08-01 | 125,893 |
| 2026-07-31 | 125,856 |
| 2026-07-30 | 125,579 |
| 2026-07-29 | 125,546 |
| 2026-07-28 | 125,409 |
| 2026-07-23 | 124,977 |
| 2026-07-22 | 124,977 |
| 2026-07-18 | 124,896 |
| 2026-07-17 | 124,896 |
| 2026-07-16 | 124,656 |
| 2026-07-15 | 124,385 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?
| 601 | 322 | 1 | #1,038 of 7,463 |
| 11,242 | 1,922 | 3 | #233 of 7,603 |
| 825 | 509 | 1 | #767 of 7,444 |