CBM / LOADING DATA
CREATOR PROFILE
Public viewer and follower trends.
EXTERNAL ROOM / 18+
RECENT TRACKED HOURS
52 tracked hours · 39,092 high
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-07-20T00:00:00.000Z | 3,979 | 3,015 | 6 |
| 2026-07-19T23:00:00.000Z | 39,092 | 16,565 | 12 |
| 2026-07-19T22:00:00.000Z | 1,193 | 1,031 | 12 |
| 2026-07-19T21:00:00.000Z | 973 | 883 | 12 |
| 2026-07-19T20:00:00.000Z | 846 | 530 | 8 |
| 2026-07-19T19:00:00.000Z | 4,374 | 2,808 | 2 |
| 2026-07-19T18:00:00.000Z | 1,199 | 1,092 | 12 |
| 2026-07-19T17:00:00.000Z | 1,139 | 1,050 | 12 |
| 2026-07-19T16:00:00.000Z | 1,035 | 873 | 12 |
| 2026-07-19T15:00:00.000Z | 545 | 296 | 11 |
| 2026-07-19T00:00:00.000Z | 848 | 463 | 9 |
| 2026-07-18T23:00:00.000Z | 964 | 901 | 12 |
| 2026-07-18T22:00:00.000Z | 949 | 862 | 12 |
| 2026-07-18T21:00:00.000Z | 899 | 797 | 12 |
| 2026-07-18T20:00:00.000Z | 668 | 387 | 10 |
| 2026-07-18T18:00:00.000Z | 751 | 717 | 11 |
| 2026-07-18T17:00:00.000Z | 845 | 694 | 12 |
| 2026-07-18T16:00:00.000Z | 774 | 532 | 12 |
| 2026-07-18T15:00:00.000Z | 200 | 113 | 7 |
| 2026-07-18T00:00:00.000Z | 522 | 434 | 6 |
| 2026-07-17T23:00:00.000Z | 852 | 801 | 12 |
| 2026-07-17T22:00:00.000Z | 768 | 618 | 12 |
| 2026-07-17T21:00:00.000Z | 668 | 583 | 12 |
| 2026-07-17T20:00:00.000Z | 509 | 351 | 12 |
| 2026-07-17T18:00:00.000Z | 299 | 227 | 9 |
| 2026-07-17T17:00:00.000Z | 532 | 466 | 12 |
| 2026-07-17T16:00:00.000Z | 395 | 287 | 12 |
| 2026-07-17T00:00:00.000Z | 667 | 613 | 9 |
| 2026-07-16T23:00:00.000Z | 563 | 507 | 12 |
| 2026-07-16T22:00:00.000Z | 700 | 615 | 12 |
| 2026-07-16T21:00:00.000Z | 681 | 540 | 12 |
| 2026-07-16T20:00:00.000Z | 692 | 593 | 12 |
| 2026-07-16T19:00:00.000Z | 569 | 423 | 12 |
| 2026-07-16T17:00:00.000Z | 429 | 375 | 7 |
| 2026-07-16T16:00:00.000Z | 396 | 331 | 12 |
| 2026-07-15T23:00:00.000Z | 420 | 369 | 6 |
| 2026-07-15T22:00:00.000Z | 393 | 353 | 12 |
| 2026-07-15T21:00:00.000Z | 337 | 290 | 12 |
| 2026-07-15T20:00:00.000Z | 215 | 175 | 10 |
| 2026-07-15T19:00:00.000Z | 910 | 910 | 1 |
| 2026-07-15T18:00:00.000Z | 932 | 863 | 12 |
| 2026-07-15T17:00:00.000Z | 763 | 708 | 12 |
| 2026-07-15T16:00:00.000Z | 652 | 477 | 12 |
| 2026-07-15T15:00:00.000Z | 237 | 107 | 10 |
| 2026-07-15T00:00:00.000Z | 401 | 374 | 7 |
| 2026-07-14T23:00:00.000Z | 364 | 337 | 12 |
| 2026-07-14T22:00:00.000Z | 362 | 337 | 12 |
| 2026-07-14T21:00:00.000Z | 321 | 239 | 12 |
VIEWER PROGRESSION
25 tracked days · 39,092 high · 7.3 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-07-20 | 3,979 | 3,015 | 1 |
| 2026-07-19 | 39,092 | 2,698 | 10 |
| 2026-07-18 | 964 | 644 | 9 |
| 2026-07-17 | 852 | 451 | 10 |
| 2026-07-16 | 700 | 434 | 9 |
| 2026-07-15 | 932 | 435 | 10 |
| 2026-07-14 | 737 | 328 | 9 |
| 2026-07-13 | 369 | 248 | 1 |
| 2026-07-12 | 440 | 239 | 9 |
| 2026-07-11 | 407 | 212 | 8 |
| 2026-07-10 | 440 | 421 | 1 |
| 2026-07-09 | 564 | 305 | 9 |
| 2026-07-08 | 523 | 474 | 2 |
| 2026-07-07 | 494 | 298 | 8 |
| 2026-07-06 | 530 | 236 | 10 |
| 2026-07-05 | 350 | 207 | 10 |
| 2026-07-04 | 424 | 198 | 10 |
| 2026-07-03 | 334 | 177 | 9 |
| 2026-06-30 | 556 | 473 | 1 |
| 2026-06-29 | 511 | 277 | 9 |
| 2026-06-28 | 612 | 309 | 9 |
| 2026-06-27 | 850 | 367 | 10 |
| 2026-06-26 | 902 | 388 | 8 |
| 2026-06-23 | 368 | 341 | 1 |
| 2026-06-22 | 390 | 227 | 10 |
FANBASE
31 measured days · 5 gap fills
| Date | Measured followers |
|---|---|
| 2026-07-21 | 43,177 |
| 2026-07-20 | 43,177 |
| 2026-07-19 | 38,884 |
| 2026-07-18 | 36,097 |
| 2026-07-17 | 34,077 |
| 2026-07-16 | 31,767 |
| 2026-07-15 | 30,033 |
| 2026-07-14 | 28,261 |
| 2026-07-13 | 28,261 |
| 2026-07-12 | 26,896 |
| 2026-07-11 | 25,861 |
| 2026-07-10 | 25,861 |
| 2026-07-09 | 24,506 |
| 2026-07-08 | 24,506 |
| 2026-07-07 | 22,905 |
| 2026-07-06 | 21,542 |
| 2026-07-05 | 20,311 |
| 2026-07-04 | 19,198 |
| 2026-06-30 | 18,143 |
| 2026-06-29 | 17,930 |
| 2026-06-28 | 16,438 |
| 2026-06-27 | 14,646 |
| 2026-06-26 | 12,584 |
| 2026-06-23 | 10,376 |
| 2026-06-22 | 10,104 |
| 2026-06-21 | 8,567 |
| 2026-06-20 | 6,900 |
| 2026-06-19 | 5,582 |
| 2026-06-18 | 4,676 |
| 2026-06-17 | 2,980 |
| 2026-06-16 | 1,782 |
Public observations only. Gaps may reflect offline, private or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?