CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @exoticmen_xxx live on 20 of the last 30 days, for roughly 150 hours of tracked airtime.
The highest concurrent audience recorded for this room is 2,589 viewers, on Oct 18, 2026.
The room lists 17,405 followers, a change of +445 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
19 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-18T20:00:00.000Z | 2,541 | 2,251 | 8 |
| 2026-10-18T19:00:00.000Z | 2,505 | 1,561 | 12 |
| 2026-10-18T18:00:00.000Z | 2,310 | 2,002 | 12 |
| 2026-10-18T17:00:00.000Z | 2,339 | 2,194 | 12 |
| 2026-10-18T16:00:00.000Z | 2,589 | 2,364 | 12 |
| 2026-10-18T15:00:00.000Z | 2,565 | 2,388 | 12 |
| 2026-10-18T14:00:00.000Z | 2,493 | 1,746 | 12 |
| 2026-10-18T13:00:00.000Z | 1,792 | 444 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 12 → Oct 18 · 3 days streamed · 27h tracked
30-DAY CONTEXT
20 tracked days · 2,589 30-day high · 7.5 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-18 | 2,589 | 1,833 | 9 |
| 2026-10-17 | 2,119 | 1,089 | 9 |
| 2026-10-16 | 1,941 | 535 | 9 |
| 2026-10-09 | 1,575 | 614 | 7 |
| 2026-10-08 | 1,606 | 294 | 6 |
| 2026-10-07 | 1,513 | 330 | 6 |
| 2026-10-06 | 1,370 | 287 | 7 |
| 2026-10-05 | 1,748 | 524 | 7 |
| 2026-10-01 | 567 | 81 | 7 |
| 2026-09-30 | 1,245 | 330 | 7 |
| 2026-09-29 | 1,487 | 306 | 8 |
| 2026-09-28 | 1,483 | 143 | 6 |
| 2026-09-27 | 645 | 105 | 7 |
| 2026-09-26 | 1,609 | 293 | 7 |
| 2026-09-25 | 959 | 96 | 8 |
| 2026-09-24 | 1,430 | 268 | 8 |
| 2026-09-23 | 77 | 35 | 8 |
| 2026-09-22 | 1,185 | 161 | 8 |
| 2026-09-21 | 639 | 75 | 8 |
| 2026-09-20 | 1,845 | 732 | 8 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 2,589 | 1,833 | 9 | #439 of 7,754 | |
| 2,119 | 1,089 | 9 | #486 of 7,770 | |
| 1,941 | 535 | 9 | #535 of 7,857 | |
| 1,575 | 614 | 7 | #700 of 8,265 | |
| 1,606 | 294 | 6 | #679 of 8,041 | |
| 1,513 | 330 | 6 | #675 of 7,966 | |
| 1,370 | 287 | 7 | #666 of 7,872 | |
| 1,748 | 524 | 7 | #572 of 7,934 | |
| 567 | 81 | 7 | #1,159 of 7,697 | |
| 1,245 | 330 | 7 | #562 of 7,715 | |
| 1,487 | 306 | 8 | #516 of 7,789 |
RECORD HISTORY
FANBASE
24 measured days · 6 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-19 | 17,405 |
| 2026-10-18 | 17,189 |
| 2026-10-17 | 17,062 |
| 2026-10-11 | 16,960 |
| 2026-10-10 | 16,960 |
| 2026-10-09 | 16,900 |
| 2026-10-08 | 16,837 |
| 2026-10-07 | 16,801 |
| 2026-10-06 | 16,749 |
| 2026-10-05 | 16,657 |
| 2026-10-03 | 16,654 |
| 2026-10-02 | 16,654 |
| 2026-10-01 | 16,630 |
| 2026-09-30 | 16,555 |
| 2026-09-29 | 16,497 |
| 2026-09-28 | 16,432 |
| 2026-09-27 | 16,383 |
| 2026-09-26 | 16,297 |
| 2026-09-25 | 16,240 |
| 2026-09-24 | 16,184 |
| 2026-09-23 | 16,139 |
| 2026-09-22 | 16,081 |
| 2026-09-21 | 16,017 |
| 2026-09-20 | 15,907 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?
| 1,483 | 143 | 6 | #570 of 8,034 |
| 645 | 105 | 7 | #952 of 7,839 |
| 1,609 | 293 | 7 | #497 of 7,848 |
| 959 | 96 | 8 | #640 of 7,971 |
| 1,430 | 268 | 8 | #540 of 7,663 |
| 77 | 35 | 8 | #4,976 of 7,550 |
| 1,185 | 161 | 8 | #618 of 7,463 |
| 639 | 75 | 8 | #1,011 of 7,747 |
| 1,845 | 732 | 8 | #399 of 7,628 |