CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @foxycam live on 12 of the last 30 days, for roughly 26 hours of tracked airtime.
The highest concurrent audience recorded for this room is 12,069 viewers, on Oct 10, 2026.
The room lists 88,181 followers, a change of +688 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
10 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-16T22:00:00.000Z | 194 | 177 | 9 |
| 2026-10-16T21:00:00.000Z | 125 | 81 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 10 → Oct 16 · 3 days streamed · 8h tracked
30-DAY CONTEXT
12 tracked days · 12,069 30-day high · 2.2 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-16 | 194 | 110 | 3 |
| 2026-10-13 | 113 | 55 | 3 |
| 2026-10-10 | 12,069 | 2,772 | 2 |
| 2026-10-08 | 138 | 61 | 3 |
| 2026-10-04 | 72 | 60 | 2 |
| 2026-10-02 | 59 | 53 | 1 |
| 2026-10-01 | 154 | 81 | 2 |
| 2026-09-28 | 179 | 112 | 2 |
| 2026-09-22 | 219 | 134 | 2 |
| 2026-09-21 | 117 | 83 | 2 |
| 2026-09-20 | 146 | 94 | 1 |
| 2026-09-18 | 885 | 500 | 3 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 194 | 110 | 3 | #2,658 of 7,857 | |
| 113 | 55 | 3 | #4,028 of 7,797 | |
| 12,069 | 2,772 | 2 | #245 of 7,955 | |
| 138 | 61 | 3 | #3,443 of 8,041 | |
| 72 | 60 | 2 | #5,488 of 7,773 | |
| 59 | 53 | 1 | #6,622 of 7,900 | |
| 154 | 81 | 2 | #2,949 of 7,697 | |
| 179 | 112 | 2 | #2,718 of 8,034 | |
| 219 | 134 | 2 | #2,314 of 7,463 | |
| 117 | 83 | 2 | #3,631 of 7,747 | |
| 146 | 94 | 1 | #3,096 of 7,628 |
RECORD HISTORY
FANBASE
62 measured days · 26 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-17 | 88,181 |
| 2026-10-15 | 88,086 |
| 2026-10-14 | 88,086 |
| 2026-10-12 | 88,052 |
| 2026-10-11 | 88,052 |
| 2026-10-10 | 87,493 |
| 2026-10-09 | 87,493 |
| 2026-10-06 | 87,461 |
| 2026-10-05 | 87,461 |
| 2026-10-04 | 87,416 |
| 2026-10-03 | 87,416 |
| 2026-10-02 | 87,409 |
| 2026-09-30 | 87,356 |
| 2026-09-29 | 87,356 |
| 2026-09-24 | 87,267 |
| 2026-09-23 | 87,267 |
| 2026-09-22 | 87,143 |
| 2026-09-21 | 87,090 |
| 2026-09-20 | 87,065 |
| 2026-09-19 | 87,065 |
| 2026-09-18 | 86,820 |
| 2026-09-17 | 86,820 |
| 2026-09-16 | 86,738 |
| 2026-09-15 | 86,738 |
| 2026-09-14 | 86,687 |
| 2026-09-11 | 86,644 |
| 2026-09-10 | 86,644 |
| 2026-09-09 | 86,601 |
| 2026-09-08 | 86,486 |
| 2026-09-07 | 86,486 |
| 2026-09-06 | 86,467 |
| 2026-09-05 | 86,467 |
| 2026-09-03 | 86,448 |
| 2026-09-02 | 86,448 |
| 2026-09-01 | 86,401 |
| 2026-08-31 | 86,401 |
| 2026-08-27 | 86,373 |
| 2026-08-26 | 86,373 |
| 2026-08-25 | 86,270 |
| 2026-08-24 | 86,215 |
| 2026-08-23 | 86,073 |
| 2026-08-22 | 86,073 |
| 2026-08-18 | 85,966 |
| 2026-08-17 | 85,966 |
| 2026-08-15 | 85,920 |
| 2026-08-14 | 85,920 |
| 2026-08-13 | 85,854 |
| 2026-08-12 | 85,854 |
| 2026-08-11 | 85,731 |
| 2026-08-10 | 85,664 |
| 2026-08-09 | 85,612 |
| 2026-08-08 | 85,612 |
| 2026-08-07 | 85,127 |
| 2026-08-06 | 85,023 |
| 2026-08-04 | 84,963 |
| 2026-08-03 | 84,963 |
| 2026-07-29 | 84,869 |
| 2026-07-28 | 84,869 |
| 2026-07-25 | 84,826 |
| 2026-07-24 | 84,826 |
| 2026-07-23 | 84,682 |
| 2026-07-20 | 84,668 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?
| 885 | 500 | 3 | #735 of 7,803 |