CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @heidiandfriends live on 11 of the last 30 days, for roughly 34 hours of tracked airtime.
The highest concurrent audience recorded for this room is 39,166 viewers, on Aug 4, 2026.
Within the last 30 days the best day reached 34,747 viewers on Oct 5.
The room lists 597,344 followers, a change of +735 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
12 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-05T06:00:00.000Z | 34,747 | 22,381 | 7 |
| 2026-10-05T05:00:00.000Z | 34,286 | 19,287 | 12 |
| 2026-10-05T04:00:00.000Z | 947 | 597 | 12 |
| 2026-10-05T03:00:00.000Z | 495 | 254 | 12 |
| 2026-10-05T02:00:00.000Z | 144 | 95 | 8 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 29 → Oct 5 · 1 day streamed · 5h tracked
30-DAY CONTEXT
11 tracked days · 34,747 30-day high · 3.1 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-05 | 34,747 | 7,825 | 5 |
| 2026-09-27 | 670 | 286 | 3 |
| 2026-09-26 | 289 | 111 | 3 |
| 2026-09-25 | 7,166 | 1,238 | 2 |
| 2026-09-24 | 723 | 497 | 3 |
| 2026-09-23 | 727 | 395 | 3 |
| 2026-09-18 | 196 | 128 | 3 |
| 2026-09-10 | 316 | 186 | 1 |
| 2026-09-09 | 971 | 381 | 6 |
| 2026-09-08 | 650 | 390 | 2 |
| 2026-09-07 | 16,547 | 2,088 | 3 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 34,747 | 7,825 | 5 | #126 of 7,934 | |
| 670 | 286 | 3 | #907 of 7,839 | |
| 289 | 111 | 3 | #1,868 of 7,848 | |
| 7,166 | 1,238 | 2 | #238 of 7,971 | |
| 723 | 497 | 3 | #836 of 7,663 | |
| 727 | 395 | 3 | #824 of 7,550 | |
| 196 | 128 | 3 | #2,414 of 7,803 | |
| 316 | 186 | 1 | #1,756 of 7,652 | |
| 971 | 381 | 6 | #704 of 7,563 | |
| 650 | 390 | 2 | #958 of 7,736 | |
| 16,547 | 2,088 | 3 | #224 of 7,737 |
RECORD HISTORY
FANBASE
68 measured days · 22 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-06 | 597,344 |
| 2026-10-05 | 596,813 |
| 2026-09-29 | 596,609 |
| 2026-09-28 | 596,609 |
| 2026-09-27 | 596,415 |
| 2026-09-26 | 596,411 |
| 2026-09-25 | 596,180 |
| 2026-09-24 | 595,941 |
| 2026-09-23 | 595,767 |
| 2026-09-20 | 595,761 |
| 2026-09-19 | 595,761 |
| 2026-09-12 | 595,747 |
| 2026-09-11 | 595,747 |
| 2026-09-10 | 595,719 |
| 2026-09-09 | 595,445 |
| 2026-09-08 | 595,214 |
| 2026-09-07 | 595,014 |
| 2026-09-06 | 595,014 |
| 2026-09-05 | 594,955 |
| 2026-09-04 | 594,955 |
| 2026-09-03 | 594,791 |
| 2026-09-02 | 594,791 |
| 2026-09-01 | 594,743 |
| 2026-08-29 | 594,336 |
| 2026-08-28 | 594,336 |
| 2026-08-27 | 594,194 |
| 2026-08-26 | 594,151 |
| 2026-08-25 | 594,151 |
| 2026-08-24 | 594,010 |
| 2026-08-23 | 594,116 |
| 2026-08-22 | 594,116 |
| 2026-08-21 | 593,968 |
| 2026-08-20 | 593,914 |
| 2026-08-16 | 593,893 |
| 2026-08-15 | 593,893 |
| 2026-08-14 | 593,722 |
| 2026-08-13 | 593,628 |
| 2026-08-12 | 593,490 |
| 2026-08-11 | 593,490 |
| 2026-08-10 | 593,380 |
| 2026-08-09 | 593,380 |
| 2026-08-08 | 593,122 |
| 2026-08-07 | 592,917 |
| 2026-08-06 | 592,913 |
| 2026-08-05 | 592,913 |
| 2026-08-04 | 592,367 |
| 2026-08-03 | 592,117 |
| 2026-08-02 | 591,933 |
| 2026-08-01 | 591,634 |
| 2026-07-31 | 591,565 |
| 2026-07-30 | 591,418 |
| 2026-07-29 | 591,128 |
| 2026-07-28 | 590,831 |
| 2026-07-27 | 590,478 |
| 2026-07-26 | 590,294 |
| 2026-07-25 | 590,294 |
| 2026-07-24 | 590,192 |
| 2026-07-23 | 590,097 |
| 2026-07-22 | 590,097 |
| 2026-07-17 | 590,082 |
| 2026-07-16 | 590,082 |
| 2026-07-15 | 589,936 |
| 2026-07-14 | 589,648 |
| 2026-07-13 | 589,317 |
| 2026-07-12 | 589,087 |
| 2026-07-11 | 588,645 |
| 2026-07-10 | 588,492 |
| 2026-07-09 | 588,276 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?