CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @inspiration_in_frame live on 13 of the last 30 days, for roughly 78 hours of tracked airtime.
The highest concurrent audience recorded for this room is 53,403 viewers, on Aug 4, 2026.
Within the last 30 days the best day reached 18,905 viewers on Sep 9.
The room lists 268,132 followers, a change of +519 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
14 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-30T17:00:00.000Z | 309 | 169 | 11 |
| 2026-09-30T16:00:00.000Z | 142 | 91 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 24 → Sep 30 · 5 days streamed · 27h tracked
30-DAY CONTEXT
13 tracked days · 18,905 30-day high · 6.0 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-30 | 309 | 98 | 4 |
| 2026-09-29 | 417 | 245 | 6 |
| 2026-09-27 | 890 | 576 | 5 |
| 2026-09-26 | 441 | 256 | 7 |
| 2026-09-24 | 427 | 203 | 5 |
| 2026-09-22 | 659 | 369 | 6 |
| 2026-09-21 | 973 | 495 | 7 |
| 2026-09-20 | 654 | 406 | 7 |
| 2026-09-19 | 475 | 283 | 6 |
| 2026-09-12 | 691 | 453 | 3 |
| 2026-09-11 | 759 | 391 | 8 |
| 2026-09-10 | 987 | 422 | 6 |
| 2026-09-09 | 18,905 | 1,136 | 8 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 309 | 98 | 4 | #1,758 of 7,715 | |
| 417 | 245 | 6 | #1,402 of 7,789 | |
| 890 | 576 | 5 | #688 of 7,839 | |
| 441 | 256 | 7 | #1,349 of 7,848 | |
| 427 | 203 | 5 | #1,355 of 7,663 | |
| 659 | 369 | 6 | #937 of 7,463 | |
| 973 | 495 | 7 | #708 of 7,747 | |
| 654 | 406 | 7 | #968 of 7,628 | |
| 475 | 283 | 6 | #1,235 of 7,603 | |
| 691 | 453 | 3 | #876 of 7,654 | |
| 759 | 391 | 8 | #826 of 7,687 | |
| 987 | 422 | 6 | #658 of 7,652 | |
| 18,905 | 1,136 | 8 | #247 of 7,563 |
RECORD HISTORY
FANBASE
68 measured days · 21 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-02 | 268,132 |
| 2026-10-01 | 268,132 |
| 2026-09-30 | 268,128 |
| 2026-09-29 | 268,090 |
| 2026-09-28 | 268,090 |
| 2026-09-27 | 267,771 |
| 2026-09-26 | 267,613 |
| 2026-09-25 | 267,613 |
| 2026-09-24 | 267,547 |
| 2026-09-23 | 267,547 |
| 2026-09-22 | 267,300 |
| 2026-09-21 | 267,023 |
| 2026-09-20 | 266,677 |
| 2026-09-14 | 266,594 |
| 2026-09-13 | 266,594 |
| 2026-09-12 | 266,506 |
| 2026-09-11 | 266,337 |
| 2026-09-10 | 266,162 |
| 2026-08-31 | 265,970 |
| 2026-08-30 | 265,970 |
| 2026-08-29 | 265,794 |
| 2026-08-28 | 265,295 |
| 2026-08-27 | 265,051 |
| 2026-08-25 | 264,470 |
| 2026-08-24 | 264,470 |
| 2026-08-23 | 264,038 |
| 2026-08-22 | 263,840 |
| 2026-08-21 | 263,530 |
| 2026-08-20 | 263,530 |
| 2026-08-19 | 263,356 |
| 2026-08-18 | 262,855 |
| 2026-08-17 | 262,662 |
| 2026-08-16 | 262,662 |
| 2026-08-15 | 262,605 |
| 2026-08-13 | 262,535 |
| 2026-08-12 | 262,535 |
| 2026-08-11 | 262,435 |
| 2026-08-10 | 262,435 |
| 2026-08-09 | 261,841 |
| 2026-08-08 | 261,462 |
| 2026-08-07 | 261,223 |
| 2026-08-06 | 261,186 |
| 2026-08-05 | 260,748 |
| 2026-08-02 | 260,246 |
| 2026-08-01 | 260,246 |
| 2026-07-31 | 259,782 |
| 2026-07-30 | 259,612 |
| 2026-07-28 | 259,105 |
| 2026-07-27 | 259,105 |
| 2026-07-26 | 258,879 |
| 2026-07-25 | 258,883 |
| 2026-07-24 | 258,883 |
| 2026-07-23 | 258,602 |
| 2026-07-22 | 258,232 |
| 2026-07-20 | 257,838 |
| 2026-07-19 | 257,838 |
| 2026-07-18 | 257,699 |
| 2026-07-17 | 257,532 |
| 2026-07-16 | 257,186 |
| 2026-07-15 | 256,803 |
| 2026-07-13 | 256,614 |
| 2026-07-12 | 256,614 |
| 2026-07-11 | 256,124 |
| 2026-07-10 | 255,548 |
| 2026-07-09 | 255,272 |
| 2026-07-08 | 254,878 |
| 2026-07-07 | 254,657 |
| 2026-07-06 | 254,657 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?