CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @jessforyou2 live on 4 of the last 30 days, for roughly 26 hours of tracked airtime.
The highest concurrent audience recorded for this room is 22,766 viewers, on Sep 26, 2026.
The room lists 10,003 followers, a change of +9,825 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
5 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-27T08:00:00.000Z | 20,196 | 20,196 | 1 |
| 2026-09-27T07:00:00.000Z | 19,907 | 6,428 | 12 |
| 2026-09-27T06:00:00.000Z | 1,844 | 1,776 | 12 |
| 2026-09-27T05:00:00.000Z | 1,886 | 1,809 | 12 |
| 2026-09-27T04:00:00.000Z | 1,722 | 914 | 12 |
| 2026-09-27T03:00:00.000Z | 789 | 564 | 12 |
| 2026-09-27T02:00:00.000Z | 386 | 226 | 10 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 20 → Sep 26 · 4 days streamed · 26h tracked
30-DAY CONTEXT
4 tracked days · 22,766 30-day high · 6.5 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-26 | 22,766 | 3,771 | 7 |
| 2026-09-24 | 7,118 | 963 | 7 |
| 2026-09-23 | 18,428 | 1,763 | 6 |
| 2026-09-21 | 481 | 220 | 6 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 22,766 | 3,771 | 7 | #122 of 7,848 | |
| 7,118 | 963 | 7 | #249 of 7,663 | |
| 18,428 | 1,763 | 6 | #198 of 7,550 | |
| 481 | 220 | 6 | #1,291 of 7,747 |
FANBASE
7 measured days
| Date | Measured followers |
|---|---|
| 2026-09-27 | 10,003 |
| 2026-09-26 | 6,566 |
| 2026-09-25 | 5,516 |
| 2026-09-24 | 4,145 |
| 2026-09-23 | 1,888 |
| 2026-09-22 | 1,354 |
| 2026-09-21 | 178 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?