CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @lenamuti live on 18 of the last 30 days, for roughly 124 hours of tracked airtime.
The highest concurrent audience recorded for this room is 41,939 viewers, on Aug 18, 2026.
The room lists 354,450 followers, a change of +1,601 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
33 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-08-31T11:00:00.000Z | 482 | 461 | 2 |
| 2026-08-31T10:00:00.000Z | 15,238 | 5,005 | 12 |
| 2026-08-31T09:00:00.000Z | 827 | 612 | 12 |
| 2026-08-31T08:00:00.000Z | 6,178 | 1,433 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Aug 25 → Aug 31 · 6 days streamed · 39h tracked
30-DAY CONTEXT
18 tracked days · 41,939 30-day high · 6.9 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-08-31 | 15,238 | 2,141 | 5 |
| 2026-08-30 | 481 | 188 | 5 |
| 2026-08-29 | 817 | 281 | 6 |
| 2026-08-28 | 690 | 399 | 7 |
| 2026-08-26 | 8,959 | 824 | 8 |
| 2026-08-25 | 21,693 | 1,102 | 8 |
| 2026-08-23 | 591 | 356 | 3 |
| 2026-08-22 | 447 | 160 | 7 |
| 2026-08-21 | 975 | 521 | 8 |
| 2026-08-19 | 1,019 | 405 | 8 |
| 2026-08-18 | 41,939 | 4,245 | 8 |
| 2026-08-16 | 39,262 | 5,349 | 4 |
| 2026-08-15 | 752 | 231 | 7 |
| 2026-08-14 | 675 | 353 | 8 |
| 2026-08-13 | 920 | 442 | 7 |
| 2026-08-12 | 24,431 | 1,219 | 9 |
| 2026-08-09 | 8,869 | 582 | 8 |
| 2026-08-08 | 5,302 | 656 | 8 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 15,238 | 2,141 | 5 | |
| 481 | 188 | 5 | |
| 817 | 281 | 6 | |
| 690 | 399 | 7 | |
| 8,959 | 824 | 8 | |
| 21,693 | 1,102 | 8 | |
| 591 | 356 | 3 | |
| 447 | 160 | 7 | |
| 975 | 521 | 8 | |
| 1,019 | 405 | 8 | |
| 41,939 | 4,245 | 8 | |
| 39,262 | 5,349 | 4 | |
| 752 | 231 | 7 | |
| 675 | 353 | 8 | |
| 920 | 442 | 7 | |
| 24,431 | 1,219 | 9 | |
| 8,869 | 582 | 8 | |
| 5,302 | 656 | 8 |
RECORD HISTORY
FANBASE
74 measured days · 10 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-02 | 354,450 |
| 2026-09-01 | 354,450 |
| 2026-08-31 | 354,081 |
| 2026-08-30 | 353,944 |
| 2026-08-29 | 353,686 |
| 2026-08-28 | 353,352 |
| 2026-08-27 | 353,352 |
| 2026-08-26 | 352,849 |
| 2026-08-25 | 352,418 |
| 2026-08-24 | 352,418 |
| 2026-08-23 | 352,197 |
| 2026-08-22 | 352,118 |
| 2026-08-21 | 351,567 |
| 2026-08-20 | 351,567 |
| 2026-08-19 | 351,014 |
| 2026-08-18 | 350,212 |
| 2026-08-17 | 350,212 |
| 2026-08-16 | 349,780 |
| 2026-08-15 | 349,511 |
| 2026-08-14 | 349,022 |
| 2026-08-13 | 348,559 |
| 2026-08-11 | 347,921 |
| 2026-08-10 | 347,921 |
| 2026-08-09 | 347,358 |
| 2026-08-08 | 346,754 |
| 2026-08-07 | 346,577 |
| 2026-08-06 | 346,274 |
| 2026-08-05 | 346,118 |
| 2026-08-04 | 346,118 |
| 2026-08-03 | 345,761 |
| 2026-08-02 | 345,338 |
| 2026-07-31 | 344,933 |
| 2026-07-30 | 344,933 |
| 2026-07-29 | 344,608 |
| 2026-07-28 | 344,339 |
| 2026-07-27 | 344,308 |
| 2026-07-26 | 343,821 |
| 2026-07-25 | 343,821 |
| 2026-07-24 | 343,531 |
| 2026-07-23 | 343,269 |
| 2026-07-22 | 343,089 |
| 2026-07-20 | 342,761 |
| 2026-07-19 | 342,761 |
| 2026-07-17 | 342,353 |
| 2026-07-16 | 342,353 |
| 2026-07-15 | 342,184 |
| 2026-07-14 | 341,914 |
| 2026-07-13 | 341,709 |
| 2026-07-12 | 341,646 |
| 2026-07-11 | 341,646 |
| 2026-07-10 | 341,481 |
| 2026-07-09 | 341,481 |
| 2026-07-08 | 341,270 |
| 2026-07-07 | 341,008 |
| 2026-07-06 | 340,486 |
| 2026-07-05 | 340,486 |
| 2026-07-04 | 340,209 |
| 2026-07-03 | 340,209 |
| 2026-07-01 | 340,022 |
| 2026-06-30 | 339,740 |
| 2026-06-28 | 339,472 |
| 2026-06-27 | 339,158 |
| 2026-06-26 | 338,698 |
| 2026-06-23 | 338,362 |
| 2026-06-22 | 338,011 |
| 2026-06-21 | 337,699 |
| 2026-06-20 | 337,284 |
| 2026-06-18 | 337,108 |
| 2026-06-16 | 336,999 |
| 2026-06-15 | 336,790 |
| 2026-06-14 | 336,662 |
| 2026-06-13 | 336,400 |
| 2026-06-12 | 336,192 |
| 2026-06-09 | 335,876 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?