CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @lil_kxx live on 14 of the last 30 days, for roughly 34 hours of tracked airtime.
The highest concurrent audience recorded for this room is 24,576 viewers, on Sep 23, 2026.
The room lists 200,023 followers, a change of +1,852 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
15 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-28T03:00:00.000Z | 709 | 541 | 12 |
| 2026-09-28T02:00:00.000Z | 241 | 158 | 2 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 18 → Sep 24 · 5 days streamed · 12h tracked
30-DAY CONTEXT
14 tracked days · 24,576 30-day high · 2.4 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-24 | 547 | 449 | 3 |
| 2026-09-23 | 24,576 | 8,682 | 3 |
| 2026-09-22 | 801 | 521 | 2 |
| 2026-09-21 | 653 | 379 | 2 |
| 2026-09-18 | 313 | 190 | 2 |
| 2026-09-17 | 409 | 278 | 2 |
| 2026-09-16 | 162 | 108 | 2 |
| 2026-09-15 | 676 | 379 | 3 |
| 2026-09-14 | 427 | 204 | 3 |
| 2026-09-12 | 511 | 323 | 2 |
| 2026-09-11 | 473 | 247 | 3 |
| 2026-09-10 | 295 | 201 | 2 |
| 2026-09-02 | 458 | 254 | 2 |
| 2026-08-31 | 469 | 354 | 3 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 547 | 449 | 3 | #1,087 of 7,663 | |
| 24,576 | 8,682 | 3 | #92 of 7,550 | |
| 801 | 521 | 2 | #792 of 7,463 | |
| 653 | 379 | 2 | #983 of 7,747 | |
| 313 | 190 | 2 | #1,721 of 7,803 | |
| 409 | 278 | 2 | #1,432 of 7,666 | |
| 162 | 108 | 2 | #2,725 of 7,444 | |
| 676 | 379 | 3 | #900 of 7,482 | |
| 427 | 204 | 3 | #1,401 of 7,753 | |
| 511 | 323 | 2 | #1,144 of 7,654 | |
| 473 | 247 | 3 | #1,260 of 7,687 | |
| 295 | 201 | 2 | #1,846 of 7,652 | |
| 458 | 254 | 2 | #1,270 of 7,370 | |
| 469 | 354 | 3 | #1,319 of 7,643 |
RECORD HISTORY
FANBASE
64 measured days · 25 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-28 | 200,023 |
| 2026-09-25 | 199,758 |
| 2026-09-24 | 199,758 |
| 2026-09-23 | 199,444 |
| 2026-09-22 | 198,599 |
| 2026-09-21 | 198,171 |
| 2026-09-19 | 197,943 |
| 2026-09-18 | 197,943 |
| 2026-09-17 | 197,875 |
| 2026-09-16 | 197,710 |
| 2026-09-15 | 197,638 |
| 2026-09-14 | 197,298 |
| 2026-09-13 | 197,122 |
| 2026-09-12 | 197,122 |
| 2026-09-11 | 196,929 |
| 2026-09-10 | 196,729 |
| 2026-09-03 | 196,654 |
| 2026-09-02 | 196,654 |
| 2026-09-01 | 196,507 |
| 2026-08-31 | 196,507 |
| 2026-08-30 | 196,283 |
| 2026-08-29 | 196,283 |
| 2026-08-28 | 195,887 |
| 2026-08-27 | 195,887 |
| 2026-08-26 | 195,772 |
| 2026-08-25 | 195,532 |
| 2026-08-24 | 195,532 |
| 2026-08-18 | 195,067 |
| 2026-08-17 | 195,067 |
| 2026-08-16 | 194,784 |
| 2026-08-15 | 194,784 |
| 2026-08-14 | 194,740 |
| 2026-08-13 | 194,498 |
| 2026-08-12 | 194,498 |
| 2026-08-11 | 194,299 |
| 2026-08-10 | 194,008 |
| 2026-08-09 | 193,944 |
| 2026-08-08 | 193,944 |
| 2026-08-07 | 193,904 |
| 2026-08-06 | 193,848 |
| 2026-08-05 | 193,769 |
| 2026-08-04 | 193,539 |
| 2026-08-03 | 193,528 |
| 2026-07-29 | 193,401 |
| 2026-07-28 | 193,401 |
| 2026-07-25 | 193,292 |
| 2026-07-24 | 193,292 |
| 2026-07-23 | 193,100 |
| 2026-07-22 | 192,934 |
| 2026-07-21 | 192,846 |
| 2026-07-18 | 192,708 |
| 2026-07-17 | 192,708 |
| 2026-07-16 | 192,707 |
| 2026-07-15 | 192,631 |
| 2026-07-12 | 192,593 |
| 2026-07-11 | 192,593 |
| 2026-07-10 | 192,503 |
| 2026-07-09 | 192,278 |
| 2026-07-08 | 192,278 |
| 2026-07-07 | 192,095 |
| 2026-07-06 | 192,095 |
| 2026-07-04 | 191,973 |
| 2026-07-03 | 191,973 |
| 2026-07-01 | 191,799 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?