CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @maca_hugo live on 12 of the last 30 days, for roughly 32 hours of tracked airtime.
The highest concurrent audience recorded for this room is 47,508 viewers, on Jul 23, 2026.
Within the last 30 days the best day reached 28,398 viewers on Oct 2.
The room lists 264,284 followers.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
13 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-02T16:00:00.000Z | 24,813 | 13,179 | 5 |
| 2026-10-02T15:00:00.000Z | 28,398 | 8,142 | 8 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 26 → Oct 2 · 4 days streamed · 12h tracked
30-DAY CONTEXT
12 tracked days · 28,398 30-day high · 2.7 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-02 | 28,398 | 10,079 | 2 |
| 2026-10-01 | 9,665 | 2,283 | 3 |
| 2026-09-30 | 19,780 | 3,527 | 3 |
| 2026-09-29 | 15,807 | 8,286 | 4 |
| 2026-09-16 | 1,171 | 670 | 2 |
| 2026-09-15 | 26,392 | 12,878 | 3 |
| 2026-09-14 | 25,668 | 7,096 | 3 |
| 2026-09-12 | 13,895 | 2,717 | 2 |
| 2026-09-11 | 23,750 | 3,263 | 2 |
| 2026-09-10 | 27,664 | 6,737 | 3 |
| 2026-09-08 | 158 | 120 | 2 |
| 2026-09-07 | 17,017 | 1,864 | 3 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 28,398 | 10,079 | 2 | #179 of 7,900 | |
| 9,665 | 2,283 | 3 | #240 of 7,697 | |
| 19,780 | 3,527 | 3 | #181 of 7,715 | |
| 15,807 | 8,286 | 4 | #220 of 7,789 | |
| 1,171 | 670 | 2 | #628 of 7,444 | |
| 26,392 | 12,878 | 3 | #174 of 7,482 | |
| 25,668 | 7,096 | 3 | #206 of 7,753 | |
| 13,895 | 2,717 | 2 | #252 of 7,654 | |
| 23,750 | 3,263 | 2 | #218 of 7,687 | |
| 27,664 | 6,737 | 3 | #202 of 7,652 | |
| 158 | 120 | 2 | #2,899 of 7,736 | |
| 17,017 | 1,864 | 3 | #222 of 7,737 |
RECORD HISTORY
FANBASE
71 measured days · 18 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-03 | 264,284 |
| 2026-10-02 | 263,983 |
| 2026-10-01 | 263,774 |
| 2026-09-30 | 263,278 |
| 2026-09-18 | 262,900 |
| 2026-09-17 | 262,900 |
| 2026-09-16 | 262,667 |
| 2026-09-15 | 262,219 |
| 2026-09-14 | 261,749 |
| 2026-09-13 | 261,749 |
| 2026-09-12 | 261,542 |
| 2026-09-11 | 261,289 |
| 2026-09-10 | 261,075 |
| 2026-09-09 | 261,075 |
| 2026-09-08 | 261,045 |
| 2026-09-05 | 260,767 |
| 2026-09-04 | 260,767 |
| 2026-09-03 | 260,506 |
| 2026-09-02 | 260,279 |
| 2026-09-01 | 260,279 |
| 2026-08-29 | 259,945 |
| 2026-08-28 | 259,945 |
| 2026-08-27 | 259,570 |
| 2026-08-26 | 259,211 |
| 2026-08-25 | 258,661 |
| 2026-08-24 | 258,661 |
| 2026-08-23 | 258,378 |
| 2026-08-22 | 258,218 |
| 2026-08-21 | 257,967 |
| 2026-08-20 | 257,634 |
| 2026-08-19 | 257,634 |
| 2026-08-18 | 257,055 |
| 2026-08-17 | 257,055 |
| 2026-08-16 | 256,653 |
| 2026-08-15 | 256,421 |
| 2026-08-14 | 255,807 |
| 2026-08-13 | 255,335 |
| 2026-08-12 | 254,948 |
| 2026-08-11 | 254,398 |
| 2026-08-10 | 254,398 |
| 2026-08-09 | 253,900 |
| 2026-08-08 | 253,471 |
| 2026-08-07 | 253,117 |
| 2026-08-06 | 252,840 |
| 2026-08-05 | 252,249 |
| 2026-08-02 | 252,130 |
| 2026-08-01 | 252,130 |
| 2026-07-31 | 251,620 |
| 2026-07-30 | 251,600 |
| 2026-07-28 | 251,598 |
| 2026-07-27 | 251,598 |
| 2026-07-26 | 251,215 |
| 2026-07-25 | 250,732 |
| 2026-07-24 | 250,241 |
| 2026-07-23 | 249,524 |
| 2026-07-22 | 248,886 |
| 2026-07-21 | 247,918 |
| 2026-07-20 | 247,918 |
| 2026-07-19 | 247,338 |
| 2026-07-18 | 246,853 |
| 2026-07-17 | 246,634 |
| 2026-07-16 | 246,067 |
| 2026-07-15 | 245,398 |
| 2026-07-14 | 244,874 |
| 2026-07-13 | 244,638 |
| 2026-07-12 | 244,107 |
| 2026-07-11 | 243,606 |
| 2026-07-10 | 243,263 |
| 2026-07-09 | 242,792 |
| 2026-07-08 | 242,248 |
| 2026-07-07 | 241,834 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?