CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @miamax88 live on 17 of the last 30 days, for roughly 52 hours of tracked airtime.
The highest concurrent audience recorded for this room is 42,998 viewers, on Aug 17, 2026.
The room lists 236,976 followers, a change of +1,135 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
27 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-05T05:00:00.000Z | 621 | 288 | 3 |
SHAREABLE / LAST 7 TRACKED DAYS
Aug 23 → Aug 29 · 6 days streamed · 14h tracked
30-DAY CONTEXT
17 tracked days · 42,998 30-day high · 3.1 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-08-29 | 1,160 | 573 | 2 |
| 2026-08-28 | 28,670 | 11,266 | 2 |
| 2026-08-27 | 1,634 | 860 | 1 |
| 2026-08-25 | 904 | 502 | 2 |
| 2026-08-24 | 950 | 555 | 5 |
| 2026-08-23 | 459 | 297 | 2 |
| 2026-08-22 | 953 | 362 | 4 |
| 2026-08-21 | 1,400 | 632 | 3 |
| 2026-08-20 | 32,789 | 11,931 | 2 |
| 2026-08-18 | 146 | 124 | 1 |
| 2026-08-17 | 42,998 | 7,822 | 5 |
| 2026-08-16 | 35,326 | 5,251 | 5 |
| 2026-08-15 | 1,031 | 588 | 2 |
| 2026-08-14 | 592 | 279 | 2 |
| 2026-08-09 | 1,696 | 637 | 4 |
| 2026-08-08 | 32,858 | 2,706 | 4 |
| 2026-08-07 | 37,295 | 6,194 | 6 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 1,160 | 573 | 2 | |
| 28,670 | 11,266 | 2 | |
| 1,634 | 860 | 1 | |
| 904 | 502 | 2 | |
| 950 | 555 | 5 | |
| 459 | 297 | 2 | |
| 953 | 362 | 4 | |
| 1,400 | 632 | 3 | |
| 32,789 | 11,931 | 2 | |
| 146 | 124 | 1 | |
| 42,998 | 7,822 | 5 | |
| 35,326 | 5,251 | 5 | |
| 1,031 | 588 | 2 | |
| 592 | 279 | 2 | |
| 1,696 | 637 | 4 | |
| 32,858 | 2,706 | 4 | |
| 37,295 | 6,194 | 6 |
RECORD HISTORY
FANBASE
55 measured days · 27 gap fills
| Date | Measured followers |
|---|---|
| 2026-08-31 | 236,976 |
| 2026-08-30 | 236,976 |
| 2026-08-29 | 236,843 |
| 2026-08-28 | 236,455 |
| 2026-08-27 | 236,366 |
| 2026-08-26 | 236,366 |
| 2026-08-25 | 236,251 |
| 2026-08-24 | 235,841 |
| 2026-08-23 | 235,797 |
| 2026-08-22 | 235,689 |
| 2026-08-21 | 235,348 |
| 2026-08-20 | 235,052 |
| 2026-08-19 | 235,052 |
| 2026-08-18 | 235,044 |
| 2026-08-17 | 234,407 |
| 2026-08-16 | 233,777 |
| 2026-08-15 | 233,676 |
| 2026-08-11 | 233,617 |
| 2026-08-10 | 233,617 |
| 2026-08-09 | 233,240 |
| 2026-08-08 | 233,079 |
| 2026-08-07 | 232,688 |
| 2026-08-06 | 232,688 |
| 2026-07-26 | 232,515 |
| 2026-07-25 | 232,515 |
| 2026-07-22 | 232,413 |
| 2026-07-21 | 232,413 |
| 2026-07-20 | 232,120 |
| 2026-07-19 | 231,671 |
| 2026-07-18 | 231,664 |
| 2026-07-17 | 231,458 |
| 2026-07-16 | 231,325 |
| 2026-07-15 | 231,312 |
| 2026-07-14 | 231,199 |
| 2026-07-13 | 230,856 |
| 2026-07-12 | 230,784 |
| 2026-07-11 | 230,626 |
| 2026-07-10 | 230,512 |
| 2026-07-09 | 230,512 |
| 2026-07-08 | 229,949 |
| 2026-07-07 | 229,949 |
| 2026-06-29 | 229,850 |
| 2026-06-27 | 229,677 |
| 2026-06-26 | 229,491 |
| 2026-06-25 | 229,364 |
| 2026-06-22 | 229,284 |
| 2026-06-21 | 228,736 |
| 2026-06-20 | 228,618 |
| 2026-06-19 | 227,984 |
| 2026-06-18 | 227,924 |
| 2026-06-15 | 227,624 |
| 2026-06-14 | 226,998 |
| 2026-06-13 | 226,827 |
| 2026-06-12 | 226,783 |
| 2026-06-11 | 226,543 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?