CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @mila_1 live on 8 of the last 30 days, for roughly 38 hours of tracked airtime.
The highest concurrent audience recorded for this room is 34,837 viewers, on Sep 14, 2026.
The room lists 531,485 followers.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
8 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-14T23:00:00.000Z | 34,837 | 33,773 | 11 |
| 2026-09-14T22:00:00.000Z | 32,091 | 9,136 | 12 |
| 2026-09-14T21:00:00.000Z | 1,356 | 986 | 12 |
| 2026-09-14T20:00:00.000Z | 1,241 | 874 | 12 |
| 2026-09-14T19:00:00.000Z | 1,964 | 955 | 9 |
| 2026-09-14T18:00:00.000Z | 516 | 389 | 12 |
| 2026-09-14T17:00:00.000Z | 152 | 85 | 5 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 8 → Sep 14 · 3 days streamed · 14h tracked
30-DAY CONTEXT
8 tracked days · 34,837 30-day high · 4.8 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-14 | 34,837 | 7,084 | 7 |
| 2026-09-12 | 273 | 173 | 2 |
| 2026-09-11 | 1,103 | 601 | 5 |
| 2026-09-02 | 3,259 | 570 | 8 |
| 2026-08-31 | 840 | 649 | 2 |
| 2026-08-30 | 413 | 257 | 2 |
| 2026-08-29 | 11,462 | 1,261 | 9 |
| 2026-08-28 | 771 | 312 | 3 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 34,837 | 7,084 | 7 | |
| 273 | 173 | 2 | |
| 1,103 | 601 | 5 | |
| 3,259 | 570 | 8 | |
| 840 | 649 | 2 | |
| 413 | 257 | 2 | |
| 11,462 | 1,261 | 9 | |
| 771 | 312 | 3 |
RECORD HISTORY
FANBASE
10 measured days · 8 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-15 | 531,485 |
| 2026-09-13 | 530,045 |
| 2026-09-12 | 530,045 |
| 2026-09-04 | 529,600 |
| 2026-09-03 | 529,600 |
| 2026-09-02 | 528,941 |
| 2026-09-01 | 528,939 |
| 2026-08-31 | 528,939 |
| 2026-08-30 | 528,656 |
| 2026-08-29 | 527,978 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?