CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @neelyschwartzenbur live on 1 of the last 30 days, for roughly 6 hours of tracked airtime.
The highest concurrent audience recorded for this room is 48,885 viewers, on Sep 7, 2026.
The room lists 4,653 followers.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
1 session · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-07T12:00:00.000Z | 48,885 | 47,118 | 6 |
| 2026-09-07T11:00:00.000Z | 45,375 | 43,045 | 12 |
| 2026-09-07T10:00:00.000Z | 40,258 | 37,567 | 12 |
| 2026-09-07T09:00:00.000Z | 29,287 | 8,448 | 12 |
| 2026-09-07T08:00:00.000Z | 374 | 266 | 12 |
| 2026-09-07T07:00:00.000Z | 153 | 72 | 8 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 1 → Sep 7 · 1 day streamed · 6h tracked
30-DAY CONTEXT
1 tracked days · 48,885 30-day high · 6.0 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-07 | 48,885 | 21,858 | 6 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 48,885 | 21,858 | 6 |
FANBASE
1 measured days
| Date | Measured followers |
|---|---|
| 2026-09-08 | 4,653 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?