CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @thenoahbailey live on 16 of the last 30 days, for roughly 67 hours of tracked airtime.
The highest concurrent audience recorded for this room is 33,228 viewers, on Sep 3, 2026.
The room lists 19,263 followers, a change of +2,807 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
16 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-21T02:00:00.000Z | 437 | 411 | 4 |
| 2026-09-21T01:00:00.000Z | 410 | 349 | 12 |
| 2026-09-21T00:00:00.000Z | 439 | 306 | 12 |
| 2026-09-20T23:00:00.000Z | 118 | 94 | 4 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 15 → Sep 21 · 5 days streamed · 20h tracked
30-DAY CONTEXT
16 tracked days · 33,228 30-day high · 4.2 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-21 | 439 | 339 | 3 |
| 2026-09-20 | 712 | 375 | 4 |
| 2026-09-19 | 618 | 316 | 5 |
| 2026-09-18 | 379 | 219 | 4 |
| 2026-09-17 | 668 | 445 | 4 |
| 2026-09-14 | 634 | 428 | 7 |
| 2026-09-13 | 847 | 451 | 6 |
| 2026-09-11 | 600 | 475 | 2 |
| 2026-09-10 | 30,352 | 2,776 | 4 |
| 2026-09-09 | 1,083 | 841 | 2 |
| 2026-09-08 | 755 | 420 | 1 |
| 2026-09-07 | 998 | 738 | 2 |
| 2026-09-06 | 31,375 | 7,530 | 5 |
| 2026-09-05 | 19,203 | 1,797 | 7 |
| 2026-09-04 | 28,011 | 8,743 | 5 |
| 2026-09-03 | 33,228 | 8,191 | 6 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 439 | 339 | 3 | |
| 712 | 375 | 4 | |
| 618 | 316 | 5 | |
| 379 | 219 | 4 | |
| 668 | 445 | 4 | |
| 634 | 428 | 7 | |
| 847 | 451 | 6 | |
| 600 | 475 | 2 | |
| 30,352 | 2,776 | 4 | |
| 1,083 | 841 | 2 | |
| 755 | 420 | 1 | |
| 998 | 738 | 2 | |
| 31,375 | 7,530 | 5 | |
| 19,203 | 1,797 | 7 | |
| 28,011 | 8,743 | 5 | |
| 33,228 | 8,191 | 6 |
FANBASE
20 measured days
| Date | Measured followers |
|---|---|
| 2026-09-22 | 19,263 |
| 2026-09-21 | 19,263 |
| 2026-09-20 | 18,266 |
| 2026-09-19 | 18,266 |
| 2026-09-18 | 17,627 |
| 2026-09-17 | 16,675 |
| 2026-09-16 | 16,456 |
| 2026-09-15 | 16,456 |
| 2026-09-14 | 15,685 |
| 2026-09-13 | 15,008 |
| 2026-09-12 | 14,056 |
| 2026-09-11 | 14,056 |
| 2026-09-10 | 13,600 |
| 2026-09-09 | 12,702 |
| 2026-09-08 | 11,613 |
| 2026-09-07 | 11,613 |
| 2026-09-06 | 10,687 |
| 2026-09-05 | 8,197 |
| 2026-09-04 | 6,379 |
| 2026-09-03 | 2,254 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?