CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @anabel054 live on 29 of the last 30 days, for roughly 606 hours of tracked airtime.
The highest concurrent audience recorded for this room is 60,402 viewers, on Aug 15, 2026.
Within the last 30 days the best day reached 49,817 viewers on Sep 4.
The room lists 1,363,599 followers, a change of +1,779 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
16 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-20T17:00:00.000Z | 391 | 351 | 12 |
| 2026-09-20T16:00:00.000Z | 431 | 399 | 12 |
| 2026-09-20T15:00:00.000Z | 363 | 316 | 12 |
| 2026-09-20T14:00:00.000Z | 269 | 240 | 11 |
| 2026-09-20T13:00:00.000Z | 315 | 261 | 12 |
| 2026-09-20T12:00:00.000Z | 270 | 228 | 12 |
| 2026-09-20T11:00:00.000Z | 381 | 318 | 12 |
| 2026-09-20T10:00:00.000Z | 299 | 231 | 8 |
| 2026-09-20T09:00:00.000Z | 295 | 276 | 10 |
| 2026-09-20T08:00:00.000Z | 294 | 252 | 12 |
| 2026-09-20T07:00:00.000Z | 180 | 149 | 10 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 13 → Sep 19 · 7 days streamed · 149h tracked
30-DAY CONTEXT
29 tracked days · 49,817 30-day high · 20.9 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-19 | 19,522 | 637 | 18 |
| 2026-09-18 | 31,891 | 3,498 | 23 |
| 2026-09-17 | 35,287 | 4,896 | 24 |
| 2026-09-16 | 676 | 275 | 19 |
| 2026-09-15 | 651 | 267 | 23 |
| 2026-09-14 | 13,034 | 485 | 20 |
| 2026-09-13 | 31,242 | 2,353 | 22 |
| 2026-09-12 | 884 | 401 | 22 |
| 2026-09-11 | 41,458 | 3,725 | 24 |
| 2026-09-10 | 32,695 | 2,183 | 23 |
| 2026-09-09 | 48,439 | 5,865 | 21 |
| 2026-09-08 | 49,608 | 3,453 | 24 |
| 2026-09-07 | 48,761 | 3,110 | 16 |
| 2026-09-06 | 29,150 | 1,254 | 19 |
| 2026-09-05 | 1,153 | 415 | 23 |
| 2026-09-04 | 49,817 | 3,396 | 24 |
| 2026-09-03 | 40,301 | 8,199 | 21 |
| 2026-09-02 | 37,398 | 4,840 | 24 |
| 2026-09-01 | 34,365 | 3,005 | 23 |
| 2026-08-31 | 46,799 | 8,068 | 21 |
| 2026-08-30 | 16,077 | 709 | 16 |
| 2026-08-29 | 36,996 | 3,112 | 20 |
| 2026-08-28 | 45,426 | 5,034 | 22 |
| 2026-08-27 | 40,161 | 6,247 | 20 |
| 2026-08-26 | 663 | 423 | 20 |
| 2026-08-25 | 709 | 499 | 23 |
| 2026-08-24 | 47,606 | 9,937 | 21 |
| 2026-08-23 | 37,871 | 1,353 | 15 |
| 2026-08-22 | 797 | 434 | 15 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 19,522 | 637 | 18 | |
| 31,891 | 3,498 | 23 | |
| 35,287 | 4,896 | 24 | |
| 676 | 275 | 19 | |
| 651 | 267 | 23 | |
| 13,034 | 485 | 20 | |
| 31,242 | 2,353 | 22 | |
| 884 | 401 | 22 | |
| 41,458 | 3,725 | 24 | |
| 32,695 | 2,183 | 23 | |
| 48,439 | 5,865 | 21 | |
| 49,608 | 3,453 | 24 | |
| 48,761 | 3,110 | 16 | |
| 29,150 | 1,254 | 19 | |
| 1,153 | 415 | 23 | |
| 49,817 | 3,396 | 24 | |
| 40,301 | 8,199 | 21 | |
| 37,398 | 4,840 | 24 | |
| 34,365 | 3,005 | 23 | |
| 46,799 | 8,068 | 21 | |
| 16,077 | 709 | 16 | |
| 36,996 | 3,112 | 20 | |
| 45,426 | 5,034 | 22 | |
| 40,161 | 6,247 | 20 | |
| 663 | 423 | 20 | |
| 709 | 499 | 23 | |
| 47,606 | 9,937 | 21 | |
| 37,871 | 1,353 | 15 | |
| 797 | 434 | 15 |
RECORD HISTORY
FANBASE
91 measured days
| Date | Measured followers |
|---|---|
| 2026-09-20 | 1,363,599 |
| 2026-09-19 | 1,363,549 |
| 2026-09-18 | 1,363,281 |
| 2026-09-17 | 1,362,754 |
| 2026-09-16 | 1,362,537 |
| 2026-09-15 | 1,362,464 |
| 2026-09-14 | 1,362,247 |
| 2026-09-13 | 1,361,820 |
| 2026-09-12 | 1,361,557 |
| 2026-09-11 | 1,361,177 |
| 2026-09-10 | 1,360,819 |
| 2026-09-09 | 1,360,431 |
| 2026-09-08 | 1,359,936 |
| 2026-09-07 | 1,359,623 |
| 2026-09-06 | 1,359,366 |
| 2026-09-05 | 1,359,138 |
| 2026-09-04 | 1,358,767 |
| 2026-09-03 | 1,358,117 |
| 2026-09-02 | 1,357,693 |
| 2026-09-01 | 1,357,067 |
| 2026-08-31 | 1,356,339 |
| 2026-08-30 | 1,356,177 |
| 2026-08-29 | 1,355,783 |
| 2026-08-28 | 1,355,369 |
| 2026-08-27 | 1,354,843 |
| 2026-08-26 | 1,354,735 |
| 2026-08-25 | 1,354,660 |
| 2026-08-24 | 1,353,974 |
| 2026-08-23 | 1,353,812 |
| 2026-08-22 | 1,353,724 |
| 2026-08-21 | 1,353,507 |
| 2026-08-20 | 1,353,498 |
| 2026-08-19 | 1,353,416 |
| 2026-08-18 | 1,353,290 |
| 2026-08-17 | 1,353,249 |
| 2026-08-16 | 1,353,013 |
| 2026-08-15 | 1,352,331 |
| 2026-08-14 | 1,352,276 |
| 2026-08-13 | 1,351,980 |
| 2026-08-12 | 1,351,667 |
| 2026-08-11 | 1,351,490 |
| 2026-08-10 | 1,351,215 |
| 2026-08-09 | 1,351,044 |
| 2026-08-08 | 1,350,864 |
| 2026-08-07 | 1,350,879 |
| 2026-08-06 | 1,350,647 |
| 2026-08-05 | 1,350,363 |
| 2026-08-04 | 1,350,085 |
| 2026-08-03 | 1,349,740 |
| 2026-08-02 | 1,349,635 |
| 2026-08-01 | 1,349,294 |
| 2026-07-31 | 1,348,865 |
| 2026-07-30 | 1,348,476 |
| 2026-07-29 | 1,348,076 |
| 2026-07-28 | 1,347,773 |
| 2026-07-27 | 1,347,587 |
| 2026-07-26 | 1,347,383 |
| 2026-07-25 | 1,347,371 |
| 2026-07-24 | 1,347,263 |
| 2026-07-23 | 1,347,081 |
| 2026-07-22 | 1,347,066 |
| 2026-07-21 | 1,347,176 |
| 2026-07-20 | 1,347,032 |
| 2026-07-19 | 1,346,970 |
| 2026-07-18 | 1,347,054 |
| 2026-07-17 | 1,347,002 |
| 2026-07-16 | 1,346,933 |
| 2026-07-15 | 1,346,811 |
| 2026-07-14 | 1,346,470 |
| 2026-07-13 | 1,346,204 |
| 2026-07-12 | 1,345,868 |
| 2026-07-11 | 1,345,661 |
| 2026-07-10 | 1,345,371 |
| 2026-07-09 | 1,345,099 |
| 2026-07-08 | 1,344,654 |
| 2026-07-07 | 1,343,964 |
| 2026-07-06 | 1,343,553 |
| 2026-07-05 | 1,343,439 |
| 2026-07-04 | 1,343,593 |
| 2026-07-03 | 1,343,469 |
| 2026-07-02 | 1,343,458 |
| 2026-07-01 | 1,343,271 |
| 2026-06-30 | 1,342,740 |
| 2026-06-29 | 1,342,311 |
| 2026-06-28 | 1,342,319 |
| 2026-06-27 | 1,342,141 |
| 2026-06-26 | 1,342,092 |
| 2026-06-25 | 1,342,041 |
| 2026-06-24 | 1,341,912 |
| 2026-06-23 | 1,341,847 |
| 2026-06-22 | 1,341,768 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?