CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @asuna_niiya live on 11 of the last 30 days, for roughly 82 hours of tracked airtime.
The highest concurrent audience recorded for this room is 28,405 viewers, on Sep 15, 2026.
The room lists 145,320 followers, a change of +4,243 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
12 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-22T09:00:00.000Z | 604 | 492 | 9 |
| 2026-09-22T08:00:00.000Z | 505 | 456 | 12 |
| 2026-09-22T07:00:00.000Z | 413 | 344 | 12 |
| 2026-09-22T06:00:00.000Z | 463 | 283 | 12 |
| 2026-09-22T05:00:00.000Z | 477 | 423 | 12 |
| 2026-09-22T04:00:00.000Z | 301 | 167 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 16 → Sep 22 · 6 days streamed · 51h tracked
30-DAY CONTEXT
11 tracked days · 28,405 30-day high · 7.5 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-22 | 604 | 297 | 8 |
| 2026-09-21 | 814 | 469 | 7 |
| 2026-09-19 | 3,924 | 630 | 7 |
| 2026-09-18 | 807 | 434 | 9 |
| 2026-09-17 | 25,354 | 4,933 | 11 |
| 2026-09-16 | 26,227 | 5,509 | 9 |
| 2026-09-15 | 28,405 | 3,275 | 9 |
| 2026-09-14 | 597 | 306 | 10 |
| 2026-09-12 | 360 | 158 | 5 |
| 2026-08-29 | 223 | 99 | 4 |
| 2026-08-28 | 277 | 157 | 3 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 604 | 297 | 8 | |
| 814 | 469 | 7 | |
| 3,924 | 630 | 7 | |
| 807 | 434 | 9 | |
| 25,354 | 4,933 | 11 | |
| 26,227 | 5,509 | 9 | |
| 28,405 | 3,275 | 9 | |
| 597 | 306 | 10 | |
| 360 | 158 | 5 | |
| 223 | 99 | 4 | |
| 277 | 157 | 3 |
RECORD HISTORY
FANBASE
55 measured days · 35 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-22 | 145,320 |
| 2026-09-21 | 144,811 |
| 2026-09-20 | 144,741 |
| 2026-09-19 | 144,110 |
| 2026-09-18 | 143,613 |
| 2026-09-17 | 142,827 |
| 2026-09-16 | 141,858 |
| 2026-09-15 | 141,077 |
| 2026-09-14 | 140,669 |
| 2026-09-13 | 140,632 |
| 2026-09-12 | 140,588 |
| 2026-08-31 | 140,573 |
| 2026-08-30 | 140,573 |
| 2026-08-29 | 140,524 |
| 2026-08-23 | 140,459 |
| 2026-08-22 | 140,459 |
| 2026-08-21 | 140,427 |
| 2026-08-20 | 140,421 |
| 2026-08-19 | 140,174 |
| 2026-08-18 | 139,809 |
| 2026-08-17 | 139,569 |
| 2026-08-16 | 139,339 |
| 2026-08-15 | 139,197 |
| 2026-08-14 | 139,168 |
| 2026-08-13 | 138,881 |
| 2026-08-12 | 138,624 |
| 2026-08-11 | 138,404 |
| 2026-08-10 | 138,248 |
| 2026-08-09 | 138,233 |
| 2026-08-08 | 138,233 |
| 2026-08-07 | 138,155 |
| 2026-08-06 | 137,924 |
| 2026-08-05 | 137,764 |
| 2026-08-04 | 137,673 |
| 2026-08-03 | 137,521 |
| 2026-07-29 | 137,531 |
| 2026-07-28 | 137,531 |
| 2026-07-27 | 137,451 |
| 2026-07-26 | 137,445 |
| 2026-07-24 | 137,269 |
| 2026-07-23 | 137,269 |
| 2026-07-10 | 137,114 |
| 2026-07-09 | 137,114 |
| 2026-07-08 | 136,884 |
| 2026-07-07 | 136,716 |
| 2026-07-06 | 136,232 |
| 2026-07-05 | 136,059 |
| 2026-07-04 | 135,973 |
| 2026-07-02 | 135,950 |
| 2026-06-30 | 135,761 |
| 2026-06-29 | 135,659 |
| 2026-06-28 | 135,559 |
| 2026-06-27 | 135,430 |
| 2026-06-26 | 135,399 |
| 2026-06-25 | 135,359 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?