CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @catanddickxxx live on 11 of the last 30 days, for roughly 33 hours of tracked airtime.
The highest concurrent audience recorded for this room is 54,884 viewers, on Aug 2, 2026.
Within the last 30 days the best day reached 53,453 viewers on Nov 6.
The room lists 923,233 followers, a change of +2,378 over the past 7 tracked days.
EXTERNAL ROOM / 18+
WEEKLY SCORECARD / TRACKED DATA
Nov 5 → Nov 11 UTC · only days CBMetrics observed above its retention floor.
TRACKED SESSIONS · 30D
12 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-13T14:00:00.000Z | 29,471 | 7,645 | 6 |
SHAREABLE / LAST 7 TRACKED DAYS
Nov 5 → Nov 11 · 3 days streamed · 9h tracked
30-DAY CONTEXT
11 tracked days · 53,453 30-day high · 3.0 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-11 | 39,134 | 28,790 | 3 |
| 2026-11-08 | 42,293 | 30,545 | 3 |
| 2026-11-06 | 53,453 | 39,584 | 3 |
| 2026-11-04 | 48,772 | 36,937 | 3 |
| 2026-11-01 | 45,361 | 34,614 | 3 |
| 2026-10-30 | 48,728 | 37,675 | 3 |
| 2026-10-27 | 649 | 291 | 2 |
| 2026-10-25 | 48,465 | 38,690 | 3 |
| 2026-10-23 | 43,685 | 33,238 | 3 |
| 2026-10-21 | 36,570 | 25,097 | 3 |
| 2026-10-18 | 47,135 | 35,048 | 4 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 39,134 | 28,790 | 3 | #81 of 7,859 | |
| 42,293 | 30,545 | 3 | #42 of 7,804 | |
| 53,453 | 39,584 | 3 | #40 of 8,116 | |
| 48,772 | 36,937 | 3 | #61 of 7,741 | |
| 45,361 | 34,614 | 3 | #42 of 7,843 | |
| 48,728 | 37,675 | 3 | #33 of 8,035 | |
| 649 | 291 | 2 | #1,252 of 7,794 | |
| 48,465 | 38,690 | 3 | #98 of 7,915 | |
| 43,685 | 33,238 | 3 | #120 of 8,072 | |
| 36,570 | 25,097 | 3 | #139 of 7,771 | |
| 47,135 | 35,048 | 4 | #97 of 7,754 |
RECORD HISTORY
Showing the 12 most recent.
FANBASE
68 measured days · 21 gap fills
| Date | Measured followers |
|---|---|
| 2026-11-13 | 923,233 |
| 2026-11-12 | 923,233 |
| 2026-11-10 | 922,574 |
| 2026-11-09 | 922,574 |
| 2026-11-08 | 921,712 |
| 2026-11-07 | 921,712 |
| 2026-11-06 | 920,855 |
| 2026-11-05 | 920,855 |
| 2026-11-03 | 919,879 |
| 2026-11-02 | 919,879 |
| 2026-11-01 | 918,958 |
| 2026-10-31 | 918,958 |
| 2026-10-29 | 918,356 |
| 2026-10-28 | 918,356 |
| 2026-10-27 | 918,328 |
| 2026-10-26 | 918,328 |
| 2026-10-25 | 916,861 |
| 2026-10-24 | 916,861 |
| 2026-10-23 | 916,380 |
| 2026-10-22 | 916,380 |
| 2026-10-20 | 915,794 |
| 2026-10-19 | 915,794 |
| 2026-10-16 | 914,784 |
| 2026-10-15 | 914,784 |
| 2026-10-13 | 914,078 |
| 2026-10-12 | 914,078 |
| 2026-10-11 | 912,971 |
| 2026-10-10 | 912,971 |
| 2026-10-09 | 911,823 |
| 2026-10-08 | 911,823 |
| 2026-10-04 | 911,227 |
| 2026-10-03 | 911,227 |
| 2026-10-02 | 910,677 |
| 2026-10-01 | 910,677 |
| 2026-09-29 | 910,091 |
| 2026-09-28 | 910,091 |
| 2026-09-27 | 908,800 |
| 2026-09-26 | 908,800 |
| 2026-09-25 | 907,712 |
| 2026-09-24 | 907,712 |
| 2026-09-22 | 907,062 |
| 2026-09-21 | 907,062 |
| 2026-09-20 | 906,300 |
| 2026-09-19 | 906,300 |
| 2026-09-18 | 905,321 |
| 2026-09-17 | 905,321 |
| 2026-09-15 | 904,474 |
| 2026-09-14 | 904,474 |
| 2026-09-13 | 903,054 |
| 2026-09-12 | 903,054 |
| 2026-09-11 | 902,157 |
| 2026-09-10 | 902,157 |
| 2026-09-08 | 901,573 |
| 2026-09-07 | 901,573 |
| 2026-09-06 | 900,637 |
| 2026-09-05 | 900,637 |
| 2026-09-04 | 899,937 |
| 2026-09-03 | 899,937 |
| 2026-08-30 | 899,262 |
| 2026-08-29 | 899,262 |
| 2026-08-25 | 898,394 |
| 2026-08-24 | 898,394 |
| 2026-08-23 | 897,239 |
| 2026-08-22 | 897,239 |
| 2026-08-21 | 896,463 |
| 2026-08-20 | 896,463 |
| 2026-08-18 | 895,718 |
| 2026-08-17 | 895,718 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?