CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @dakota_blare live on 27 of the last 30 days, for roughly 144 hours of tracked airtime.
The highest concurrent audience recorded for this room is 69,110 viewers, on Aug 8, 2026.
Within the last 30 days the best day reached 53,651 viewers on Oct 16.
The room lists 1,175,059 followers, a change of +5,001 over the past 7 tracked days.
EXTERNAL ROOM / 18+
WEEKLY SCORECARD / TRACKED DATA
Nov 6 → Nov 12 UTC · only days CBMetrics observed above its retention floor.
TRACKED SESSIONS · 30D
29 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-12T23:00:00.000Z | 40,342 | 38,450 | 2 |
| 2026-11-12T22:00:00.000Z | 41,783 | 35,561 | 12 |
| 2026-11-12T21:00:00.000Z | 42,471 | 41,950 | 12 |
| 2026-11-12T20:00:00.000Z | 41,516 | 39,359 | 12 |
| 2026-11-12T19:00:00.000Z | 29,053 | 7,284 | 11 |
SHAREABLE / LAST 7 TRACKED DAYS
Nov 6 → Nov 12 · 7 days streamed · 45h tracked
30-DAY CONTEXT
27 tracked days · 53,651 30-day high · 5.3 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-12 | 42,471 | 16,923 | 10 |
| 2026-11-11 | 1,050 | 858 | 4 |
| 2026-11-10 | 23,643 | 4,099 | 4 |
| 2026-11-09 | 40,258 | 9,920 | 6 |
| 2026-11-08 | 40,872 | 19,524 | 6 |
| 2026-11-07 | 36,636 | 11,779 | 5 |
| 2026-11-06 | 38,560 | 15,256 | 10 |
| 2026-11-05 | 1,433 | 842 | 5 |
| 2026-11-04 | 33,710 | 2,942 | 7 |
| 2026-11-03 | 17,747 | 1,469 | 4 |
| 2026-10-31 | 33,255 | 28,155 | 2 |
| 2026-10-30 | 13,791 | 1,390 | 5 |
| 2026-10-29 | 40,392 | 5,252 | 4 |
| 2026-10-28 | 4,325 | 1,234 | 5 |
| 2026-10-27 | 43,274 | 3,312 | 5 |
| 2026-10-26 | 5,704 | 1,727 | 5 |
| 2026-10-25 | 48,120 | 20,466 | 6 |
| 2026-10-24 | 48,241 | 14,218 | 5 |
| 2026-10-23 | 50,795 | 18,123 | 5 |
| 2026-10-22 | 44,010 | 4,501 | 5 |
| 2026-10-21 | 505 | 311 | 7 |
| 2026-10-20 | 349 | 248 | 3 |
| 2026-10-19 | 522 | 410 | 7 |
| 2026-10-18 | 1,288 | 460 | 5 |
| 2026-10-17 | 1,308 | 809 | 5 |
| 2026-10-16 | 53,651 | 6,644 | 5 |
| 2026-10-15 | 53,168 | 37,656 | 4 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 42,471 | 16,923 | 10 | — | |
| 1,050 | 858 | 4 | — | |
| 23,643 | 4,099 | 4 | #241 of 7,869 | |
| 40,258 | 9,920 | 6 | #81 of 8,054 | |
| 40,872 | 19,524 | 6 | #68 of 7,804 | |
| 36,636 | 11,779 | 5 | #120 of 7,908 | |
| 38,560 | 15,256 | 10 | #149 of 8,116 | |
| 1,433 | 842 | 5 | #777 of 7,731 | |
| 33,710 | 2,942 | 7 | #206 of 7,741 | |
| 17,747 | 1,469 | 4 | #241 of 7,694 | |
| 33,255 | 28,155 | 2 | #167 of 8,292 | |
| 13,791 | 1,390 | 5 | #273 of 8,035 | |
| 40,392 | 5,252 | 4 | #120 of 7,880 | |
| 4,325 | 1,234 | 5 | #351 of 7,706 | |
| 43,274 | 3,312 | 5 | #158 of 7,794 | |
| 5,704 | 1,727 | 5 | #303 of 7,927 | |
| 48,120 | 20,466 | 6 | #100 of 7,915 | |
| 48,241 | 14,218 | 5 | #90 of 7,889 | |
| 50,795 | 18,123 | 5 | #58 of 8,072 | |
| 44,010 | 4,501 | 5 | #85 of 7,797 | |
| 505 | 311 | 7 | #1,383 of 7,771 | |
| 349 | 248 | 3 | #1,856 of 7,601 | |
| 522 | 410 | 7 | #1,449 of 7,782 | |
| 1,288 | 460 | 5 | #808 of 7,754 | |
| 1,308 | 809 | 5 | #778 of 7,770 | |
| 53,651 | 6,644 | 5 | #32 of 7,857 | |
| 53,168 | 37,656 | 4 | #25 of 7,845 |
RECORD HISTORY
FANBASE
82 measured days · 6 gap fills
| Date | Measured followers |
|---|---|
| 2026-11-13 | 1,175,059 |
| 2026-11-12 | 1,174,242 |
| 2026-11-11 | 1,173,874 |
| 2026-11-10 | 1,173,202 |
| 2026-11-09 | 1,172,534 |
| 2026-11-08 | 1,171,689 |
| 2026-11-07 | 1,170,934 |
| 2026-11-06 | 1,170,058 |
| 2026-11-05 | 1,169,246 |
| 2026-11-04 | 1,168,539 |
| 2026-11-01 | 1,168,253 |
| 2026-10-31 | 1,168,253 |
| 2026-10-30 | 1,167,462 |
| 2026-10-29 | 1,167,028 |
| 2026-10-28 | 1,166,537 |
| 2026-10-27 | 1,166,090 |
| 2026-10-26 | 1,165,357 |
| 2026-10-25 | 1,164,527 |
| 2026-10-24 | 1,163,804 |
| 2026-10-23 | 1,163,132 |
| 2026-10-22 | 1,162,837 |
| 2026-10-21 | 1,162,728 |
| 2026-10-20 | 1,162,704 |
| 2026-10-19 | 1,162,650 |
| 2026-10-18 | 1,162,516 |
| 2026-10-17 | 1,162,006 |
| 2026-10-16 | 1,161,850 |
| 2026-10-15 | 1,160,889 |
| 2026-10-14 | 1,160,448 |
| 2026-10-13 | 1,159,910 |
| 2026-10-12 | 1,159,071 |
| 2026-10-11 | 1,158,646 |
| 2026-10-10 | 1,158,319 |
| 2026-10-09 | 1,157,475 |
| 2026-10-08 | 1,157,009 |
| 2026-10-07 | 1,156,864 |
| 2026-10-06 | 1,156,597 |
| 2026-10-03 | 1,156,523 |
| 2026-10-02 | 1,156,523 |
| 2026-10-01 | 1,155,899 |
| 2026-09-30 | 1,155,240 |
| 2026-09-29 | 1,155,016 |
| 2026-09-28 | 1,154,325 |
| 2026-09-27 | 1,153,649 |
| 2026-09-26 | 1,153,155 |
| 2026-09-25 | 1,152,947 |
| 2026-09-24 | 1,152,280 |
| 2026-09-23 | 1,151,642 |
| 2026-09-22 | 1,151,089 |
| 2026-09-21 | 1,150,697 |
| 2026-09-20 | 1,150,596 |
| 2026-09-19 | 1,150,072 |
| 2026-09-18 | 1,149,567 |
| 2026-09-17 | 1,148,915 |
| 2026-09-16 | 1,148,552 |
| 2026-09-15 | 1,147,670 |
| 2026-09-12 | 1,147,037 |
| 2026-09-11 | 1,147,037 |
| 2026-09-10 | 1,146,742 |
| 2026-09-09 | 1,145,792 |
| 2026-09-08 | 1,145,448 |
| 2026-09-07 | 1,144,853 |
| 2026-09-06 | 1,144,252 |
| 2026-09-05 | 1,143,490 |
| 2026-09-04 | 1,143,098 |
| 2026-09-03 | 1,142,627 |
| 2026-09-02 | 1,141,816 |
| 2026-09-01 | 1,141,216 |
| 2026-08-31 | 1,140,651 |
| 2026-08-30 | 1,139,899 |
| 2026-08-29 | 1,139,335 |
| 2026-08-28 | 1,138,754 |
| 2026-08-27 | 1,138,016 |
| 2026-08-26 | 1,137,483 |
| 2026-08-25 | 1,136,314 |
| 2026-08-24 | 1,135,768 |
| 2026-08-23 | 1,135,047 |
| 2026-08-22 | 1,134,259 |
| 2026-08-21 | 1,133,793 |
| 2026-08-20 | 1,133,373 |
| 2026-08-19 | 1,133,088 |
| 2026-08-18 | 1,132,587 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?