CREATOR PROFILE
@edithgalpin
58,493
highest tracked peak, concurrent viewers · no tracked day in the last 30
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @edithgalpin's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my profile on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS
Session performance
30-DAY CONTEXT
Daily peaks
RECORD HISTORY
7 tracked records
- 58,493New personal best+15.5%
- 50,665First time above 50,000+3.2%
- 49,095First time above 45,000+51%
- 32,503First time above 30,000+22.9%
- 26,445First time above 25,000+16.4%
- 22,720First time above 20,000+262%
- 6,276First time above 5,000+27.6%
FANBASE
Follower history
51 measured days · 9 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-10-18 | 144,702 |
| 2026-10-17 | 144,702 |
| 2026-10-16 | 144,139 |
| 2026-10-15 | 144,139 |
| 2026-10-14 | 143,845 |
| 2026-10-12 | 143,637 |
| 2026-10-11 | 143,637 |
| 2026-10-10 | 143,233 |
| 2026-10-09 | 143,233 |
| 2026-10-08 | 143,037 |
| 2026-10-07 | 142,770 |
| 2026-10-06 | 142,770 |
| 2026-10-05 | 142,500 |
| 2026-10-04 | 142,180 |
| 2026-10-03 | 142,180 |
| 2026-10-02 | 141,825 |
| 2026-10-01 | 141,825 |
| 2026-09-30 | 141,555 |
| 2026-09-29 | 140,963 |
| 2026-09-28 | 140,963 |
| 2026-09-27 | 140,692 |
| 2026-09-26 | 140,378 |
| 2026-09-22 | 140,001 |
| 2026-09-21 | 140,001 |
| 2026-09-20 | 139,663 |
| 2026-09-19 | 139,229 |
| 2026-09-18 | 139,229 |
| 2026-09-17 | 138,837 |
| 2026-09-15 | 138,519 |
| 2026-09-14 | 138,519 |
| 2026-09-13 | 137,998 |
| 2026-09-12 | 137,465 |
| 2026-09-11 | 137,465 |
| 2026-09-10 | 136,943 |
| 2026-09-09 | 136,943 |
| 2026-09-08 | 136,362 |
| 2026-09-07 | 136,362 |
| 2026-09-04 | 135,939 |
| 2026-09-03 | 135,939 |
| 2026-09-02 | 135,583 |
| 2026-09-01 | 135,583 |
| 2026-08-31 | 135,225 |
| 2026-08-30 | 134,773 |
| 2026-08-29 | 134,307 |
| 2026-08-28 | 133,928 |
| 2026-08-25 | 133,448 |
| 2026-08-24 | 133,448 |
| 2026-08-23 | 132,926 |
| 2026-08-22 | 132,353 |
| 2026-08-21 | 132,353 |
| 2026-08-20 | 131,833 |
WHAT THE DATA SHOWS
The highest concurrent audience recorded for this room is 58,493 viewers, on Aug 4, 2026.
The room lists 144,702 followers, a change of +1,065 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?