CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @mollybabyx live on 10 of the last 30 days, for roughly 80 hours of tracked airtime.
The highest concurrent audience recorded for this room is 51,467 viewers, on Aug 22, 2026.
The room lists 50,039 followers, a change of +21,193 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
10 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-08-30T20:00:00.000Z | 13,530 | 6,685 | 6 |
| 2026-08-30T19:00:00.000Z | 24,779 | 5,939 | 12 |
| 2026-08-30T18:00:00.000Z | 44,777 | 23,217 | 12 |
| 2026-08-30T17:00:00.000Z | 42,869 | 32,349 | 12 |
| 2026-08-30T16:00:00.000Z | 25,043 | 7,175 | 12 |
| 2026-08-30T15:00:00.000Z | 1,236 | 946 | 12 |
| 2026-08-30T14:00:00.000Z | 667 | 494 | 12 |
| 2026-08-30T13:00:00.000Z | 246 | 208 | 4 |
SHAREABLE / LAST 7 TRACKED DAYS
Aug 24 → Aug 30 · 5 days streamed · 40h tracked
30-DAY CONTEXT
10 tracked days · 51,467 30-day high · 8.0 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-08-30 | 44,777 | 10,761 | 8 |
| 2026-08-29 | 43,606 | 16,576 | 8 |
| 2026-08-28 | 44,685 | 23,560 | 8 |
| 2026-08-26 | 47,986 | 24,744 | 8 |
| 2026-08-25 | 50,171 | 28,064 | 8 |
| 2026-08-23 | 49,759 | 16,218 | 8 |
| 2026-08-22 | 51,467 | 17,801 | 9 |
| 2026-08-21 | 51,097 | 25,532 | 8 |
| 2026-08-19 | 47,568 | 15,120 | 8 |
| 2026-08-18 | 38,150 | 2,553 | 7 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 44,777 | 10,761 | 8 | |
| 43,606 | 16,576 | 8 | |
| 44,685 | 23,560 | 8 | |
| 47,986 | 24,744 | 8 | |
| 50,171 | 28,064 | 8 | |
| 49,759 | 16,218 | 8 | |
| 51,467 | 17,801 | 9 | |
| 51,097 | 25,532 | 8 | |
| 47,568 | 15,120 | 8 | |
| 38,150 | 2,553 | 7 |
FANBASE
14 measured days
| Date | Measured followers |
|---|---|
| 2026-09-01 | 50,039 |
| 2026-08-31 | 50,039 |
| 2026-08-30 | 47,464 |
| 2026-08-29 | 43,810 |
| 2026-08-28 | 39,877 |
| 2026-08-27 | 39,877 |
| 2026-08-26 | 36,110 |
| 2026-08-25 | 28,846 |
| 2026-08-24 | 28,846 |
| 2026-08-23 | 23,795 |
| 2026-08-22 | 16,851 |
| 2026-08-21 | 9,950 |
| 2026-08-20 | 9,950 |
| 2026-08-19 | 3,588 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?