CREATOR PROFILE
@needyouhere_
700
peak concurrent viewers, latest tracked 7 days, Oct 22 → Oct 28 UTC
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 19h3 tracked days
- Viewer-hours
- 5,671average viewers × tracked hours
- Peak day rank
- #1,185of 7,706 rooms that day
- Highest tracked peak
- 41,077since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @needyouhere_'s room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
5 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-28T14:00:00.000Z | 700 | 557 | 9 |
| 2026-10-28T13:00:00.000Z | 405 | 285 | 12 |
| 2026-10-28T12:00:00.000Z | 190 | 156 | 12 |
30-DAY CONTEXT
Daily peaks
5 tracked days · 819 30-day high · 6.4 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-28 | 700 | 206 | 5 |
| 2026-10-27 | 688 | 338 | 7 |
| 2026-10-23 | 576 | 325 | 7 |
| 2026-10-21 | 819 | 335 | 6 |
| 2026-10-20 | 741 | 330 | 7 |
Show the 5 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 700 | 206 | 5 | #1,185 of 7,706 | |
| 688 | 338 | 7 | #1,194 of 7,794 | |
| 576 | 325 | 7 | #1,260 of 8,072 | |
| 819 | 335 | 6 | #957 of 7,771 | |
| 741 | 330 | 7 | #1,058 of 7,601 |
FANBASE
Follower history
48 measured days · 25 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-10-30 | 77,514 |
| 2026-10-29 | 77,514 |
| 2026-10-28 | 76,991 |
| 2026-10-25 | 76,239 |
| 2026-10-24 | 76,239 |
| 2026-10-23 | 75,567 |
| 2026-10-22 | 75,567 |
| 2026-10-21 | 74,907 |
| 2026-10-19 | 73,964 |
| 2026-10-18 | 73,964 |
| 2026-10-06 | 73,343 |
| 2026-10-05 | 73,343 |
| 2026-09-25 | 73,193 |
| 2026-09-24 | 73,193 |
| 2026-09-23 | 72,959 |
| 2026-09-22 | 72,959 |
| 2026-09-21 | 72,464 |
| 2026-09-20 | 71,730 |
| 2026-09-19 | 71,262 |
| 2026-09-18 | 70,751 |
| 2026-09-17 | 70,751 |
| 2026-09-16 | 70,261 |
| 2026-09-15 | 70,261 |
| 2026-09-14 | 69,828 |
| 2026-09-13 | 69,444 |
| 2026-09-12 | 69,011 |
| 2026-09-11 | 68,593 |
| 2026-09-09 | 68,380 |
| 2026-09-08 | 68,380 |
| 2026-09-07 | 67,695 |
| 2026-09-06 | 66,740 |
| 2026-09-05 | 66,211 |
| 2026-09-04 | 65,613 |
| 2026-09-03 | 65,613 |
| 2026-09-01 | 64,783 |
| 2026-08-31 | 64,783 |
| 2026-08-30 | 64,056 |
| 2026-08-29 | 63,452 |
| 2026-08-28 | 62,540 |
| 2026-08-27 | 62,540 |
| 2026-08-26 | 61,711 |
| 2026-08-25 | 61,711 |
| 2026-08-24 | 60,863 |
| 2026-08-23 | 60,011 |
| 2026-08-22 | 59,187 |
| 2026-08-21 | 58,571 |
| 2026-08-20 | 58,571 |
| 2026-08-19 | 57,787 |
WHAT THE DATA SHOWS
CBMetrics observed @needyouhere_ live on 5 of the last 30 days, for roughly 32 hours of tracked airtime.
The highest concurrent audience recorded for this room is 41,077 viewers, on Jul 4, 2026.
Within the last 30 days the best day reached 819 viewers on Oct 21.
The room lists 77,514 followers, a change of +1,947 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?