CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @nicolle_mitchelle live on 19 of the last 30 days, for roughly 120 hours of tracked airtime.
The highest concurrent audience recorded for this room is 63,202 viewers, on Aug 1, 2026.
Within the last 30 days the best day reached 56,874 viewers on Sep 8.
The room lists 697,454 followers, a change of +1,572 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
23 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-20T17:00:00.000Z | 37,554 | 37,075 | 8 |
| 2026-09-20T16:00:00.000Z | 38,904 | 38,438 | 12 |
| 2026-09-20T15:00:00.000Z | 39,294 | 38,705 | 12 |
| 2026-09-20T14:00:00.000Z | 37,062 | 29,284 | 12 |
| 2026-09-20T13:00:00.000Z | 18,082 | 3,749 | 12 |
| 2026-09-20T12:00:00.000Z | 564 | 354 | 4 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 13 → Sep 19 · 4 days streamed · 19h tracked
30-DAY CONTEXT
19 tracked days · 56,874 30-day high · 6.3 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-19 | 36,511 | 26,162 | 5 |
| 2026-09-18 | 35,605 | 25,823 | 7 |
| 2026-09-17 | 37,667 | 28,283 | 5 |
| 2026-09-16 | 858 | 590 | 2 |
| 2026-09-11 | 45,104 | 29,349 | 5 |
| 2026-09-10 | 51,425 | 36,364 | 7 |
| 2026-09-09 | 53,738 | 37,767 | 6 |
| 2026-09-08 | 56,874 | 42,047 | 6 |
| 2026-09-07 | 54,812 | 40,427 | 7 |
| 2026-09-06 | 51,686 | 40,321 | 8 |
| 2026-09-05 | 50,809 | 29,936 | 10 |
| 2026-09-04 | 56,307 | 32,654 | 10 |
| 2026-09-03 | 39,362 | 28,752 | 6 |
| 2026-09-02 | 40,168 | 22,813 | 8 |
| 2026-09-01 | 38,541 | 31,406 | 8 |
| 2026-08-31 | 43,354 | 15,820 | 4 |
| 2026-08-30 | 50,683 | 41,598 | 7 |
| 2026-08-29 | 47,549 | 31,148 | 6 |
| 2026-08-28 | 42,385 | 19,445 | 3 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 36,511 | 26,162 | 5 | |
| 35,605 | 25,823 | 7 | |
| 37,667 | 28,283 | 5 | |
| 858 | 590 | 2 | |
| 45,104 | 29,349 | 5 | |
| 51,425 | 36,364 | 7 | |
| 53,738 | 37,767 | 6 | |
| 56,874 | 42,047 | 6 | |
| 54,812 | 40,427 | 7 | |
| 51,686 | 40,321 | 8 | |
| 50,809 | 29,936 | 10 | |
| 56,307 | 32,654 | 10 | |
| 39,362 | 28,752 | 6 | |
| 40,168 | 22,813 | 8 | |
| 38,541 | 31,406 | 8 | |
| 43,354 | 15,820 | 4 | |
| 50,683 | 41,598 | 7 | |
| 47,549 | 31,148 | 6 | |
| 42,385 | 19,445 | 3 |
RECORD HISTORY
FANBASE
57 measured days · 27 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-20 | 697,454 |
| 2026-09-19 | 697,150 |
| 2026-09-18 | 696,436 |
| 2026-09-17 | 695,841 |
| 2026-09-13 | 695,882 |
| 2026-09-12 | 695,882 |
| 2026-09-11 | 695,346 |
| 2026-09-10 | 694,508 |
| 2026-09-09 | 693,899 |
| 2026-09-08 | 693,327 |
| 2026-09-07 | 692,164 |
| 2026-09-06 | 690,420 |
| 2026-09-05 | 689,398 |
| 2026-09-04 | 687,991 |
| 2026-09-03 | 687,347 |
| 2026-09-02 | 686,761 |
| 2026-09-01 | 685,538 |
| 2026-08-31 | 685,231 |
| 2026-08-30 | 684,264 |
| 2026-08-29 | 683,646 |
| 2026-08-16 | 683,689 |
| 2026-08-15 | 683,689 |
| 2026-08-11 | 683,712 |
| 2026-08-10 | 683,712 |
| 2026-08-09 | 682,609 |
| 2026-08-08 | 681,945 |
| 2026-08-07 | 680,892 |
| 2026-08-06 | 679,966 |
| 2026-08-05 | 679,523 |
| 2026-08-04 | 678,666 |
| 2026-08-03 | 678,211 |
| 2026-08-02 | 678,211 |
| 2026-08-01 | 677,408 |
| 2026-07-31 | 677,052 |
| 2026-07-30 | 676,739 |
| 2026-07-29 | 676,236 |
| 2026-07-28 | 675,759 |
| 2026-07-27 | 674,708 |
| 2026-07-26 | 674,039 |
| 2026-07-21 | 673,962 |
| 2026-07-20 | 673,962 |
| 2026-07-19 | 673,185 |
| 2026-07-18 | 671,611 |
| 2026-07-17 | 670,458 |
| 2026-07-16 | 670,458 |
| 2026-07-15 | 669,673 |
| 2026-07-14 | 669,251 |
| 2026-07-13 | 667,570 |
| 2026-07-12 | 667,166 |
| 2026-07-11 | 666,517 |
| 2026-07-05 | 665,501 |
| 2026-07-04 | 665,501 |
| 2026-07-03 | 665,501 |
| 2026-07-02 | 665,285 |
| 2026-07-01 | 664,918 |
| 2026-06-30 | 664,202 |
| 2026-06-29 | 663,287 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?