CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @plump_bums live on 9 of the last 30 days, for roughly 28 hours of tracked airtime.
The highest concurrent audience recorded for this room is 64,101 viewers, on Aug 4, 2026.
Within the last 30 days the best day reached 57,826 viewers on Oct 24.
The room lists 525,286 followers, a change of +384 over the past 7 tracked days.
EXTERNAL ROOM / 18+
WEEKLY SCORECARD / TRACKED DATA
Oct 29 → Nov 4 UTC · only days CBMetrics observed above its retention floor.
TRACKED SESSIONS · 30D
11 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-13T08:00:00.000Z | 34,593 | 34,190 | 9 |
| 2026-11-13T07:00:00.000Z | 34,144 | 23,691 | 12 |
| 2026-11-13T06:00:00.000Z | 376 | 208 | 4 |
SHAREABLE / LAST 7 TRACKED DAYS
Oct 29 → Nov 4 · 2 days streamed · 6h tracked
30-DAY CONTEXT
9 tracked days · 57,826 30-day high · 3.1 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-04 | 46,384 | 33,611 | 3 |
| 2026-10-29 | 40,720 | 20,933 | 3 |
| 2026-10-28 | 47,513 | 21,743 | 2 |
| 2026-10-27 | 47,738 | 30,725 | 3 |
| 2026-10-26 | 53,107 | 39,030 | 3 |
| 2026-10-24 | 57,826 | 33,956 | 2 |
| 2026-10-23 | 38,297 | 15,016 | 3 |
| 2026-10-17 | 39,215 | 20,321 | 2 |
| 2026-10-15 | 45,105 | 21,026 | 7 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 46,384 | 33,611 | 3 | #94 of 7,741 | |
| 40,720 | 20,933 | 3 | #115 of 7,880 | |
| 47,513 | 21,743 | 2 | #67 of 7,706 | |
| 47,738 | 30,725 | 3 | #113 of 7,794 | |
| 53,107 | 39,030 | 3 | #71 of 7,927 | |
| 57,826 | 33,956 | 2 | #22 of 7,889 | |
| 38,297 | 15,016 | 3 | #155 of 8,072 | |
| 39,215 | 20,321 | 2 | #156 of 7,770 | |
| 45,105 | 21,026 | 7 | #89 of 7,845 |
RECORD HISTORY
FANBASE
55 measured days · 28 gap fills
| Date | Measured followers |
|---|---|
| 2026-11-06 | 525,286 |
| 2026-11-05 | 525,286 |
| 2026-10-30 | 524,902 |
| 2026-10-29 | 524,902 |
| 2026-10-28 | 524,568 |
| 2026-10-27 | 524,006 |
| 2026-10-26 | 522,998 |
| 2026-10-25 | 522,998 |
| 2026-10-24 | 522,738 |
| 2026-10-23 | 522,680 |
| 2026-10-19 | 522,641 |
| 2026-10-18 | 522,641 |
| 2026-10-17 | 522,484 |
| 2026-10-16 | 522,484 |
| 2026-10-15 | 521,982 |
| 2026-10-08 | 521,889 |
| 2026-10-07 | 521,889 |
| 2026-10-04 | 521,409 |
| 2026-10-03 | 521,409 |
| 2026-10-02 | 521,067 |
| 2026-09-30 | 520,678 |
| 2026-09-29 | 520,678 |
| 2026-09-28 | 520,234 |
| 2026-09-27 | 520,234 |
| 2026-09-26 | 519,882 |
| 2026-09-25 | 519,716 |
| 2026-09-24 | 519,688 |
| 2026-09-23 | 519,533 |
| 2026-09-22 | 519,411 |
| 2026-09-19 | 519,152 |
| 2026-09-18 | 519,152 |
| 2026-09-17 | 518,815 |
| 2026-09-15 | 518,332 |
| 2026-09-14 | 518,332 |
| 2026-09-13 | 517,413 |
| 2026-09-12 | 517,293 |
| 2026-09-11 | 516,896 |
| 2026-09-10 | 516,547 |
| 2026-09-09 | 516,079 |
| 2026-09-06 | 515,320 |
| 2026-09-05 | 515,320 |
| 2026-09-04 | 515,052 |
| 2026-09-03 | 515,052 |
| 2026-09-02 | 514,954 |
| 2026-09-01 | 513,907 |
| 2026-08-31 | 513,681 |
| 2026-08-30 | 513,662 |
| 2026-08-29 | 513,662 |
| 2026-08-28 | 512,713 |
| 2026-08-21 | 512,637 |
| 2026-08-20 | 512,637 |
| 2026-08-19 | 512,583 |
| 2026-08-18 | 512,440 |
| 2026-08-17 | 511,457 |
| 2026-08-16 | 511,031 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?