CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @sydneyrose_xo live on 13 of the last 30 days, for roughly 48 hours of tracked airtime.
The highest concurrent audience recorded for this room is 64,832 viewers, on Jul 25, 2026.
Within the last 30 days the best day reached 2,479 viewers on Sep 17.
The room lists 70,873 followers, a change of +3,107 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
15 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-10-04T18:00:00.000Z | 568 | 445 | 9 |
| 2026-10-04T17:00:00.000Z | 346 | 208 | 12 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 28 → Oct 4 · 5 days streamed · 18h tracked
30-DAY CONTEXT
13 tracked days · 2,479 30-day high · 3.7 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-10-04 | 568 | 310 | 2 |
| 2026-10-03 | 473 | 293 | 3 |
| 2026-10-02 | 364 | 192 | 5 |
| 2026-10-01 | 646 | 433 | 4 |
| 2026-09-29 | 544 | 369 | 4 |
| 2026-09-27 | 664 | 358 | 3 |
| 2026-09-26 | 961 | 570 | 6 |
| 2026-09-25 | 853 | 379 | 7 |
| 2026-09-24 | 880 | 362 | 4 |
| 2026-09-22 | 494 | 219 | 4 |
| 2026-09-18 | 2,440 | 1,490 | 1 |
| 2026-09-17 | 2,479 | 671 | 2 |
| 2026-09-13 | 349 | 194 | 3 |
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 568 | 310 | 2 | #1,173 of 7,773 | |
| 473 | 293 | 3 | #1,293 of 7,901 | |
| 364 | 192 | 5 | #1,609 of 7,900 | |
| 646 | 433 | 4 | #1,027 of 7,697 | |
| 544 | 369 | 4 | #1,088 of 7,789 | |
| 664 | 358 | 3 | #920 of 7,839 | |
| 961 | 570 | 6 | #674 of 7,848 | |
| 853 | 379 | 7 | #703 of 7,971 | |
| 880 | 362 | 4 | #707 of 7,663 | |
| 494 | 219 | 4 | #1,225 of 7,463 | |
| 2,440 | 1,490 | 1 | #280 of 7,803 | |
| 2,479 | 671 | 2 | #287 of 7,666 | |
| 349 | 194 | 3 | #1,640 of 7,663 |
RECORD HISTORY
FANBASE
63 measured days · 27 gap fills
| Date | Measured followers |
|---|---|
| 2026-10-05 | 70,873 |
| 2026-10-04 | 70,418 |
| 2026-10-03 | 69,827 |
| 2026-10-02 | 69,459 |
| 2026-10-01 | 68,487 |
| 2026-09-30 | 68,487 |
| 2026-09-28 | 67,766 |
| 2026-09-27 | 67,766 |
| 2026-09-26 | 66,485 |
| 2026-09-25 | 65,066 |
| 2026-09-24 | 63,897 |
| 2026-09-23 | 63,897 |
| 2026-09-19 | 63,438 |
| 2026-09-18 | 63,438 |
| 2026-09-15 | 62,843 |
| 2026-09-14 | 62,843 |
| 2026-09-01 | 62,619 |
| 2026-08-31 | 62,619 |
| 2026-08-30 | 62,082 |
| 2026-08-29 | 61,131 |
| 2026-08-28 | 59,497 |
| 2026-08-27 | 58,750 |
| 2026-08-26 | 58,075 |
| 2026-08-24 | 56,712 |
| 2026-08-23 | 56,712 |
| 2026-08-22 | 54,824 |
| 2026-08-21 | 53,968 |
| 2026-08-20 | 53,117 |
| 2026-08-19 | 53,118 |
| 2026-08-17 | 50,170 |
| 2026-08-16 | 50,170 |
| 2026-08-15 | 49,702 |
| 2026-08-14 | 48,486 |
| 2026-08-13 | 47,312 |
| 2026-08-12 | 46,704 |
| 2026-08-11 | 46,473 |
| 2026-08-10 | 45,560 |
| 2026-08-09 | 45,560 |
| 2026-08-08 | 44,254 |
| 2026-08-07 | 43,748 |
| 2026-07-30 | 43,624 |
| 2026-07-29 | 43,624 |
| 2026-07-28 | 43,414 |
| 2026-07-27 | 40,757 |
| 2026-07-26 | 40,757 |
| 2026-07-25 | 37,804 |
| 2026-07-24 | 34,837 |
| 2026-07-23 | 33,965 |
| 2026-07-22 | 30,864 |
| 2026-07-21 | 30,864 |
| 2026-07-20 | 27,642 |
| 2026-07-19 | 27,642 |
| 2026-07-18 | 25,195 |
| 2026-07-17 | 22,029 |
| 2026-07-16 | 19,044 |
| 2026-07-15 | 18,726 |
| 2026-07-14 | 15,420 |
| 2026-07-13 | 15,420 |
| 2026-07-12 | 14,073 |
| 2026-07-11 | 10,243 |
| 2026-07-10 | 5,577 |
| 2026-07-09 | 2,549 |
| 2026-07-08 | 1,406 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?