CREATOR PROFILE
@2badforyou
#232 this week40,768
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #232 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 7h2 tracked days
- Viewer-hours
- 101,024average viewers × tracked hours
- Peak day rank
- #50of 7,869 rooms that day
- Highest tracked peak
- 56,343since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @2badforyou's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
13 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-10T14:00:00.000Z | 40,768 | 40,127 | 10 |
| 2026-11-10T13:00:00.000Z | 40,126 | 33,440 | 12 |
| 2026-11-10T12:00:00.000Z | 35,716 | 18,354 | 12 |
| 2026-11-10T11:00:00.000Z | 489 | 267 | 7 |
30-DAY CONTEXT
Daily peaks
13 tracked days · 56,343 30-day high · 4.1 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-10 | 40,768 | 24,992 | 4 |
| 2026-11-09 | 528 | 352 | 3 |
| 2026-11-08 | 13,267 | 1,724 | 3 |
| 2026-11-06 | 38,970 | 7,276 | 5 |
| 2026-10-30 | 46,326 | 11,049 | 5 |
| 2026-10-29 | 44,914 | 20,475 | 6 |
| 2026-10-28 | 3,558 | 942 | 4 |
| 2026-10-27 | 18,642 | 2,236 | 3 |
| 2026-10-26 | 32,696 | 2,486 | 5 |
| 2026-10-25 | 56,343 | 14,100 | 4 |
| 2026-10-23 | 3,624 | 865 | 4 |
| 2026-10-22 | 622 | 447 | 3 |
| 2026-10-21 | 30,368 | 5,204 | 4 |
Show the 13 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 40,768 | 24,992 | 4 | #50 of 7,869 | |
| 528 | 352 | 3 | #1,405 of 8,054 | |
| 13,267 | 1,724 | 3 | #232 of 7,804 | |
| 38,970 | 7,276 | 5 | #145 of 8,116 | |
| 46,326 | 11,049 | 5 | #52 of 8,035 | |
| 44,914 | 20,475 | 6 | #63 of 7,880 | |
| 3,558 | 942 | 4 | #388 of 7,706 | |
| 18,642 | 2,236 | 3 | #238 of 7,794 | |
| 32,696 | 2,486 | 5 | #216 of 7,927 | |
| 56,343 | 14,100 | 4 | #29 of 7,915 | |
| 3,624 | 865 | 4 | #361 of 8,072 | |
| 622 | 447 | 3 | #1,200 of 7,797 | |
| 30,368 | 5,204 | 4 | #179 of 7,771 |
RECORD HISTORY
8 tracked records
- 56,343New personal best+1.3%
- 55,642New personal best+6.4%
- 52,279First time above 50,000+29.1%
- 40,504First time above 40,000+22.5%
- 33,056New personal best+2.7%
- 32,186First time above 30,000+69.3%
- 19,015First time above 15,000+33.1%
- 14,283New personal best+32%
FANBASE
Follower history
58 measured days · 28 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-12 | 589,111 |
| 2026-11-11 | 589,111 |
| 2026-11-10 | 588,196 |
| 2026-11-09 | 588,088 |
| 2026-11-08 | 587,865 |
| 2026-11-07 | 587,865 |
| 2026-11-01 | 587,539 |
| 2026-10-31 | 587,539 |
| 2026-10-30 | 587,056 |
| 2026-10-29 | 586,483 |
| 2026-10-28 | 586,226 |
| 2026-10-27 | 586,012 |
| 2026-10-26 | 585,526 |
| 2026-10-25 | 585,032 |
| 2026-10-24 | 585,032 |
| 2026-10-23 | 584,696 |
| 2026-10-22 | 584,462 |
| 2026-10-15 | 584,075 |
| 2026-10-14 | 584,075 |
| 2026-10-13 | 583,549 |
| 2026-10-12 | 583,549 |
| 2026-10-11 | 583,303 |
| 2026-10-10 | 583,303 |
| 2026-10-09 | 583,148 |
| 2026-10-02 | 582,875 |
| 2026-10-01 | 582,875 |
| 2026-09-30 | 582,530 |
| 2026-09-29 | 582,244 |
| 2026-09-27 | 581,832 |
| 2026-09-26 | 581,832 |
| 2026-09-25 | 581,477 |
| 2026-09-24 | 581,477 |
| 2026-09-23 | 581,220 |
| 2026-09-22 | 580,880 |
| 2026-09-21 | 580,355 |
| 2026-09-19 | 579,936 |
| 2026-09-18 | 579,936 |
| 2026-09-10 | 579,520 |
| 2026-09-09 | 579,520 |
| 2026-09-08 | 579,225 |
| 2026-09-05 | 578,618 |
| 2026-09-04 | 578,618 |
| 2026-09-03 | 578,399 |
| 2026-09-02 | 577,992 |
| 2026-09-01 | 577,992 |
| 2026-08-31 | 577,538 |
| 2026-08-30 | 577,310 |
| 2026-08-29 | 577,139 |
| 2026-08-28 | 576,882 |
| 2026-08-27 | 576,882 |
| 2026-08-26 | 576,437 |
| 2026-08-25 | 575,780 |
| 2026-08-24 | 575,371 |
| 2026-08-23 | 575,371 |
| 2026-08-22 | 574,995 |
| 2026-08-21 | 574,453 |
| 2026-08-20 | 573,954 |
| 2026-08-19 | 573,954 |
WHAT THE DATA SHOWS
CBMetrics observed @2badforyou live on 13 of the last 30 days, for roughly 53 hours of tracked airtime.
The highest concurrent audience recorded for this room is 56,343 viewers, on Oct 25, 2026.
The room lists 589,111 followers, a change of +1,246 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?