CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @2badforyou live on 14 of the last 30 days, for roughly 63 hours of tracked airtime.
The highest concurrent audience recorded for this room is 55,642 viewers, on Jul 23, 2026.
Within the last 30 days the best day reached 46,353 viewers on Sep 7.
The room lists 580,880 followers.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
16 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-22T15:00:00.000Z | 866 | 774 | 5 |
| 2026-09-22T14:00:00.000Z | 885 | 751 | 12 |
| 2026-09-22T13:00:00.000Z | 1,183 | 484 | 12 |
| 2026-09-22T12:00:00.000Z | 694 | 440 | 12 |
| 2026-09-22T11:00:00.000Z | 156 | 99 | 3 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 15 → Sep 21 · 3 days streamed · 15h tracked
30-DAY CONTEXT
14 tracked days · 46,353 30-day high · 4.5 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-21 | 27,054 | 2,862 | 6 |
| 2026-09-20 | 15,495 | 2,092 | 4 |
| 2026-09-17 | 28,619 | 5,477 | 5 |
| 2026-09-08 | 964 | 611 | 4 |
| 2026-09-07 | 46,353 | 14,799 | 5 |
| 2026-09-03 | 798 | 464 | 3 |
| 2026-09-02 | 34,273 | 10,799 | 5 |
| 2026-08-31 | 41,012 | 4,740 | 5 |
| 2026-08-30 | 38,665 | 7,192 | 2 |
| 2026-08-29 | 795 | 506 | 4 |
| 2026-08-28 | 5,221 | 636 | 7 |
| 2026-08-26 | 41,704 | 17,490 | 4 |
| 2026-08-25 | 41,182 | 8,040 | 5 |
| 2026-08-24 | 3,753 | 771 | 4 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 27,054 | 2,862 | 6 | |
| 15,495 | 2,092 | 4 | |
| 28,619 | 5,477 | 5 | |
| 964 | 611 | 4 | |
| 46,353 | 14,799 | 5 | |
| 798 | 464 | 3 | |
| 34,273 | 10,799 | 5 | |
| 41,012 | 4,740 | 5 | |
| 38,665 | 7,192 | 2 | |
| 795 | 506 | 4 | |
| 5,221 | 636 | 7 | |
| 41,704 | 17,490 | 4 | |
| 41,182 | 8,040 | 5 | |
| 3,753 | 771 | 4 |
RECORD HISTORY
FANBASE
56 measured days · 34 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-22 | 580,880 |
| 2026-09-21 | 580,355 |
| 2026-09-19 | 579,936 |
| 2026-09-18 | 579,936 |
| 2026-09-10 | 579,520 |
| 2026-09-09 | 579,520 |
| 2026-09-08 | 579,225 |
| 2026-09-05 | 578,618 |
| 2026-09-04 | 578,618 |
| 2026-09-03 | 578,399 |
| 2026-09-02 | 577,992 |
| 2026-09-01 | 577,992 |
| 2026-08-31 | 577,538 |
| 2026-08-30 | 577,310 |
| 2026-08-29 | 577,139 |
| 2026-08-28 | 576,882 |
| 2026-08-27 | 576,882 |
| 2026-08-26 | 576,437 |
| 2026-08-25 | 575,780 |
| 2026-08-24 | 575,371 |
| 2026-08-23 | 575,371 |
| 2026-08-22 | 574,995 |
| 2026-08-21 | 574,453 |
| 2026-08-20 | 573,954 |
| 2026-08-19 | 573,954 |
| 2026-08-18 | 573,424 |
| 2026-08-16 | 572,848 |
| 2026-08-15 | 572,848 |
| 2026-08-08 | 572,590 |
| 2026-08-07 | 572,590 |
| 2026-08-02 | 572,391 |
| 2026-08-01 | 572,391 |
| 2026-07-31 | 572,122 |
| 2026-07-30 | 571,611 |
| 2026-07-29 | 571,611 |
| 2026-07-28 | 571,352 |
| 2026-07-27 | 570,827 |
| 2026-07-26 | 570,440 |
| 2026-07-25 | 570,017 |
| 2026-07-24 | 569,780 |
| 2026-07-23 | 569,341 |
| 2026-07-22 | 569,341 |
| 2026-07-21 | 568,850 |
| 2026-07-19 | 568,280 |
| 2026-07-18 | 568,280 |
| 2026-07-17 | 568,037 |
| 2026-07-09 | 567,719 |
| 2026-07-08 | 567,719 |
| 2026-07-07 | 567,440 |
| 2026-07-06 | 567,081 |
| 2026-07-05 | 567,081 |
| 2026-06-30 | 566,885 |
| 2026-06-29 | 566,266 |
| 2026-06-27 | 565,687 |
| 2026-06-26 | 565,226 |
| 2026-06-25 | 565,029 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?