WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Nov 9 → Nov 15, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWNov 9 → Nov 15, 2026Completed UTC week
ROOMS SHOWN100of 19,068 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @loving_ladies | 65,972 | 41h across 6 days | ▲ 2 from #3 | |
| #2 | @yourhanna | 53,400 | 25h across 5 days | New in top 100 | |
| #3 | @honeymoon1100 | 51,759 | 14h across 4 days | New in top 100 | |
| #4 | @naughtysammx | 50,969 | 35h across 5 days | ▲ 6 from #10 | |
| #5 | @splendid_dolls | 50,864 | 41h across 6 days | New in top 100 | |
| #6 | @ginacali | 50,618 | 49h across 7 days | New in top 100 | |
| #7 | @anny54784 | 50,481 | 44h across 5 days | New in top 100 | |
| #8 | @cumplaycouple | 50,167 | 14h across 5 days | New in top 100 | |
| #9 | @honeyyykate | 50,119 | 14h across 2 days | ▲ 42 from #51 | |
| #10 | @eatmygingersnapps | 49,961 | 15h across 3 days | ▼ 4 from #6 | |
| #11 | @itsamandaa | 49,946 | 30h across 4 days | ▲ 6 from #17 | |
| #12 | @sary_hott | 49,565 | 12h across 5 days | New in top 100 | |
| #13 | @lynn_jackson | 49,498 | 27h across 4 days | New in top 100 | |
| #14 | @your_dolls | 49,007 | 19h across 4 days | ▼ 12 from #2 | |
| #15 | @shena_nomy | 48,973 | 43h across 6 days | ▲ 14 from #29 | |
| #16 | @heybanan | 48,913 | 18h across 3 days | ▼ 8 from #8 | |
| #17 | @iamgia_xo | 48,515 | 27h across 4 days | ▼ 4 from #13 | |
| #18 | @bridgetjean | 48,471 | 6h across 1 day | ▲ 15 from #33 | |
| #19 | @lavushka | 48,207 | 40h across 5 days | New in top 100 | |
| #20 | @uwunikaa | 48,105 | 8h across 2 days | New in top 100 | |
| #21 | @soficb | 48,038 | 29h across 4 days | ▲ 23 from #44 | |
| #22 | @ava_delightt | 47,932 | 24h across 5 days | New in top 100 | |
| #23 | @telladreamer_ | 47,824 | 25h across 4 days | ▼ 12 from #11 | |
| #24 | @minimollyq | 47,682 | 31h across 5 days | New in top 100 | |
| #25 | @_milkyway | 47,655 | 4h across 1 day | New in top 100 | |
| #26 | @jenny__lii | 47,497 | 28h across 6 days | New in top 100 | |
| #27 | @hayleex | 47,265 | 38h across 5 days | ▼ 20 from #7 | |
| #28 | @pinkypuppa | 47,188 | 23h across 4 days | New in top 100 | |
| #29 | @anabel054 | 47,070 | 158h across 7 days | ▼ 2 from #27 | |
| #30 | @bellacle | 47,052 | 34h across 5 days | ▲ 4 from #34 | |
| #31 | @keirasworld | 46,997 | 15h across 2 days | = #31 | |
| #32 | @palmiratownzen | 46,892 | 41h across 5 days | ▼ 9 from #23 | |
| #33 | @nakedbakers | 46,890 | 9h across 2 days | ▲ 3 from #36 | |
| #34 | @blue_shine_ | 46,885 | 6h across 1 day | New in top 100 | |
| #35 | @gracieparker | 46,747 | 4h across 1 day | ▼ 23 from #12 | |
| #36 | @smoothnesss | 46,677 | 28h across 4 days | ▼ 31 from #5 | |
| #37 | @monika_reed1 | 46,643 | 14h across 2 days | New in top 100 | |
| #38 | @milabunny_ | 46,622 | 27h across 5 days | New in top 100 | |
| #39 | @dellris | 46,595 | 45h across 5 days | New in top 100 | |
| #40 | @naomirhoades | 46,585 | 15h across 2 days | New in top 100 | |
| #41 | @shiningstarrr | 46,442 | 17h across 4 days | ▲ 30 from #71 | |
| #42 | @kittycaitlin | 46,422 | 52h across 5 days | ▲ 43 from #85 | |
| #43 | @lesi_moonie | 46,347 | 19h across 4 days | ▲ 24 from #67 | |
| #44 | @v6qp9v | 46,276 | 20h across 4 days | ▲ 39 from #83 | |
| #45 | @dinawonder | 46,248 | 27h across 5 days | New in top 100 | |
| #46 | @ashley_ospino | 46,076 | 22h across 6 days | ▲ 32 from #78 | |
| #47 | @nicolle_mitchelle | 45,950 | 14h across 2 days | New in top 100 | |
| #48 | @floret_joy | 45,932 | 4h across 1 day | New in top 100 | |
| #49 | @jennycutey | 45,932 | 18h across 3 days | ▲ 15 from #64 | |
| #50 | @sabrinanotcarpenter | 45,905 | 18h across 4 days | New in top 100 | |
| #51 | @mon1_day | 45,888 | 38h across 7 days | ▼ 36 from #15 | |
| #52 | @myliss | 45,870 | 13h across 3 days | ▼ 26 from #26 | |
| #53 | @debbrapiper | 45,811 | 33h across 4 days | New in top 100 | |
| #54 | @yesonee | 45,802 | 24h across 5 days | New in top 100 | |
| #55 | @iam_eli | 45,793 | 11h across 3 days | New in top 100 | |
| #56 | @aveloria_ | 45,768 | 32h across 6 days | New in top 100 | |
| #57 | @evangel111 | 45,755 | 20h across 3 days | New in top 100 | |
| #58 | @marry_cordy | 45,741 | 20h across 4 days | New in top 100 | |
| #59 | @charlottieeeexx | 45,659 | 23h across 4 days | ▲ 25 from #84 | |
| #60 | @glossybabe_ | 45,658 | 25h across 4 days | New in top 100 | |
| #61 | @liaglamour | 45,601 | 12h across 2 days | ▼ 36 from #25 | |
| #62 | @sunluscious | 45,479 | 16h across 3 days | New in top 100 | |
| #63 | @nicdani_1 | 45,433 | 27h across 4 days | ▼ 11 from #52 | |
| #64 | @hollyextra | 45,307 | 15h across 3 days | New in top 100 | |
| #65 | @mollyflwers | 45,250 | 12h across 2 days | ▲ 11 from #76 | |
| #66 | @queen_kitty1818 | 45,186 | 8h across 2 days | New in top 100 | |
| #67 | @emiilycampbell | 45,109 | 21h across 4 days | ▼ 48 from #19 | |
| #68 | @nekyra_san | 45,059 | 30h across 5 days | New in top 100 | |
| #69 | @maddieandjason | 45,053 | 24h across 5 days | New in top 100 | |
| #70 | @alis_molli | 45,050 | 52h across 6 days | New in top 100 | |
| #71 | @bunnydollstella | 45,048 | 25h across 5 days | New in top 100 | |
| #72 | @hannah_lourens | 44,954 | 14h across 3 days | New in top 100 | |
| #73 | @bellapazzia13 | 44,930 | 14h across 4 days | New in top 100 | |
| #74 | @emilygrey_ | 44,924 | 14h across 2 days | New in top 100 | |
| #75 | @squikt | 44,863 | 14h across 5 days | New in top 100 | |
| #76 | @honeyyy95 | 44,856 | 21h across 4 days | New in top 100 | |
| #77 | @lau__1 | 44,828 | 29h across 3 days | New in top 100 | |
| #78 | @yours_anastasia | 44,766 | 12h across 3 days | New in top 100 | |
| #79 | @vixenp | 44,716 | 10h across 2 days | ▼ 63 from #16 | |
| #80 | @sexstar_l1fstyl3 | 44,688 | 13h across 6 days | New in top 100 | |
| #81 | @_bamby_baby_ | 44,614 | 23h across 5 days | New in top 100 | |
| #82 | @tastypoint | 44,553 | 20h across 4 days | New in top 100 | |
| #83 | @aviebby | 44,534 | 35h across 7 days | ▲ 6 from #89 | |
| #84 | @honey_sunshine | 44,393 | 29h across 4 days | ▼ 3 from #81 | |
| #85 | @stephaniesally | 44,337 | 87h across 7 days | New in top 100 | |
| #86 | @bloomyogi | 44,313 | 14h across 4 days | ▲ 7 from #93 | |
| #87 | @xoxokandii | 44,253 | 7h across 2 days | New in top 100 | |
| #88 | @kittymeow_xxx | 44,223 | 48h across 7 days | New in top 100 | |
| #89 | @libbyshepard | 44,207 | 95h across 7 days | ▲ 11 from #100 | |
| #90 | @oliviaocean69 | 44,136 | 58h across 7 days | New in top 100 | |
| #91 | @vanandjuani | 44,125 | 27h across 6 days | ▼ 45 from #46 | |
| #92 | @effylowell_ | 44,116 | 31h across 6 days | = #92 | |
| #93 | @dreamyylilah | 44,071 | 14h across 4 days | ▼ 84 from #9 | |
| #94 | @irisbluexo | 43,996 | 11h across 2 days | ▼ 72 from #22 | |
| #95 | @jackandjill | 43,993 | 9h across 2 days | ▼ 75 from #20 | |
| #96 | @sweet_littleee | 43,964 | 15h across 3 days | ▼ 47 from #49 | |
| #97 | @caddyfoxx | 43,961 | 14h across 3 days | ▼ 25 from #72 | |
| #98 | @gigi_ulala | 43,958 | 19h across 5 days | ▼ 12 from #86 | |
| #99 | @avabrooks | 43,873 | 11h across 2 days | ▼ 20 from #79 | |
| #100 | @blissdilley | 43,800 | 28h across 4 days | ▼ 68 from #32 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.