WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Oct 26 → Nov 1, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWOct 26 → Nov 1, 2026Completed UTC week
ROOMS SHOWN100of 19,717 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @midnightmeld | 111,796 | 9h across 4 days | New in top 100 | |
| #2 | @ricasashaa | 89,889 | 18h across 4 days | New in top 100 | |
| #3 | @kittymeow_xxx | 89,511 | 39h across 6 days | ▲ 36 from #39 | |
| #4 | @tassiarauj | 87,769 | 14h across 4 days | New in top 100 | |
| #5 | @irisbluexo | 80,229 | 12h across 2 days | New in top 100 | |
| #6 | @kristel_jack | 78,428 | 14h across 5 days | New in top 100 | |
| #7 | @loving_ladies | 76,031 | 38h across 6 days | ▼ 5 from #2 | |
| #8 | @marry_cordy | 65,284 | 25h across 4 days | New in top 100 | |
| #9 | @delorathecookie | 64,670 | 22h across 4 days | New in top 100 | |
| #10 | @soficb | 64,651 | 24h across 3 days | ▲ 5 from #15 | |
| #11 | @telladreamer_ | 64,397 | 28h across 5 days | ▲ 46 from #57 | |
| #12 | @iammisstery | 63,729 | 6h across 1 day | New in top 100 | |
| #13 | @nicolle_mitchelle | 62,796 | 27h across 5 days | ▲ 43 from #56 | |
| #14 | @lesi_moonie | 62,785 | 25h across 4 days | ▲ 63 from #77 | |
| #15 | @your_dolls | 62,693 | 25h across 5 days | ▲ 13 from #28 | |
| #16 | @beatris_mils | 62,346 | 11h across 5 days | New in top 100 | |
| #17 | @tiannaann | 62,066 | 10h across 2 days | New in top 100 | |
| #18 | @emilygrey_ | 61,847 | 16h across 3 days | ▲ 11 from #29 | |
| #19 | @bellacle | 61,833 | 24h across 4 days | ▲ 79 from #98 | |
| #20 | @avabrooks | 61,334 | 6h across 1 day | New in top 100 | |
| #21 | @seduza_hyun | 61,305 | 29h across 5 days | New in top 100 | |
| #22 | @petals_rose99 | 61,300 | 28h across 5 days | New in top 100 | |
| #23 | @miablueye | 61,229 | 56h across 7 days | New in top 100 | |
| #24 | @ella_lee15 | 61,103 | 29h across 5 days | ▲ 28 from #52 | |
| #25 | @naughtysammx | 60,943 | 32h across 5 days | ▲ 15 from #40 | |
| #26 | @beckymadsons | 60,940 | 15h across 3 days | ▲ 10 from #36 | |
| #27 | @charlottieeeexx | 60,797 | 24h across 4 days | New in top 100 | |
| #28 | @pink_fishy | 60,606 | 36h across 5 days | New in top 100 | |
| #29 | @nicdani_1 | 60,584 | 16h across 4 days | New in top 100 | |
| #30 | @evymiuu | 60,447 | 41h across 5 days | ▼ 10 from #20 | |
| #31 | @villanelle_l | 60,278 | 39h across 5 days | New in top 100 | |
| #32 | @honey_sunshine | 60,255 | 38h across 5 days | New in top 100 | |
| #33 | @itsamandaa | 60,233 | 7h across 1 day | ▲ 13 from #46 | |
| #34 | @blissdilley | 60,093 | 32h across 5 days | ▼ 2 from #32 | |
| #35 | @onyx_babe | 60,064 | 39h across 5 days | New in top 100 | |
| #36 | @vixenp | 59,996 | 13h across 3 days | New in top 100 | |
| #37 | @baeasian | 59,988 | 25h across 4 days | New in top 100 | |
| #38 | @sweetie_natasha | 59,891 | 34h across 5 days | New in top 100 | |
| #39 | @juliyajam | 59,812 | 12h across 4 days | New in top 100 | |
| #40 | @pleasant_fun | 59,798 | 9h across 2 days | New in top 100 | |
| #41 | @mollyflwers | 59,673 | 26h across 5 days | New in top 100 | |
| #42 | @kaeliascorch | 59,642 | 35h across 5 days | ▲ 1 from #43 | |
| #43 | @asuncionbalduf | 59,532 | 21h across 3 days | ▼ 9 from #34 | |
| #44 | @_bamby_baby_ | 59,438 | 21h across 4 days | ▲ 10 from #54 | |
| #45 | @brookeyy08 | 59,353 | 12h across 2 days | New in top 100 | |
| #46 | @soft_katy | 59,279 | 16h across 5 days | New in top 100 | |
| #47 | @karinaaaxx | 59,278 | 13h across 2 days | New in top 100 | |
| #48 | @chelseagisele | 59,252 | 18h across 3 days | New in top 100 | |
| #49 | @marsabass | 59,234 | 15h across 3 days | New in top 100 | |
| #50 | @amand1_sweet | 59,234 | 14h across 3 days | New in top 100 | |
| #51 | @vika54784 | 59,167 | 21h across 3 days | New in top 100 | |
| #52 | @ouidahulsman | 59,115 | 50h across 5 days | New in top 100 | |
| #53 | @angel_exist | 59,069 | 22h across 4 days | ▲ 6 from #59 | |
| #54 | @onlykira | 59,046 | 22h across 5 days | New in top 100 | |
| #55 | @maliinka | 59,038 | 24h across 4 days | New in top 100 | |
| #56 | @ashley_ospino | 58,942 | 30h across 7 days | ▼ 52 from #4 | |
| #57 | @shena_nomy | 58,852 | 29h across 5 days | ▲ 33 from #90 | |
| #58 | @emiliamilas | 58,643 | 35h across 5 days | New in top 100 | |
| #59 | @roselyn_rose | 58,513 | 6h across 1 day | ▲ 13 from #72 | |
| #60 | @alissgrey | 58,281 | 6h across 2 days | New in top 100 | |
| #61 | @charming_girls | 58,200 | 4h across 1 day | New in top 100 | |
| #62 | @emiilycampbell | 58,084 | 47h across 6 days | ▲ 26 from #88 | |
| #63 | @tastypoint | 57,934 | 10h across 2 days | New in top 100 | |
| #64 | @brookeskyy | 57,878 | 6h across 1 day | New in top 100 | |
| #65 | @caylin | 57,682 | 4h across 1 day | ▼ 18 from #47 | |
| #66 | @lindseysweeney | 57,612 | 29h across 5 days | ▼ 61 from #5 | |
| #67 | @avroramy | 57,525 | 22h across 5 days | New in top 100 | |
| #68 | @anabel054 | 57,509 | 151h across 7 days | New in top 100 | |
| #69 | @_meganmeow_ | 57,503 | 30h across 4 days | New in top 100 | |
| #70 | @kanyesbabyyy | 57,483 | 26h across 5 days | New in top 100 | |
| #71 | @dongfatherproductions | 57,463 | 51h across 7 days | New in top 100 | |
| #72 | @heybanan | 57,430 | 19h across 3 days | ▼ 71 from #1 | |
| #73 | @sia_siberia | 57,408 | 17h across 3 days | New in top 100 | |
| #74 | @aviebby | 57,386 | 21h across 6 days | ▼ 67 from #7 | |
| #75 | @lil_eva | 57,016 | 40h across 6 days | ▼ 45 from #30 | |
| #76 | @glossybabe_ | 57,011 | 40h across 5 days | ▼ 12 from #64 | |
| #77 | @rebeccastonee | 56,977 | 11h across 2 days | New in top 100 | |
| #78 | @bunnydollstella | 56,962 | 27h across 6 days | ▲ 13 from #91 | |
| #79 | @cathleenprecious | 56,922 | 51h across 6 days | ▼ 48 from #31 | |
| #80 | @x_lily_x | 56,645 | 25h across 7 days | ▼ 5 from #75 | |
| #81 | @dora_sexplorer | 56,609 | 11h across 2 days | New in top 100 | |
| #82 | @sleepycode002 | 56,466 | 10h across 3 days | New in top 100 | |
| #83 | @monika_reed1 | 56,277 | 7h across 3 days | New in top 100 | |
| #84 | @evelyne92 | 56,275 | 24h across 3 days | New in top 100 | |
| #85 | @wasianbby | 56,166 | 60h across 7 days | ▲ 8 from #93 | |
| #86 | @germaine_jones | 56,151 | 20h across 5 days | New in top 100 | |
| #87 | @kittycaitlin | 56,125 | 30h across 5 days | ▼ 9 from #78 | |
| #88 | @gigi_ulala | 55,876 | 25h across 7 days | ▼ 63 from #25 | |
| #89 | @seeunexttime | 55,693 | 12h across 2 days | New in top 100 | |
| #90 | @nakedbakers | 55,677 | 9h across 2 days | New in top 100 | |
| #91 | @maddiecxx | 55,609 | 5h across 1 day | ▼ 70 from #21 | |
| #92 | @boobybliss | 55,601 | 29h across 5 days | ▼ 83 from #9 | |
| #93 | @tinyangelxx | 55,492 | 16h across 4 days | New in top 100 | |
| #94 | @thedeltadahl | 55,437 | 7h across 2 days | New in top 100 | |
| #95 | @mon1_day | 55,399 | 38h across 7 days | New in top 100 | |
| #96 | @golden_alinee | 55,308 | 27h across 6 days | New in top 100 | |
| #97 | @kellytesh | 55,294 | 20h across 4 days | ▼ 14 from #83 | |
| #98 | @chee_cha | 55,179 | 20h across 5 days | New in top 100 | |
| #99 | @valeria_orozco | 55,167 | 37h across 6 days | New in top 100 | |
| #100 | @asvna | 55,137 | 14h across 4 days | New in top 100 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.