WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Jul 6 → Jul 12, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWJul 6 → Jul 12, 2026Completed UTC week
ROOMS SHOWN100of 17,912 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @evangel111 | 57,968 | 40h across 5 days | New in top 100 | |
| #2 | @valerieh | 57,234 | 28h across 5 days | New in top 100 | |
| #3 | @alis_molli | 56,929 | 44h across 6 days | New in top 100 | |
| #4 | @emyii | 56,192 | 11h across 3 days | ▲ 46 from #50 | |
| #5 | @shena_nomy | 56,083 | 59h across 7 days | ▼ 4 from #1 | |
| #6 | @lesi_moonie | 55,770 | 29h across 6 days | ▲ 11 from #17 | |
| #7 | @minimollyq | 55,218 | 34h across 5 days | ▲ 26 from #33 | |
| #8 | @jeangreybianca | 53,435 | 14h across 3 days | ▼ 6 from #2 | |
| #9 | @joss_caprice | 52,693 | 59h across 6 days | New in top 100 | |
| #10 | @chloewildd | 52,654 | 10h across 2 days | ▲ 75 from #85 | |
| #11 | @myliss | 52,643 | 19h across 3 days | New in top 100 | |
| #12 | @x_lily_x | 52,127 | 16h across 5 days | ▲ 18 from #30 | |
| #13 | @uwunikaa | 52,086 | 18h across 3 days | ▲ 23 from #36 | |
| #14 | @vanandjuani | 51,626 | 29h across 6 days | ▼ 5 from #9 | |
| #15 | @yourfreakygirl | 51,491 | 7h across 2 days | New in top 100 | |
| #16 | @littlee33 | 51,423 | 16h across 4 days | ▼ 1 from #15 | |
| #17 | @kittycaitlin | 51,193 | 30h across 6 days | New in top 100 | |
| #18 | @_meganmeow_ | 50,650 | 33h across 5 days | ▼ 4 from #14 | |
| #19 | @glossybabe_ | 50,637 | 43h across 5 days | New in top 100 | |
| #20 | @wildtequilla | 50,553 | 14h across 3 days | New in top 100 | |
| #21 | @scarletmore | 50,160 | 27h across 7 days | New in top 100 | |
| #22 | @_bamby_baby_ | 50,135 | 26h across 6 days | New in top 100 | |
| #23 | @ellinrose | 50,061 | 11h across 3 days | ▼ 10 from #13 | |
| #24 | @thehoneyx | 49,837 | 15h across 4 days | ▲ 22 from #46 | |
| #25 | @_blackbee_ | 49,742 | 12h across 3 days | ▼ 18 from #7 | |
| #26 | @allaloffredo | 49,626 | 30h across 5 days | New in top 100 | |
| #27 | @roselyn_rose | 49,525 | 45h across 6 days | ▼ 19 from #8 | |
| #28 | @lil_eva | 49,499 | 35h across 5 days | New in top 100 | |
| #29 | @princessbbgirl | 49,050 | 5h across 3 days | ▲ 42 from #71 | |
| #30 | @shiningstarrr | 48,714 | 59h across 7 days | ▲ 2 from #32 | |
| #31 | @bunnybonn1e | 48,647 | 13h across 3 days | ▲ 69 from #100 | |
| #32 | @scarletterose_504259 | 48,506 | 10h across 2 days | New in top 100 | |
| #33 | @mon1_day | 48,483 | 38h across 5 days | ▼ 22 from #11 | |
| #34 | @germaine_jones | 48,375 | 25h across 5 days | ▲ 14 from #48 | |
| #35 | @falinecrosthwaite | 48,076 | 49h across 5 days | ▲ 29 from #64 | |
| #36 | @victoriarrose | 47,805 | 5h across 2 days | New in top 100 | |
| #37 | @french_riv1era | 47,488 | 8h across 2 days | New in top 100 | |
| #38 | @bloomyogi | 47,307 | 8h across 2 days | New in top 100 | |
| #39 | @aviebby | 47,261 | 20h across 6 days | ▲ 1 from #40 | |
| #40 | @heatherbby | 47,180 | 7h across 3 days | New in top 100 | |
| #41 | @cathleenprecious | 47,082 | 31h across 4 days | New in top 100 | |
| #42 | @conymegan | 47,049 | 8h across 2 days | ▲ 18 from #60 | |
| #43 | @littlemia19 | 47,021 | 37h across 5 days | New in top 100 | |
| #44 | @roxy_blue_eyed_ | 46,943 | 26h across 5 days | New in top 100 | |
| #45 | @eve003300 | 46,911 | 4h across 1 day | New in top 100 | |
| #46 | @kalashbabyy | 46,873 | 7h across 2 days | New in top 100 | |
| #47 | @marleymystiquex | 46,794 | 11h across 3 days | New in top 100 | |
| #48 | @onlyxlicious_cb | 46,706 | 23h across 4 days | ▲ 1 from #49 | |
| #49 | @camiliakxoxo | 46,703 | 13h across 3 days | New in top 100 | |
| #50 | @playussoftly | 46,659 | 47h across 5 days | ▼ 28 from #22 | |
| #51 | @nuryforerogh | 46,506 | 38h across 5 days | New in top 100 | |
| #52 | @skye_summerss | 46,347 | 4h across 1 day | New in top 100 | |
| #53 | @kaeliascorch | 46,287 | 35h across 5 days | New in top 100 | |
| #54 | @angel_exist | 46,260 | 17h across 4 days | New in top 100 | |
| #55 | @amayaxrose | 46,153 | 3h across 1 day | ▼ 16 from #39 | |
| #56 | @boobybliss | 46,073 | 32h across 5 days | ▲ 35 from #91 | |
| #57 | @deeptalkss_ | 45,999 | 30h across 5 days | New in top 100 | |
| #58 | @ashley_jones9 | 45,822 | 27h across 6 days | New in top 100 | |
| #59 | @elsabxxx | 45,713 | 20h across 4 days | New in top 100 | |
| #60 | @elisparadisex | 45,600 | 13h across 2 days | New in top 100 | |
| #61 | @quantum_heart | 45,394 | 26h across 5 days | ▲ 4 from #65 | |
| #62 | @beckymadsons | 45,386 | 36h across 6 days | ▲ 10 from #72 | |
| #63 | @little_style | 45,373 | 42h across 7 days | New in top 100 | |
| #64 | @_stayhere | 45,371 | 52h across 6 days | ▲ 23 from #87 | |
| #65 | @lana_kane_ | 45,224 | 22h across 5 days | New in top 100 | |
| #66 | @krissone | 45,165 | 24h across 5 days | New in top 100 | |
| #67 | @honeyyy95 | 45,097 | 15h across 2 days | ▲ 10 from #77 | |
| #68 | @freya_vale | 45,082 | 23h across 3 days | New in top 100 | |
| #69 | @silent_chill | 45,001 | 7h across 2 days | New in top 100 | |
| #70 | @honey_sunshine | 44,968 | 37h across 5 days | ▼ 47 from #23 | |
| #71 | @brilliantvictoria | 44,956 | 36h across 6 days | ▲ 10 from #81 | |
| #72 | @kittymeow_xxx | 44,767 | 24h across 4 days | New in top 100 | |
| #73 | @ariadnaz | 44,671 | 13h across 3 days | ▼ 6 from #67 | |
| #74 | @emiilycampbell | 44,359 | 35h across 6 days | ▼ 50 from #24 | |
| #75 | @telladreamer_ | 44,297 | 26h across 5 days | ▼ 34 from #41 | |
| #76 | @yluismag | 43,796 | 17h across 5 days | ▼ 34 from #42 | |
| #77 | @mollyflwers | 43,401 | 19h across 3 days | ▼ 73 from #4 | |
| #78 | @livecleo | 43,366 | 18h across 4 days | New in top 100 | |
| #79 | @gracieparker | 43,167 | 3h across 1 day | ▼ 58 from #21 | |
| #80 | @enchant_baby_ | 43,037 | 8h across 1 day | New in top 100 | |
| #81 | @rose_eclipse | 42,874 | 26h across 5 days | New in top 100 | |
| #82 | @cute__foxy | 42,851 | 7h across 2 days | New in top 100 | |
| #83 | @soficb | 42,637 | 25h across 4 days | ▲ 11 from #94 | |
| #84 | @jully_lov | 42,515 | 18h across 3 days | New in top 100 | |
| #85 | @emmaabennett | 42,441 | 38h across 5 days | New in top 100 | |
| #86 | @vietwhhore | 42,397 | 4h across 1 day | New in top 100 | |
| #87 | @hotfrecklesgirl | 42,291 | 2h across 1 day | New in top 100 | |
| #88 | @letiziafulkers1 | 42,262 | 23h across 5 days | ▲ 9 from #97 | |
| #89 | @miss_juliaa | 41,878 | 26h across 5 days | New in top 100 | |
| #90 | @nina_mon | 41,873 | 17h across 5 days | New in top 100 | |
| #91 | @libbyshepard | 41,869 | 80h across 7 days | New in top 100 | |
| #92 | @bridgetjean | 41,754 | 18h across 3 days | ▼ 39 from #53 | |
| #93 | @bella__donne | 41,673 | 42h across 6 days | ▼ 4 from #89 | |
| #94 | @sunny_maria | 41,548 | 28h across 5 days | New in top 100 | |
| #95 | @finleyfae | 41,533 | 14h across 4 days | New in top 100 | |
| #96 | @blissdilley | 41,533 | 38h across 5 days | ▼ 61 from #35 | |
| #97 | @charming_girls | 41,199 | 8h across 2 days | New in top 100 | |
| #98 | @emilygrey_ | 41,034 | 10h across 2 days | New in top 100 | |
| #99 | @crimsonkitten | 41,027 | 14h across 2 days | New in top 100 | |
| #100 | @babygirlinlace | 40,983 | 14h across 3 days | New in top 100 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.