WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Aug 24 → Aug 30, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWAug 24 → Aug 30, 2026Completed UTC week
ROOMS SHOWN100of 17,934 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @korinaluvv | 66,053 | 16h across 3 days | New in top 100 | |
| #2 | @bailey_eilish | 64,946 | 6h across 2 days | New in top 100 | |
| #3 | @gingerzinger | 64,822 | 34h across 5 days | ▲ 5 from #8 | |
| #4 | @myliss | 64,552 | 20h across 3 days | ▲ 20 from #24 | |
| #5 | @rebeccastonee | 64,473 | 18h across 4 days | New in top 100 | |
| #6 | @eva_fashionista | 64,177 | 38h across 7 days | ▲ 9 from #15 | |
| #7 | @_bamby_baby_ | 64,091 | 12h across 2 days | ▼ 6 from #1 | |
| #8 | @minimollyq | 63,629 | 18h across 3 days | ▲ 11 from #19 | |
| #9 | @mollyflwers | 63,617 | 20h across 4 days | = #9 | |
| #10 | @_stella_rose_ | 63,349 | 22h across 5 days | ▲ 24 from #34 | |
| #11 | @aviebby | 62,678 | 15h across 4 days | ▼ 8 from #3 | |
| #12 | @shena_nomy | 62,670 | 47h across 6 days | ▲ 9 from #21 | |
| #13 | @_blackbee_ | 62,499 | 15h across 4 days | ▲ 39 from #52 | |
| #14 | @floret_joy | 62,419 | 12h across 3 days | ▲ 31 from #45 | |
| #15 | @shiningstarrr | 62,324 | 26h across 5 days | New in top 100 | |
| #16 | @littlee33 | 62,230 | 12h across 3 days | ▼ 4 from #12 | |
| #17 | @honeyyy95 | 61,919 | 14h across 3 days | New in top 100 | |
| #18 | @yours_anastasia | 61,839 | 25h across 6 days | ▼ 8 from #10 | |
| #19 | @heybanan | 61,812 | 21h across 4 days | ▼ 3 from #16 | |
| #20 | @wildtequilla | 61,429 | 17h across 4 days | ▲ 18 from #38 | |
| #21 | @ellinrose | 61,171 | 26h across 6 days | ▼ 10 from #11 | |
| #22 | @_meganmeow_ | 60,862 | 14h across 2 days | New in top 100 | |
| #23 | @caylin | 60,807 | 16h across 4 days | ▼ 3 from #20 | |
| #24 | @lesi_moonie | 60,492 | 10h across 2 days | New in top 100 | |
| #25 | @naughtysammx | 60,389 | 14h across 2 days | ▼ 19 from #6 | |
| #26 | @x_lily_x | 60,291 | 17h across 5 days | ▲ 35 from #61 | |
| #27 | @liliaah | 60,278 | 12h across 3 days | New in top 100 | |
| #28 | @brazilians_doitbetter | 60,083 | 46h across 7 days | ▲ 14 from #42 | |
| #29 | @scarletmore | 59,865 | 9h across 2 days | ▲ 3 from #32 | |
| #30 | @fitcougarcb | 59,556 | 33h across 7 days | ▼ 23 from #7 | |
| #31 | @madnessalise | 59,507 | 5h across 1 day | ▼ 13 from #18 | |
| #32 | @pamelaryant | 59,359 | 89h across 6 days | New in top 100 | |
| #33 | @vict0riassecret | 59,276 | 33h across 7 days | New in top 100 | |
| #34 | @endlessmia | 59,060 | 20h across 5 days | New in top 100 | |
| #35 | @avroramy | 58,896 | 21h across 4 days | New in top 100 | |
| #36 | @lettymoa | 58,809 | 10h across 3 days | New in top 100 | |
| #37 | @alissa_fs | 58,512 | 16h across 4 days | New in top 100 | |
| #38 | @kimilee22 | 58,470 | 34h across 6 days | New in top 100 | |
| #39 | @maria_alfonsina_ | 58,319 | 7h across 2 days | ▲ 53 from #92 | |
| #40 | @sweety_rinushka_ | 58,171 | 28h across 5 days | New in top 100 | |
| #41 | @milablum | 58,106 | 18h across 5 days | New in top 100 | |
| #42 | @tiffanyy9 | 58,034 | 15h across 2 days | ▲ 29 from #71 | |
| #43 | @blonde_riderxxx | 57,963 | 2h across 1 day | ▼ 29 from #14 | |
| #44 | @goldengoddessxxx | 57,678 | 18h across 6 days | ▼ 16 from #28 | |
| #45 | @tastypoint | 56,214 | 6h across 1 day | ▼ 43 from #2 | |
| #46 | @bunnydollstella | 56,169 | 30h across 6 days | New in top 100 | |
| #47 | @jeangreybianca | 55,883 | 19h across 5 days | New in top 100 | |
| #48 | @effylowell_ | 55,096 | 20h across 5 days | New in top 100 | |
| #49 | @vanandjuani | 54,607 | 39h across 6 days | ▼ 44 from #5 | |
| #50 | @innocentchurchgirl | 54,592 | 8h across 3 days | New in top 100 | |
| #51 | @vixenp | 54,504 | 10h across 2 days | ▼ 15 from #36 | |
| #52 | @uwunikaa | 53,946 | 11h across 2 days | ▲ 39 from #91 | |
| #53 | @jadelove_ | 53,885 | 9h across 2 days | New in top 100 | |
| #54 | @syriahsage | 53,255 | 26h across 6 days | New in top 100 | |
| #55 | @dietmountaindew_ | 53,175 | 5h across 1 day | New in top 100 | |
| #56 | @elleoutdoors | 53,054 | 13h across 2 days | New in top 100 | |
| #57 | @cinnabelle | 53,041 | 3h across 1 day | ▲ 38 from #95 | |
| #58 | @chloewildd | 53,034 | 16h across 3 days | ▲ 4 from #62 | |
| #59 | @mashayang | 52,659 | 13h across 3 days | New in top 100 | |
| #60 | @ellalowe | 52,621 | 34h across 7 days | New in top 100 | |
| #61 | @onlyxlicious_cb | 52,614 | 23h across 4 days | New in top 100 | |
| #62 | @bridgetjean | 52,464 | 21h across 4 days | ▼ 18 from #44 | |
| #63 | @quantum_heart | 52,397 | 15h across 3 days | New in top 100 | |
| #64 | @honeyyykate | 52,205 | 21h across 3 days | ▼ 25 from #39 | |
| #65 | @jerleneschriner | 51,995 | 45h across 5 days | ▼ 11 from #54 | |
| #66 | @vesia | 51,943 | 33h across 5 days | ▼ 11 from #55 | |
| #67 | @aviblush | 51,762 | 35h across 5 days | New in top 100 | |
| #68 | @bloomyogi | 51,663 | 7h across 3 days | New in top 100 | |
| #69 | @solar_kate | 51,554 | 8h across 2 days | New in top 100 | |
| #70 | @evymiuu | 51,317 | 46h across 6 days | New in top 100 | |
| #71 | @ava_delightt | 51,308 | 22h across 5 days | New in top 100 | |
| #72 | @sugarpoppyxo | 51,286 | 7h across 2 days | New in top 100 | |
| #73 | @briandme | 51,112 | 5h across 1 day | New in top 100 | |
| #74 | @palmiratownzen | 50,934 | 45h across 5 days | ▼ 23 from #51 | |
| #75 | @nicolle_mitchelle | 50,683 | 16h across 3 days | New in top 100 | |
| #76 | @itsavaxoxo | 50,472 | 16h across 4 days | New in top 100 | |
| #77 | @ehotlovea | 50,439 | 40h across 7 days | ▼ 48 from #29 | |
| #78 | @gigi_ulala | 50,273 | 35h across 6 days | ▼ 48 from #30 | |
| #79 | @glossybabe_ | 50,228 | 29h across 4 days | ▲ 20 from #99 | |
| #80 | @honey_sunshine | 50,195 | 7h across 1 day | New in top 100 | |
| #81 | @mollybabyx | 50,171 | 40h across 5 days | New in top 100 | |
| #82 | @honey_pinkgreen | 50,144 | 16h across 4 days | New in top 100 | |
| #83 | @bellapazzia13 | 50,077 | 17h across 4 days | New in top 100 | |
| #84 | @smoothnesss | 50,065 | 26h across 4 days | ▼ 41 from #43 | |
| #85 | @petitebrat | 50,061 | 50h across 7 days | New in top 100 | |
| #86 | @asiri_ocean | 50,039 | 23h across 5 days | ▼ 49 from #37 | |
| #87 | @emma_lu1 | 50,001 | 4h across 1 day | New in top 100 | |
| #88 | @mary_meys | 49,767 | 55h across 5 days | ▼ 57 from #31 | |
| #89 | @avawestt | 49,748 | 20h across 4 days | ▼ 26 from #63 | |
| #90 | @ricasashaa | 49,711 | 18h across 4 days | New in top 100 | |
| #91 | @jackandjill | 49,704 | 8h across 2 days | New in top 100 | |
| #92 | @germaine_jones | 49,629 | 23h across 4 days | New in top 100 | |
| #93 | @mon1_day | 49,554 | 9h across 2 days | ▼ 89 from #4 | |
| #94 | @rosyemily | 49,509 | 30h across 4 days | New in top 100 | |
| #95 | @cute_fox_girl | 49,489 | 17h across 3 days | ▼ 48 from #47 | |
| #96 | @pleasant_fun | 49,467 | 21h across 6 days | New in top 100 | |
| #97 | @ella_lee15 | 49,460 | 46h across 6 days | ▼ 40 from #57 | |
| #98 | @beckymadsons | 49,344 | 31h across 5 days | ▼ 21 from #77 | |
| #99 | @celestial_x | 49,287 | 9h across 1 day | ▼ 59 from #40 | |
| #100 | @conymegan | 48,982 | 18h across 4 days | New in top 100 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.