WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Oct 5 → Oct 11, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWOct 5 → Oct 11, 2026Completed UTC week
ROOMS SHOWN100of 19,176 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @eatmygingersnapps | 60,977 | 8h across 2 days | New in top 100 | |
| #2 | @honeymoon1100 | 56,972 | 15h across 4 days | New in top 100 | |
| #3 | @amelialilyx | 53,435 | 5h across 1 day | ▲ 10 from #13 | |
| #4 | @angel_exist | 53,086 | 42h across 6 days | ▲ 11 from #15 | |
| #5 | @tastypoint | 51,996 | 18h across 3 days | New in top 100 | |
| #6 | @mon1_day | 51,799 | 41h across 7 days | ▲ 22 from #28 | |
| #7 | @cathleenprecious | 51,684 | 29h across 4 days | New in top 100 | |
| #8 | @pinkypuppa | 51,555 | 19h across 4 days | ▲ 3 from #11 | |
| #9 | @chloewildd | 51,216 | 5h across 1 day | New in top 100 | |
| #10 | @aviebby | 51,013 | 30h across 7 days | ▲ 61 from #71 | |
| #11 | @heybanan | 51,010 | 25h across 3 days | New in top 100 | |
| #12 | @seltin_sweety | 50,957 | 8h across 2 days | New in top 100 | |
| #13 | @lucydreamsss | 50,696 | 33h across 6 days | New in top 100 | |
| #14 | @lil_eva | 50,529 | 39h across 6 days | ▲ 73 from #87 | |
| #15 | @naughtysammx | 50,461 | 26h across 4 days | New in top 100 | |
| #16 | @mollyflwers | 50,396 | 12h across 2 days | New in top 100 | |
| #17 | @bunnybonn1e | 50,240 | 18h across 4 days | New in top 100 | |
| #18 | @x_lily_x | 49,842 | 23h across 5 days | = #18 | |
| #19 | @enna__miller | 49,554 | 12h across 3 days | ▲ 7 from #26 | |
| #20 | @pamelaryant | 49,419 | 85h across 6 days | New in top 100 | |
| #21 | @maryannahamad | 49,400 | 35h across 5 days | ▲ 29 from #50 | |
| #22 | @solar_kate | 49,388 | 12h across 3 days | New in top 100 | |
| #23 | @germaine_jones | 48,716 | 22h across 4 days | New in top 100 | |
| #24 | @aya__hitakayama | 48,503 | 25h across 4 days | New in top 100 | |
| #25 | @_bamby_baby_ | 48,453 | 23h across 4 days | ▼ 13 from #12 | |
| #26 | @ella_lee15 | 48,448 | 47h across 6 days | ▲ 70 from #96 | |
| #27 | @dreamyylilah | 48,394 | 13h across 6 days | ▲ 26 from #53 | |
| #28 | @eva_fashionista | 48,360 | 28h across 5 days | ▼ 4 from #24 | |
| #29 | @marsabass | 48,268 | 19h across 4 days | ▲ 3 from #32 | |
| #30 | @vanandjuani | 48,231 | 19h across 4 days | ▲ 4 from #34 | |
| #31 | @minimollyq | 47,829 | 6h across 1 day | ▼ 10 from #21 | |
| #32 | @shena_nomy | 47,769 | 57h across 7 days | ▼ 31 from #1 | |
| #33 | @kittymeow_xxx | 47,642 | 23h across 4 days | New in top 100 | |
| #34 | @ava_delightt | 47,285 | 18h across 4 days | New in top 100 | |
| #35 | @victoriarrose | 47,220 | 16h across 5 days | New in top 100 | |
| #36 | @sunshine_______ | 47,197 | 18h across 4 days | ▲ 16 from #52 | |
| #37 | @thehoneyx | 47,188 | 17h across 4 days | ▲ 56 from #93 | |
| #38 | @miablueye | 46,937 | 49h across 7 days | ▼ 31 from #7 | |
| #39 | @kusssecka | 46,933 | 18h across 3 days | New in top 100 | |
| #40 | @smoothnesss | 46,754 | 29h across 4 days | ▼ 30 from #10 | |
| #41 | @telladreamer_ | 46,737 | 35h across 5 days | ▼ 22 from #19 | |
| #42 | @_meganmeow_ | 46,644 | 26h across 4 days | = #42 | |
| #43 | @mswilderness420 | 46,615 | 17h across 3 days | ▲ 47 from #90 | |
| #44 | @ms_seductive | 46,596 | 15h across 4 days | New in top 100 | |
| #45 | @ellinrose | 46,373 | 25h across 5 days | ▼ 31 from #14 | |
| #46 | @leiathorne_ | 46,284 | 31h across 4 days | New in top 100 | |
| #47 | @honeyyykate | 46,224 | 21h across 3 days | ▼ 39 from #8 | |
| #48 | @evelyne92 | 46,018 | 17h across 3 days | New in top 100 | |
| #49 | @dovia | 45,918 | 15h across 2 days | ▲ 20 from #69 | |
| #50 | @gracieparker | 45,901 | 9h across 3 days | ▼ 21 from #29 | |
| #51 | @soficb | 45,855 | 24h across 3 days | ▼ 13 from #38 | |
| #52 | @bellacle | 45,691 | 40h across 5 days | ▲ 9 from #61 | |
| #53 | @yours_anastasia | 45,669 | 15h across 4 days | ▲ 36 from #89 | |
| #54 | @shiningstarrr | 45,577 | 27h across 5 days | ▼ 5 from #49 | |
| #55 | @sydneyrose_xo | 45,542 | 15h across 4 days | New in top 100 | |
| #56 | @mollycemma | 45,498 | 9h across 3 days | New in top 100 | |
| #57 | @ezra | 45,495 | 15h across 4 days | New in top 100 | |
| #58 | @hecola | 45,474 | 19h across 4 days | New in top 100 | |
| #59 | @rodeo_drive | 45,471 | 4h across 1 day | New in top 100 | |
| #60 | @brazilians_doitbetter | 45,442 | 54h across 7 days | New in top 100 | |
| #61 | @iammisstery | 45,399 | 15h across 2 days | New in top 100 | |
| #62 | @bunnydollstella | 45,342 | 25h across 7 days | ▲ 20 from #82 | |
| #63 | @emiilycampbell | 45,331 | 53h across 7 days | New in top 100 | |
| #64 | @tiffanyhouston_ | 45,285 | 22h across 4 days | ▲ 36 from #100 | |
| #65 | @miss_juliaa | 45,261 | 9h across 2 days | ▼ 18 from #47 | |
| #66 | @bloomyogi | 45,260 | 21h across 4 days | New in top 100 | |
| #67 | @cute_fox_girl | 45,104 | 13h across 2 days | ▼ 34 from #33 | |
| #68 | @onlyxlicious_cb | 45,085 | 33h across 6 days | ▼ 51 from #17 | |
| #69 | @kittycaitlin | 45,073 | 34h across 5 days | ▼ 67 from #2 | |
| #70 | @goldengoddessxxx | 44,979 | 6h across 2 days | New in top 100 | |
| #71 | @liliaah | 44,906 | 7h across 2 days | ▼ 17 from #54 | |
| #72 | @popshhhik | 44,831 | 5h across 1 day | ▼ 26 from #46 | |
| #73 | @roselyn_rose | 44,724 | 12h across 2 days | ▼ 69 from #4 | |
| #74 | @lissa_meooow | 44,639 | 45h across 5 days | New in top 100 | |
| #75 | @your_dolls | 44,637 | 40h across 7 days | New in top 100 | |
| #76 | @artoftease | 44,616 | 11h across 3 days | New in top 100 | |
| #77 | @imrealsugar | 44,574 | 24h across 4 days | New in top 100 | |
| #78 | @lesi_moonie | 44,572 | 24h across 6 days | ▼ 56 from #22 | |
| #79 | @myliss | 44,476 | 21h across 3 days | ▼ 76 from #3 | |
| #80 | @soft_katy | 44,466 | 13h across 4 days | New in top 100 | |
| #81 | @mary_meys | 44,404 | 72h across 6 days | ▼ 40 from #41 | |
| #82 | @2girls_1dream | 44,382 | 25h across 5 days | New in top 100 | |
| #83 | @yluismag | 44,349 | 32h across 6 days | New in top 100 | |
| #84 | @dora_sexplorer | 44,276 | 5h across 1 day | New in top 100 | |
| #85 | @palmiratownzen | 44,273 | 9h across 1 day | New in top 100 | |
| #86 | @sloppy_slut__420 | 44,193 | 28h across 7 days | New in top 100 | |
| #87 | @pinkadele | 44,175 | 20h across 3 days | New in top 100 | |
| #88 | @asuncionbalduf | 44,072 | 14h across 2 days | New in top 100 | |
| #89 | @ashley_ospino | 43,938 | 33h across 6 days | ▼ 26 from #63 | |
| #90 | @nicolle_mitchelle | 43,850 | 12h across 2 days | ▼ 50 from #40 | |
| #91 | @innocentchurchgirl | 43,823 | 12h across 4 days | New in top 100 | |
| #92 | @euphoria_life | 43,811 | 17h across 3 days | ▼ 1 from #91 | |
| #93 | @davids_angelsxxx | 43,772 | 18h across 4 days | New in top 100 | |
| #94 | @beckymadsons | 43,748 | 29h across 5 days | New in top 100 | |
| #95 | @kellytesh | 43,716 | 33h across 6 days | New in top 100 | |
| #96 | @boobybliss | 43,444 | 26h across 4 days | New in top 100 | |
| #97 | @playussoftly | 43,396 | 34h across 5 days | New in top 100 | |
| #98 | @love_melody | 43,373 | 13h across 4 days | New in top 100 | |
| #99 | @goth_dolll | 43,329 | 31h across 7 days | New in top 100 | |
| #100 | @_stayhere | 43,166 | 68h across 6 days | ▼ 63 from #37 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.