CREATOR PROFILE
@2girls_1dream
#539 this week33,858
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #539 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 25h5 tracked days
- Viewer-hours
- 40,290average viewers × tracked hours
- Peak day rank
- #164of 7,859 rooms that day
- Highest tracked peak
- 47,689since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @2girls_1dream's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
21 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-16T15:00:00.000Z | 413 | 291 | 10 |
30-DAY CONTEXT
Daily peaks
20 tracked days · 33,858 30-day high · 5.0 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-13 | 369 | 222 | 5 |
| 2026-11-12 | 436 | 219 | 5 |
| 2026-11-11 | 33,858 | 3,092 | 5 |
| 2026-11-10 | 28,737 | 2,824 | 5 |
| 2026-11-09 | 17,703 | 1,701 | 5 |
| 2026-11-06 | 449 | 251 | 5 |
| 2026-11-05 | 471 | 325 | 5 |
| 2026-11-04 | 836 | 460 | 5 |
| 2026-11-03 | 738 | 522 | 5 |
| 2026-11-02 | 1,034 | 716 | 5 |
| 2026-10-30 | 501 | 368 | 5 |
| 2026-10-29 | 912 | 655 | 5 |
| 2026-10-28 | 6,985 | 1,043 | 5 |
| 2026-10-27 | 515 | 316 | 5 |
| 2026-10-26 | 1,320 | 793 | 5 |
| 2026-10-23 | 17,204 | 1,486 | 5 |
| 2026-10-22 | 496 | 259 | 6 |
| 2026-10-21 | 5,786 | 972 | 5 |
| 2026-10-20 | 5,273 | 833 | 5 |
| 2026-10-19 | 880 | 651 | 5 |
Show the 20 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 369 | 222 | 5 | #1,810 of 8,014 | |
| 436 | 219 | 5 | #1,690 of 7,998 | |
| 33,858 | 3,092 | 5 | #164 of 7,859 | |
| 28,737 | 2,824 | 5 | #222 of 7,869 | |
| 17,703 | 1,701 | 5 | #236 of 8,054 | |
| 449 | 251 | 5 | #1,661 of 8,116 | |
| 471 | 325 | 5 | #1,503 of 7,731 | |
| 836 | 460 | 5 | #1,005 of 7,741 | |
| 738 | 522 | 5 | #1,082 of 7,694 | |
| 1,034 | 716 | 5 | #974 of 7,734 | |
| 501 | 368 | 5 | #1,593 of 8,035 | |
| 912 | 655 | 5 | #949 of 7,880 | |
| 6,985 | 1,043 | 5 | #272 of 7,706 | |
| 515 | 316 | 5 | #1,485 of 7,794 | |
| 1,320 | 793 | 5 | #822 of 7,927 | |
| 17,204 | 1,486 | 5 | #215 of 8,072 | |
| 496 | 259 | 6 | #1,422 of 7,797 | |
| 5,786 | 972 | 5 | #316 of 7,771 | |
| 5,273 | 833 | 5 | #312 of 7,601 | |
| 880 | 651 | 5 | #999 of 7,782 |
RECORD HISTORY
2 tracked records
- 47,689First time above 45,000+377.7%
- 9,984First time above 5,000+805.2%
FANBASE
Follower history
64 measured days · 16 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-15 | 305,242 |
| 2026-11-14 | 305,242 |
| 2026-11-13 | 305,148 |
| 2026-11-12 | 305,052 |
| 2026-11-11 | 304,812 |
| 2026-11-10 | 304,438 |
| 2026-11-08 | 304,181 |
| 2026-11-07 | 304,181 |
| 2026-11-06 | 304,046 |
| 2026-11-05 | 303,844 |
| 2026-11-04 | 303,660 |
| 2026-11-03 | 303,428 |
| 2026-11-01 | 303,145 |
| 2026-10-31 | 303,145 |
| 2026-10-30 | 302,961 |
| 2026-10-29 | 302,697 |
| 2026-10-28 | 302,545 |
| 2026-10-27 | 302,385 |
| 2026-10-25 | 302,137 |
| 2026-10-24 | 302,137 |
| 2026-10-23 | 301,825 |
| 2026-10-22 | 301,674 |
| 2026-10-21 | 301,340 |
| 2026-10-20 | 301,045 |
| 2026-10-14 | 300,822 |
| 2026-10-13 | 300,822 |
| 2026-10-11 | 300,668 |
| 2026-10-10 | 300,668 |
| 2026-10-09 | 300,604 |
| 2026-10-08 | 300,502 |
| 2026-10-07 | 300,120 |
| 2026-10-06 | 299,866 |
| 2026-10-04 | 299,554 |
| 2026-10-03 | 299,554 |
| 2026-10-02 | 299,479 |
| 2026-10-01 | 299,297 |
| 2026-09-30 | 299,104 |
| 2026-09-29 | 298,824 |
| 2026-09-27 | 298,628 |
| 2026-09-26 | 298,628 |
| 2026-09-25 | 298,557 |
| 2026-09-24 | 298,470 |
| 2026-09-23 | 298,310 |
| 2026-09-22 | 298,102 |
| 2026-09-20 | 297,805 |
| 2026-09-19 | 297,805 |
| 2026-09-18 | 297,691 |
| 2026-09-17 | 297,498 |
| 2026-09-16 | 297,334 |
| 2026-09-15 | 297,108 |
| 2026-09-13 | 296,680 |
| 2026-09-12 | 296,680 |
| 2026-09-11 | 296,478 |
| 2026-09-10 | 296,358 |
| 2026-09-09 | 296,041 |
| 2026-09-08 | 295,711 |
| 2026-09-05 | 295,413 |
| 2026-09-04 | 295,413 |
| 2026-09-03 | 295,342 |
| 2026-09-02 | 294,928 |
| 2026-09-01 | 294,639 |
| 2026-08-30 | 294,279 |
| 2026-08-29 | 294,279 |
| 2026-08-28 | 294,133 |
WHAT THE DATA SHOWS
CBMetrics observed @2girls_1dream live on 20 of the last 30 days, for roughly 101 hours of tracked airtime.
The highest concurrent audience recorded for this room is 47,689 viewers, on Jul 27, 2026.
Within the last 30 days the best day reached 33,858 viewers on Nov 11.
The room lists 305,242 followers, a change of +1,061 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?