WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Jun 29 → Jul 5, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWJun 29 → Jul 5, 2026Completed UTC week
ROOMS SHOWN100of 13,508 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @shena_nomy | 52,119 | 34h across 5 days | ▲ 33 from #34 | |
| #2 | @jeangreybianca | 50,727 | 28h across 4 days | ▲ 74 from #76 | |
| #3 | @sweetteets24 | 50,572 | 23h across 3 days | New in top 100 | |
| #4 | @mollyflwers | 49,495 | 13h across 2 days | ▼ 1 from #3 | |
| #5 | @ami_katana | 49,288 | 28h across 5 days | ▲ 33 from #38 | |
| #6 | @your_poetry | 48,097 | 17h across 4 days | ▲ 71 from #77 | |
| #7 | @_blackbee_ | 47,444 | 9h across 2 days | ▲ 22 from #29 | |
| #8 | @roselyn_rose | 47,111 | 38h across 5 days | ▲ 78 from #86 | |
| #9 | @vanandjuani | 46,911 | 24h across 4 days | ▲ 13 from #22 | |
| #10 | @eva_fashionista | 46,687 | 30h across 6 days | ▲ 64 from #74 | |
| #11 | @mon1_day | 46,451 | 16h across 3 days | ▲ 14 from #25 | |
| #12 | @brazilians_doitbetter | 46,018 | 51h across 7 days | ▲ 1 from #13 | |
| #13 | @ellinrose | 45,997 | 34h across 7 days | ▼ 3 from #10 | |
| #14 | @_meganmeow_ | 45,517 | 24h across 4 days | ▲ 71 from #85 | |
| #15 | @littlee33 | 45,402 | 12h across 3 days | New in top 100 | |
| #16 | @patry333 | 45,379 | 24h across 3 days | ▲ 59 from #75 | |
| #17 | @lesi_moonie | 45,162 | 25h across 5 days | ▲ 1 from #18 | |
| #18 | @monika_reed1 | 44,833 | 20h across 5 days | New in top 100 | |
| #19 | @sugarpoppyxo | 44,812 | 6h across 1 day | ▼ 17 from #2 | |
| #20 | @kellytesh | 44,621 | 13h across 4 days | New in top 100 | |
| #21 | @gracieparker | 44,507 | 3h across 1 day | ▲ 7 from #28 | |
| #22 | @playussoftly | 44,267 | 49h across 5 days | New in top 100 | |
| #23 | @honey_sunshine | 44,189 | 42h across 6 days | ▼ 8 from #15 | |
| #24 | @emiilycampbell | 44,163 | 33h across 6 days | New in top 100 | |
| #25 | @naughtysammx | 44,101 | 28h across 4 days | ▼ 24 from #1 | |
| #26 | @dinacaguimbal | 43,991 | 40h across 5 days | New in top 100 | |
| #27 | @heybanan | 43,886 | 9h across 2 days | ▲ 23 from #50 | |
| #28 | @dianelawrence | 43,861 | 38h across 5 days | ▲ 31 from #59 | |
| #29 | @avroramy | 43,853 | 19h across 4 days | New in top 100 | |
| #30 | @x_lily_x | 43,718 | 15h across 3 days | ▼ 9 from #21 | |
| #31 | @chroniclove | 43,654 | 23h across 4 days | New in top 100 | |
| #32 | @shiningstarrr | 43,496 | 24h across 5 days | ▲ 8 from #40 | |
| #33 | @minimollyq | 43,469 | 24h across 5 days | ▲ 6 from #39 | |
| #34 | @briandme | 43,450 | 5h across 1 day | ▼ 30 from #4 | |
| #35 | @blissdilley | 43,419 | 43h across 5 days | ▲ 20 from #55 | |
| #36 | @uwunikaa | 43,403 | 11h across 2 days | New in top 100 | |
| #37 | @milabunny_ | 43,341 | 36h across 6 days | ▼ 29 from #8 | |
| #38 | @molly_p | 43,328 | 19h across 3 days | New in top 100 | |
| #39 | @amayaxrose | 43,260 | 4h across 1 day | New in top 100 | |
| #40 | @aviebby | 43,237 | 24h across 5 days | ▲ 58 from #98 | |
| #41 | @telladreamer_ | 43,151 | 25h across 4 days | New in top 100 | |
| #42 | @yluismag | 43,047 | 29h across 7 days | ▲ 50 from #92 | |
| #43 | @cleopatra_sinns | 42,814 | 10h across 2 days | New in top 100 | |
| #44 | @mysat | 42,813 | 10h across 3 days | New in top 100 | |
| #45 | @crazypaty | 42,628 | 14h across 3 days | New in top 100 | |
| #46 | @thehoneyx | 42,579 | 11h across 3 days | ▲ 27 from #73 | |
| #47 | @smoothnesss | 42,432 | 28h across 4 days | ▲ 1 from #48 | |
| #48 | @germaine_jones | 42,415 | 17h across 3 days | ▲ 3 from #51 | |
| #49 | @onlyxlicious_cb | 42,283 | 30h across 5 days | New in top 100 | |
| #50 | @emyii | 42,234 | 8h across 3 days | ▼ 44 from #6 | |
| #51 | @sigmasian | 42,191 | 20h across 3 days | New in top 100 | |
| #52 | @ella_lee15 | 42,115 | 35h across 6 days | ▲ 29 from #81 | |
| #53 | @bridgetjean | 42,017 | 18h across 3 days | ▼ 30 from #23 | |
| #54 | @ava_delightt | 41,974 | 18h across 4 days | New in top 100 | |
| #55 | @sunluscious | 41,862 | 21h across 3 days | New in top 100 | |
| #56 | @lili_and_niki | 41,759 | 24h across 4 days | New in top 100 | |
| #57 | @honeyyykate | 41,695 | 15h across 2 days | ▼ 5 from #52 | |
| #58 | @sabrinajadex | 41,556 | 31h across 5 days | New in top 100 | |
| #59 | @alissa_fs | 41,386 | 26h across 6 days | New in top 100 | |
| #60 | @conymegan | 41,334 | 16h across 4 days | New in top 100 | |
| #61 | @nicolle_mitchelle | 41,272 | 28h across 5 days | New in top 100 | |
| #62 | @artoftease | 41,194 | 13h across 4 days | New in top 100 | |
| #63 | @needyouhere_ | 41,077 | 30h across 4 days | New in top 100 | |
| #64 | @falinecrosthwaite | 40,974 | 46h across 5 days | New in top 100 | |
| #65 | @quantum_heart | 40,928 | 11h across 3 days | New in top 100 | |
| #66 | @effylowell_ | 40,911 | 14h across 3 days | New in top 100 | |
| #67 | @ariadnaz | 40,861 | 15h across 3 days | New in top 100 | |
| #68 | @sunshine_diana_ | 40,801 | 12h across 3 days | New in top 100 | |
| #69 | @elaanna | 40,789 | 15h across 3 days | New in top 100 | |
| #70 | @doubedeesarai | 40,741 | 14h across 3 days | New in top 100 | |
| #71 | @princessbbgirl | 40,713 | 6h across 2 days | ▼ 13 from #58 | |
| #72 | @beckymadsons | 40,690 | 32h across 5 days | ▼ 18 from #54 | |
| #73 | @grettabenett_ | 40,492 | 8h across 2 days | New in top 100 | |
| #74 | @caylin | 40,411 | 17h across 3 days | ▼ 65 from #9 | |
| #75 | @tastypoint | 40,385 | 20h across 3 days | New in top 100 | |
| #76 | @rebeccastonee | 40,335 | 17h across 4 days | New in top 100 | |
| #77 | @honeyyy95 | 40,216 | 23h across 3 days | ▲ 12 from #89 | |
| #78 | @karinaaaxx | 40,060 | 23h across 3 days | New in top 100 | |
| #79 | @hayleex | 40,053 | 34h across 5 days | New in top 100 | |
| #80 | @onlykitty_chillhere | 40,031 | 22h across 5 days | New in top 100 | |
| #81 | @brilliantvictoria | 39,979 | 25h across 4 days | New in top 100 | |
| #82 | @evelyne92 | 39,976 | 64h across 7 days | New in top 100 | |
| #83 | @euphoria_life | 39,975 | 6h across 2 days | New in top 100 | |
| #84 | @mommamia12 | 39,879 | 15h across 4 days | New in top 100 | |
| #85 | @chloewildd | 39,845 | 10h across 2 days | ▼ 15 from #70 | |
| #86 | @sweet_littleee | 39,681 | 12h across 3 days | New in top 100 | |
| #87 | @_stayhere | 39,593 | 59h across 6 days | ▼ 5 from #82 | |
| #88 | @bellacle | 39,557 | 28h across 4 days | New in top 100 | |
| #89 | @bella__donne | 39,521 | 45h across 6 days | New in top 100 | |
| #90 | @flora_picks | 39,493 | 25h across 4 days | New in top 100 | |
| #91 | @boobybliss | 39,292 | 27h across 4 days | ▼ 25 from #66 | |
| #92 | @anyaa777 | 39,222 | 23h across 3 days | New in top 100 | |
| #93 | @seduza_hyun | 39,120 | 21h across 6 days | New in top 100 | |
| #94 | @soficb | 39,115 | 21h across 3 days | = #94 | |
| #95 | @pretendlunch | 38,979 | 10h across 2 days | New in top 100 | |
| #96 | @alondra_on_fire | 38,961 | 22h across 3 days | New in top 100 | |
| #97 | @letiziafulkers1 | 38,784 | 29h across 6 days | New in top 100 | |
| #98 | @kittengirlxo | 38,671 | 13h across 2 days | New in top 100 | |
| #99 | @keirasworld | 38,572 | 15h across 2 days | ▼ 63 from #36 | |
| #100 | @bunnybonn1e | 38,549 | 9h across 2 days | New in top 100 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.