CREATOR PROFILE
@anyaa777
#575 this week32,665
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #575 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 27h6 tracked days
- Viewer-hours
- 23,624average viewers × tracked hours
- Peak day rank
- #167of 7,890 rooms that day
- Highest tracked peak
- 51,845since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @anyaa777's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
15 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 1,381 | 1,009 | 4 |
| 2026-11-16T05:00:00.000Z | 1,364 | 1,252 | 12 |
| 2026-11-16T04:00:00.000Z | 1,246 | 1,162 | 12 |
| 2026-11-16T03:00:00.000Z | 1,178 | 1,131 | 12 |
| 2026-11-16T02:00:00.000Z | 1,042 | 818 | 9 |
| 2026-11-16T01:00:00.000Z | 250 | 238 | 5 |
| 2026-11-16T00:00:00.000Z | 208 | 145 | 3 |
30-DAY CONTEXT
Daily peaks
23 tracked days · 41,637 30-day high · 4.3 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-14 | 32,665 | 1,935 | 6 |
| 2026-11-13 | 1,138 | 564 | 7 |
| 2026-11-12 | 203 | 145 | 1 |
| 2026-11-11 | 3,016 | 692 | 6 |
| 2026-11-10 | 380 | 247 | 1 |
| 2026-11-09 | 824 | 587 | 6 |
| 2026-11-08 | 971 | 690 | 8 |
| 2026-11-04 | 1,047 | 725 | 6 |
| 2026-11-03 | 337 | 245 | 1 |
| 2026-11-02 | 41,637 | 5,903 | 6 |
| 2026-11-01 | 306 | 226 | 1 |
| 2026-10-31 | 35,962 | 8,678 | 7 |
| 2026-10-30 | 744 | 421 | 1 |
| 2026-10-28 | 1,648 | 907 | 5 |
| 2026-10-27 | 1,409 | 915 | 2 |
| 2026-10-26 | 36,638 | 4,143 | 6 |
| 2026-10-25 | 961 | 657 | 2 |
| 2026-10-24 | 2,064 | 1,481 | 7 |
| 2026-10-23 | 6,963 | 930 | 5 |
| 2026-10-22 | 693 | 460 | 2 |
| 2026-10-21 | 16,037 | 1,402 | 6 |
| 2026-10-20 | 366 | 288 | 1 |
| 2026-10-19 | 4,863 | 903 | 6 |
Show the 23 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 32,665 | 1,935 | 6 | #167 of 7,890 | |
| 1,138 | 564 | 7 | #899 of 8,014 | |
| 203 | 145 | 1 | #2,726 of 7,998 | |
| 3,016 | 692 | 6 | #448 of 7,859 | |
| 380 | 247 | 1 | #1,803 of 7,869 | |
| 824 | 587 | 6 | #1,068 of 8,054 | |
| 971 | 690 | 8 | #933 of 7,804 | |
| 1,047 | 725 | 6 | #895 of 7,741 | |
| 337 | 245 | 1 | #1,904 of 7,694 | |
| 41,637 | 5,903 | 6 | #124 of 7,734 | |
| 306 | 226 | 1 | #2,444 of 7,843 | |
| 35,962 | 8,678 | 7 | #127 of 8,292 | |
| 744 | 421 | 1 | #1,197 of 8,035 | |
| 1,648 | 907 | 5 | #704 of 7,706 | |
| 1,409 | 915 | 2 | #791 of 7,794 | |
| 36,638 | 4,143 | 6 | #197 of 7,927 | |
| 961 | 657 | 2 | #983 of 7,915 | |
| 2,064 | 1,481 | 7 | #527 of 7,889 | |
| 6,963 | 930 | 5 | #254 of 8,072 | |
| 693 | 460 | 2 | #1,110 of 7,797 | |
| 16,037 | 1,402 | 6 | #231 of 7,771 | |
| 366 | 288 | 1 | #1,797 of 7,601 | |
| 4,863 | 903 | 6 | #347 of 7,782 |
RECORD HISTORY
7 tracked records
- 51,845New personal best+0.8%
- 51,440First time above 50,000+16.2%
- 44,286First time above 40,000+12.9%
- 39,222New personal best+2.3%
- 38,357First time above 35,000+23.4%
- 31,083New personal best+1.6%
- 30,600First time above 30,000+123.6%
FANBASE
Follower history
67 measured days · 10 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 201,108 |
| 2026-11-15 | 200,880 |
| 2026-11-14 | 200,769 |
| 2026-11-13 | 200,367 |
| 2026-11-12 | 200,214 |
| 2026-11-11 | 200,140 |
| 2026-11-10 | 199,721 |
| 2026-11-09 | 199,660 |
| 2026-11-08 | 199,225 |
| 2026-11-06 | 198,882 |
| 2026-11-05 | 198,882 |
| 2026-11-04 | 198,793 |
| 2026-11-03 | 198,230 |
| 2026-11-02 | 198,030 |
| 2026-11-01 | 197,435 |
| 2026-10-31 | 197,193 |
| 2026-10-29 | 196,516 |
| 2026-10-28 | 196,516 |
| 2026-10-27 | 195,798 |
| 2026-10-26 | 195,647 |
| 2026-10-25 | 194,972 |
| 2026-10-24 | 194,873 |
| 2026-10-23 | 194,374 |
| 2026-10-22 | 193,825 |
| 2026-10-21 | 193,727 |
| 2026-10-20 | 193,174 |
| 2026-10-19 | 192,953 |
| 2026-10-18 | 192,453 |
| 2026-10-17 | 192,313 |
| 2026-10-16 | 191,661 |
| 2026-10-15 | 190,847 |
| 2026-10-14 | 190,040 |
| 2026-10-13 | 189,540 |
| 2026-10-12 | 189,297 |
| 2026-10-09 | 188,833 |
| 2026-10-08 | 188,833 |
| 2026-10-07 | 188,739 |
| 2026-10-06 | 188,173 |
| 2026-10-05 | 188,086 |
| 2026-10-04 | 186,967 |
| 2026-10-02 | 186,265 |
| 2026-10-01 | 186,265 |
| 2026-09-30 | 186,065 |
| 2026-09-29 | 185,071 |
| 2026-09-28 | 183,646 |
| 2026-09-26 | 183,122 |
| 2026-09-25 | 183,122 |
| 2026-09-24 | 182,924 |
| 2026-09-23 | 182,274 |
| 2026-09-22 | 182,051 |
| 2026-09-21 | 181,252 |
| 2026-09-20 | 180,327 |
| 2026-09-19 | 179,502 |
| 2026-09-18 | 179,226 |
| 2026-09-16 | 178,458 |
| 2026-09-15 | 178,458 |
| 2026-09-14 | 178,102 |
| 2026-09-13 | 177,459 |
| 2026-09-12 | 177,371 |
| 2026-09-11 | 176,127 |
| 2026-09-10 | 174,470 |
| 2026-09-06 | 173,858 |
| 2026-09-05 | 173,858 |
| 2026-09-04 | 173,819 |
| 2026-09-03 | 173,086 |
| 2026-09-02 | 172,031 |
| 2026-09-01 | 171,526 |
WHAT THE DATA SHOWS
CBMetrics observed @anyaa777 live on 23 of the last 30 days, for roughly 99 hours of tracked airtime.
The highest concurrent audience recorded for this room is 51,845 viewers, on Aug 8, 2026.
Within the last 30 days the best day reached 41,637 viewers on Nov 2.
The room lists 201,108 followers, a change of +1,448 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?