WEEKLY RANKING / ARCHIVED UTC WEEK
Week of Aug 17 → Aug 23, 2026.
The highest observed peaks among public rooms CBMetrics tracked during one completed week. Open a profile for the sessions, daily evidence and record history behind a result.
WINDOWAug 17 → Aug 23, 2026Completed UTC week
ROOMS SHOWN100of 18,090 tracked rooms · ranked by highest observed daily peak
Weekly tracked peak ranking
| Rank | Creator | Highest observed peak | Peak day | Tracked time | vs previous week |
|---|---|---|---|---|---|
| #1 | @_bamby_baby_ | 67,238 | 18h across 4 days | ▲ 27 from #28 | |
| #2 | @tastypoint | 66,995 | 19h across 3 days | ▲ 10 from #12 | |
| #3 | @aviebby | 66,227 | 32h across 7 days | ▲ 23 from #26 | |
| #4 | @mon1_day | 66,147 | 16h across 3 days | ▲ 1 from #5 | |
| #5 | @vanandjuani | 65,973 | 29h across 6 days | ▲ 14 from #19 | |
| #6 | @naughtysammx | 65,434 | 21h across 3 days | ▲ 5 from #11 | |
| #7 | @fitcougarcb | 65,293 | 23h across 5 days | New in top 100 | |
| #8 | @gingerzinger | 65,258 | 35h across 4 days | ▲ 70 from #78 | |
| #9 | @mollyflwers | 65,250 | 13h across 2 days | ▲ 14 from #23 | |
| #10 | @yours_anastasia | 64,699 | 23h across 5 days | New in top 100 | |
| #11 | @ellinrose | 64,419 | 19h across 4 days | ▲ 3 from #14 | |
| #12 | @littlee33 | 64,339 | 8h across 2 days | ▲ 5 from #17 | |
| #13 | @alis_molli | 64,145 | 36h across 5 days | New in top 100 | |
| #14 | @blonde_riderxxx | 64,123 | 13h across 5 days | New in top 100 | |
| #15 | @eva_fashionista | 64,063 | 25h across 5 days | = #15 | |
| #16 | @heybanan | 64,040 | 33h across 6 days | ▲ 8 from #24 | |
| #17 | @chroniclove | 63,994 | 37h across 5 days | ▲ 3 from #20 | |
| #18 | @madnessalise | 63,060 | 14h across 4 days | ▼ 11 from #7 | |
| #19 | @minimollyq | 62,823 | 23h across 4 days | ▼ 15 from #4 | |
| #20 | @caylin | 62,413 | 11h across 2 days | ▼ 4 from #16 | |
| #21 | @shena_nomy | 61,779 | 61h across 7 days | ▼ 18 from #3 | |
| #22 | @thehoneyx | 61,654 | 10h across 2 days | ▲ 5 from #27 | |
| #23 | @hollyextra | 61,618 | 9h across 1 day | ▲ 41 from #64 | |
| #24 | @myliss | 61,404 | 21h across 3 days | ▲ 11 from #35 | |
| #25 | @gentle_misss | 61,306 | 18h across 5 days | New in top 100 | |
| #26 | @roxxxie_reid | 61,227 | 16h across 4 days | New in top 100 | |
| #27 | @ezra | 61,140 | 11h across 3 days | ▲ 56 from #83 | |
| #28 | @goldengoddessxxx | 60,855 | 3h across 1 day | ▲ 71 from #99 | |
| #29 | @ehotlovea | 59,652 | 47h across 7 days | New in top 100 | |
| #30 | @gigi_ulala | 59,561 | 13h across 3 days | New in top 100 | |
| #31 | @mary_meys | 59,484 | 36h across 4 days | New in top 100 | |
| #32 | @scarletmore | 59,445 | 19h across 5 days | ▲ 2 from #34 | |
| #33 | @theislandgirl | 59,311 | 28h across 7 days | = #33 | |
| #34 | @_stella_rose_ | 59,299 | 21h across 5 days | ▲ 32 from #66 | |
| #35 | @lilmiabae | 59,181 | 30h across 5 days | New in top 100 | |
| #36 | @vixenp | 58,405 | 11h across 2 days | ▼ 28 from #8 | |
| #37 | @asiri_ocean | 57,980 | 11h across 3 days | New in top 100 | |
| #38 | @wildtequilla | 57,901 | 14h across 4 days | ▼ 9 from #29 | |
| #39 | @honeyyykate | 57,688 | 25h across 3 days | New in top 100 | |
| #40 | @celestial_x | 57,622 | 16h across 2 days | ▲ 5 from #45 | |
| #41 | @mia_dynasty | 57,614 | 10h across 2 days | ▼ 4 from #37 | |
| #42 | @brazilians_doitbetter | 57,486 | 36h across 6 days | = #42 | |
| #43 | @smoothnesss | 57,422 | 29h across 4 days | ▲ 9 from #52 | |
| #44 | @bridgetjean | 57,302 | 6h across 1 day | New in top 100 | |
| #45 | @floret_joy | 56,745 | 11h across 3 days | New in top 100 | |
| #46 | @kellytesh | 56,722 | 14h across 3 days | ▼ 37 from #9 | |
| #47 | @cute_fox_girl | 56,671 | 20h across 3 days | ▲ 20 from #67 | |
| #48 | @jseductiveart | 56,599 | 12h across 3 days | New in top 100 | |
| #49 | @enchant_baby_ | 56,414 | 18h across 3 days | New in top 100 | |
| #50 | @keirasworld | 56,372 | 16h across 2 days | ▲ 21 from #71 | |
| #51 | @palmiratownzen | 56,289 | 44h across 5 days | ▲ 11 from #62 | |
| #52 | @_blackbee_ | 56,272 | 6h across 2 days | ▲ 13 from #65 | |
| #53 | @bunny_marthy | 56,114 | 9h across 2 days | New in top 100 | |
| #54 | @jerleneschriner | 56,089 | 45h across 5 days | New in top 100 | |
| #55 | @vesia | 55,989 | 34h across 5 days | New in top 100 | |
| #56 | @marsabass | 55,849 | 14h across 3 days | ▼ 25 from #31 | |
| #57 | @ella_lee15 | 55,729 | 42h across 6 days | ▲ 36 from #93 | |
| #58 | @soficb | 55,715 | 7h across 1 day | ▼ 19 from #39 | |
| #59 | @mysat | 55,647 | 7h across 2 days | New in top 100 | |
| #60 | @tinyxstar | 55,539 | 8h across 2 days | New in top 100 | |
| #61 | @x_lily_x | 55,505 | 17h across 6 days | New in top 100 | |
| #62 | @chloewildd | 55,476 | 11h across 2 days | New in top 100 | |
| #63 | @avawestt | 55,232 | 19h across 3 days | New in top 100 | |
| #64 | @emiilycampbell | 55,200 | 34h across 5 days | New in top 100 | |
| #65 | @miss_juliaa | 55,190 | 29h across 6 days | New in top 100 | |
| #66 | @blissdilley | 55,059 | 43h across 5 days | ▲ 11 from #77 | |
| #67 | @brookeskyy | 54,811 | 22h across 2 days | New in top 100 | |
| #68 | @lonelly_lolly98 | 54,800 | 19h across 3 days | New in top 100 | |
| #69 | @annabellecroft | 54,779 | 46h across 5 days | New in top 100 | |
| #70 | @cutefacebigass | 54,738 | 8h across 2 days | New in top 100 | |
| #71 | @tiffanyy9 | 54,717 | 15h across 2 days | ▼ 13 from #58 | |
| #72 | @your_dolls | 54,704 | 27h across 5 days | ▲ 17 from #89 | |
| #73 | @poompoompeach_ | 54,621 | 27h across 5 days | New in top 100 | |
| #74 | @molly_p | 54,573 | 6h across 2 days | New in top 100 | |
| #75 | @crazybabyyy | 54,458 | 22h across 3 days | New in top 100 | |
| #76 | @milabunny_ | 54,133 | 23h across 5 days | ▼ 7 from #69 | |
| #77 | @beckymadsons | 54,057 | 34h across 5 days | ▼ 20 from #57 | |
| #78 | @nicdani_1 | 54,031 | 49h across 5 days | New in top 100 | |
| #79 | @baeasian | 53,955 | 46h across 6 days | New in top 100 | |
| #80 | @liaglamour | 53,891 | 16h across 2 days | New in top 100 | |
| #81 | @sunluscious | 53,745 | 20h across 4 days | ▲ 3 from #84 | |
| #82 | @_stayhere | 53,564 | 68h across 6 days | New in top 100 | |
| #83 | @emyii | 53,355 | 13h across 3 days | New in top 100 | |
| #84 | @kittengirlxo | 53,319 | 6h across 1 day | New in top 100 | |
| #85 | @maddibeer | 53,194 | 4h across 1 day | New in top 100 | |
| #86 | @pinkypuppa | 53,142 | 10h across 2 days | New in top 100 | |
| #87 | @nakedbakers | 53,029 | 5h across 1 day | ▼ 2 from #85 | |
| #88 | @karinaaaxx | 52,926 | 13h across 2 days | ▼ 18 from #70 | |
| #89 | @harleyysummers | 52,610 | 9h across 2 days | New in top 100 | |
| #90 | @euphoria_life | 52,582 | 11h across 3 days | New in top 100 | |
| #91 | @uwunikaa | 52,540 | 6h across 1 day | New in top 100 | |
| #92 | @maria_alfonsina_ | 52,457 | 4h across 1 day | ▼ 4 from #88 | |
| #93 | @boobybliss | 52,442 | 12h across 2 days | ▼ 33 from #60 | |
| #94 | @angel_exist | 52,358 | 21h across 5 days | New in top 100 | |
| #95 | @cinnabelle | 52,305 | 6h across 2 days | New in top 100 | |
| #96 | @telladreamer_ | 52,295 | 19h across 3 days | ▼ 48 from #48 | |
| #97 | @sweet_littleee | 52,290 | 7h across 2 days | ▼ 36 from #61 | |
| #98 | @roxy_blue_eyed_ | 52,248 | 24h across 5 days | New in top 100 | |
| #99 | @glossybabe_ | 52,210 | 27h across 3 days | New in top 100 | |
| #100 | @amnie_ | 52,186 | 38h across 5 days | New in top 100 |
READING AID
HOW TO READ THIS
A weekly evidence record, not a popularity contest.
A peak is the highest public concurrent-viewer count sampled during the stated week. Rooms can be offline, private, below the retention floor or unobserved between samples, so the list is explicit about its observed universe rather than claiming complete platform coverage.
ALL RANKED WEEKS
- Nov 9 → Nov 15, 2026
- Nov 2 → Nov 8, 2026
- Oct 26 → Nov 1, 2026
- Oct 19 → Oct 25, 2026
- Oct 12 → Oct 18, 2026
- Oct 5 → Oct 11, 2026
- Sep 28 → Oct 4, 2026
- Sep 21 → Sep 27, 2026
- Sep 14 → Sep 20, 2026
- Sep 7 → Sep 13, 2026
- Aug 31 → Sep 6, 2026
- Aug 24 → Aug 30, 2026
- Aug 17 → Aug 23, 2026
- Aug 10 → Aug 16, 2026
- Aug 3 → Aug 9, 2026
- Jul 27 → Aug 2, 2026
- Jul 20 → Jul 26, 2026
- Jul 13 → Jul 19, 2026
- Jul 6 → Jul 12, 2026
- Jun 29 → Jul 5, 2026
- Jun 22 → Jun 28, 2026
- Jun 15 → Jun 21, 2026
- Jun 8 → Jun 14, 2026
Rankings are available for every completed week since tracking began in June 2026.