CREATOR PROFILE
@lissa_meooow
#212 this week41,152
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #212 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 39h5 tracked days
- Viewer-hours
- 212,085average viewers × tracked hours
- Peak day rank
- #57of 7,998 rooms that day
- Highest tracked peak
- 55,672since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @lissa_meooow's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
22 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T17:00:00.000Z | 8,736 | 3,678 | 10 |
| 2026-11-15T16:00:00.000Z | 40,662 | 27,316 | 12 |
| 2026-11-15T15:00:00.000Z | 4,081 | 2,424 | 12 |
| 2026-11-15T14:00:00.000Z | 17,599 | 3,764 | 12 |
| 2026-11-15T13:00:00.000Z | 37,192 | 13,801 | 12 |
| 2026-11-15T12:00:00.000Z | 26,721 | 9,732 | 12 |
| 2026-11-15T11:00:00.000Z | 816 | 683 | 10 |
| 2026-11-15T10:00:00.000Z | 529 | 358 | 12 |
| 2026-11-15T09:00:00.000Z | 218 | 151 | 6 |
30-DAY CONTEXT
Daily peaks
21 tracked days · 48,062 30-day high · 8.0 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 40,662 | 7,482 | 9 |
| 2026-11-14 | 995 | 430 | 7 |
| 2026-11-13 | 4,288 | 687 | 7 |
| 2026-11-12 | 41,152 | 8,955 | 8 |
| 2026-11-11 | 38,801 | 8,161 | 8 |
| 2026-11-08 | 39,449 | 5,386 | 9 |
| 2026-11-07 | 36,469 | 2,821 | 8 |
| 2026-11-06 | 4,481 | 688 | 7 |
| 2026-11-05 | 48,062 | 6,635 | 8 |
| 2026-11-04 | 573 | 298 | 10 |
| 2026-11-01 | 35,735 | 1,612 | 9 |
| 2026-10-31 | 770 | 360 | 9 |
| 2026-10-30 | 39,340 | 2,291 | 9 |
| 2026-10-29 | 650 | 404 | 7 |
| 2026-10-28 | 44,915 | 4,687 | 7 |
| 2026-10-25 | 854 | 525 | 9 |
| 2026-10-24 | 671 | 394 | 9 |
| 2026-10-23 | 514 | 317 | 4 |
| 2026-10-22 | 3,953 | 870 | 9 |
| 2026-10-21 | 46,527 | 22,302 | 8 |
| 2026-10-18 | 1,143 | 572 | 7 |
Show the 21 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 40,662 | 7,482 | 9 | #67 of 7,951 | |
| 995 | 430 | 7 | #918 of 7,890 | |
| 4,288 | 687 | 7 | #411 of 8,014 | |
| 41,152 | 8,955 | 8 | #57 of 7,998 | |
| 38,801 | 8,161 | 8 | #91 of 7,859 | |
| 39,449 | 5,386 | 9 | #83 of 7,804 | |
| 36,469 | 2,821 | 8 | #125 of 7,908 | |
| 4,481 | 688 | 7 | #324 of 8,116 | |
| 48,062 | 6,635 | 8 | #67 of 7,731 | |
| 573 | 298 | 10 | #1,307 of 7,741 | |
| 35,735 | 1,612 | 9 | #125 of 7,843 | |
| 770 | 360 | 9 | #1,430 of 8,292 | |
| 39,340 | 2,291 | 9 | #123 of 8,035 | |
| 650 | 404 | 7 | #1,217 of 7,880 | |
| 44,915 | 4,687 | 7 | #97 of 7,706 | |
| 854 | 525 | 9 | #1,071 of 7,915 | |
| 671 | 394 | 9 | #1,153 of 7,889 | |
| 514 | 317 | 4 | #1,375 of 8,072 | |
| 3,953 | 870 | 9 | #365 of 7,797 | |
| 46,527 | 22,302 | 8 | #57 of 7,771 | |
| 1,143 | 572 | 7 | #850 of 7,754 |
RECORD HISTORY
3 tracked records
- 55,672First time above 50,000+53%
- 36,379First time above 35,000+144.4%
- 14,884New personal best+9.5%
FANBASE
Follower history
70 measured days · 19 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 404,830 |
| 2026-11-15 | 404,093 |
| 2026-11-14 | 403,908 |
| 2026-11-13 | 403,621 |
| 2026-11-12 | 403,014 |
| 2026-11-10 | 402,565 |
| 2026-11-09 | 402,565 |
| 2026-11-08 | 402,091 |
| 2026-11-07 | 401,800 |
| 2026-11-06 | 401,595 |
| 2026-11-05 | 401,208 |
| 2026-11-03 | 401,130 |
| 2026-11-02 | 401,130 |
| 2026-11-01 | 400,875 |
| 2026-10-31 | 400,757 |
| 2026-10-30 | 400,357 |
| 2026-10-29 | 400,165 |
| 2026-10-27 | 399,875 |
| 2026-10-26 | 399,875 |
| 2026-10-25 | 399,428 |
| 2026-10-24 | 399,278 |
| 2026-10-23 | 399,204 |
| 2026-10-22 | 398,770 |
| 2026-10-20 | 397,907 |
| 2026-10-19 | 397,907 |
| 2026-10-18 | 397,647 |
| 2026-10-17 | 397,046 |
| 2026-10-16 | 396,878 |
| 2026-10-15 | 396,457 |
| 2026-10-13 | 395,946 |
| 2026-10-12 | 395,946 |
| 2026-10-11 | 395,351 |
| 2026-10-10 | 395,216 |
| 2026-10-09 | 394,524 |
| 2026-10-08 | 394,258 |
| 2026-10-06 | 393,469 |
| 2026-10-05 | 393,469 |
| 2026-10-04 | 393,056 |
| 2026-10-03 | 392,502 |
| 2026-10-02 | 391,878 |
| 2026-10-01 | 391,315 |
| 2026-09-21 | 390,933 |
| 2026-09-20 | 390,933 |
| 2026-09-19 | 390,487 |
| 2026-09-18 | 390,235 |
| 2026-09-17 | 389,734 |
| 2026-09-15 | 389,567 |
| 2026-09-14 | 389,567 |
| 2026-09-13 | 389,274 |
| 2026-09-12 | 388,873 |
| 2026-09-11 | 388,486 |
| 2026-09-10 | 388,078 |
| 2026-09-08 | 387,679 |
| 2026-09-07 | 387,679 |
| 2026-09-06 | 387,399 |
| 2026-09-05 | 386,936 |
| 2026-09-04 | 386,511 |
| 2026-09-03 | 385,945 |
| 2026-09-01 | 385,604 |
| 2026-08-31 | 385,604 |
| 2026-08-30 | 385,150 |
| 2026-08-29 | 384,775 |
| 2026-08-28 | 384,448 |
| 2026-08-27 | 383,811 |
| 2026-08-25 | 383,563 |
| 2026-08-24 | 383,563 |
| 2026-08-23 | 382,820 |
| 2026-08-22 | 382,367 |
| 2026-08-21 | 381,606 |
| 2026-08-20 | 381,238 |
WHAT THE DATA SHOWS
CBMetrics observed @lissa_meooow live on 21 of the last 30 days, for roughly 168 hours of tracked airtime.
The highest concurrent audience recorded for this room is 55,672 viewers, on Aug 1, 2026.
Within the last 30 days the best day reached 48,062 viewers on Nov 5.
The room lists 404,830 followers, a change of +2,265 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?