CREATOR PROFILE
@maliinka
#2,741 this week1,264
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #2,741 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 26h6 tracked days
- Viewer-hours
- 8,347average viewers × tracked hours
- Peak day rank
- #864of 8,054 rooms that day
- Highest tracked peak
- 59,038since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @maliinka's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
38 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T21:00:00.000Z | 286 | 279 | 6 |
| 2026-11-15T20:00:00.000Z | 356 | 297 | 12 |
| 2026-11-15T19:00:00.000Z | 413 | 255 | 9 |
30-DAY CONTEXT
Daily peaks
22 tracked days · 59,038 30-day high · 5.5 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 696 | 265 | 6 |
| 2026-11-14 | 722 | 298 | 4 |
| 2026-11-13 | 476 | 210 | 5 |
| 2026-11-12 | 534 | 295 | 3 |
| 2026-11-10 | 836 | 348 | 5 |
| 2026-11-09 | 1,264 | 630 | 3 |
| 2026-11-08 | 1,184 | 426 | 7 |
| 2026-11-07 | 1,056 | 299 | 8 |
| 2026-11-06 | 740 | 288 | 8 |
| 2026-11-05 | 805 | 328 | 7 |
| 2026-11-03 | 261 | 186 | 2 |
| 2026-11-02 | 656 | 375 | 4 |
| 2026-11-01 | 59,038 | 20,621 | 6 |
| 2026-10-31 | 48,431 | 20,597 | 5 |
| 2026-10-27 | 861 | 332 | 7 |
| 2026-10-26 | 8,758 | 729 | 6 |
| 2026-10-25 | 867 | 337 | 8 |
| 2026-10-24 | 780 | 293 | 7 |
| 2026-10-23 | 1,588 | 454 | 7 |
| 2026-10-20 | 686 | 309 | 3 |
| 2026-10-19 | 1,938 | 691 | 3 |
| 2026-10-18 | 957 | 466 | 6 |
Show the 22 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 696 | 265 | 6 | #1,240 of 7,951 | |
| 722 | 298 | 4 | #1,111 of 7,890 | |
| 476 | 210 | 5 | #1,537 of 8,014 | |
| 534 | 295 | 3 | #1,480 of 7,998 | |
| 836 | 348 | 5 | #1,038 of 7,869 | |
| 1,264 | 630 | 3 | #864 of 8,054 | |
| 1,184 | 426 | 7 | #833 of 7,804 | |
| 1,056 | 299 | 8 | #894 of 7,908 | |
| 740 | 288 | 8 | #1,168 of 8,116 | |
| 805 | 328 | 7 | #1,042 of 7,731 | |
| 261 | 186 | 2 | #2,246 of 7,694 | |
| 656 | 375 | 4 | #1,298 of 7,734 | |
| 59,038 | 20,621 | 6 | #22 of 7,843 | |
| 48,431 | 20,597 | 5 | #13 of 8,292 | |
| 861 | 332 | 7 | #1,012 of 7,794 | |
| 8,758 | 729 | 6 | #262 of 7,927 | |
| 867 | 337 | 8 | #1,061 of 7,915 | |
| 780 | 293 | 7 | #1,043 of 7,889 | |
| 1,588 | 454 | 7 | #681 of 8,072 | |
| 686 | 309 | 3 | #1,124 of 7,601 | |
| 1,938 | 691 | 3 | #579 of 7,782 | |
| 957 | 466 | 6 | #920 of 7,754 |
RECORD HISTORY
7 tracked records
- 59,038First time above 50,000+21.9%
- 48,431First time above 45,000+328.7%
- 11,297First time above 10,000+528.7%
- 1,797New personal best+21.2%
- 1,483New personal best+8.8%
- 1,363New personal best+33%
- 1,025First time above 1,000+5.1%
FANBASE
Follower history
76 measured days · 14 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 88,345 |
| 2026-11-15 | 88,157 |
| 2026-11-14 | 88,037 |
| 2026-11-13 | 87,890 |
| 2026-11-12 | 87,823 |
| 2026-11-11 | 87,823 |
| 2026-11-10 | 87,614 |
| 2026-11-09 | 87,371 |
| 2026-11-08 | 87,067 |
| 2026-11-07 | 86,709 |
| 2026-11-06 | 86,467 |
| 2026-11-05 | 86,195 |
| 2026-11-04 | 86,195 |
| 2026-11-03 | 86,124 |
| 2026-11-02 | 85,959 |
| 2026-11-01 | 85,508 |
| 2026-10-29 | 85,292 |
| 2026-10-28 | 85,292 |
| 2026-10-27 | 85,121 |
| 2026-10-26 | 84,701 |
| 2026-10-25 | 84,444 |
| 2026-10-24 | 84,227 |
| 2026-10-22 | 83,803 |
| 2026-10-21 | 83,803 |
| 2026-10-20 | 83,705 |
| 2026-10-19 | 83,420 |
| 2026-10-18 | 83,063 |
| 2026-10-17 | 82,966 |
| 2026-10-16 | 82,761 |
| 2026-10-15 | 82,626 |
| 2026-10-14 | 82,626 |
| 2026-10-13 | 82,522 |
| 2026-10-12 | 81,879 |
| 2026-10-11 | 81,211 |
| 2026-10-10 | 80,873 |
| 2026-10-09 | 80,599 |
| 2026-10-08 | 80,482 |
| 2026-10-07 | 80,361 |
| 2026-10-06 | 80,361 |
| 2026-10-05 | 80,243 |
| 2026-10-04 | 79,815 |
| 2026-10-03 | 79,629 |
| 2026-09-22 | 79,511 |
| 2026-09-21 | 79,511 |
| 2026-09-20 | 79,147 |
| 2026-09-19 | 79,147 |
| 2026-09-18 | 79,067 |
| 2026-09-17 | 78,839 |
| 2026-09-16 | 78,674 |
| 2026-09-15 | 78,470 |
| 2026-09-14 | 78,411 |
| 2026-09-13 | 78,248 |
| 2026-09-12 | 78,049 |
| 2026-09-11 | 77,656 |
| 2026-09-10 | 77,489 |
| 2026-09-09 | 77,383 |
| 2026-09-08 | 77,278 |
| 2026-09-07 | 77,208 |
| 2026-09-06 | 76,828 |
| 2026-09-05 | 76,607 |
| 2026-09-04 | 76,530 |
| 2026-09-02 | 76,362 |
| 2026-09-01 | 76,362 |
| 2026-08-31 | 76,255 |
| 2026-08-30 | 76,095 |
| 2026-08-29 | 75,913 |
| 2026-08-28 | 75,784 |
| 2026-08-27 | 75,640 |
| 2026-08-26 | 75,640 |
| 2026-08-25 | 75,567 |
| 2026-08-24 | 75,360 |
| 2026-08-23 | 75,059 |
| 2026-08-22 | 74,779 |
| 2026-08-21 | 74,360 |
| 2026-08-20 | 74,226 |
| 2026-08-19 | 74,226 |
WHAT THE DATA SHOWS
CBMetrics observed @maliinka live on 22 of the last 30 days, for roughly 120 hours of tracked airtime.
The highest concurrent audience recorded for this room is 59,038 viewers, on Nov 1, 2026.
The room lists 88,345 followers, a change of +974 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?