CBM / LOADING DATA
CREATOR PROFILE
Public viewer and follower trends.
EXTERNAL ROOM / 18+
RECENT TRACKED HOURS
28 tracked hours · 42,656 high
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-07-21T02:00:00.000Z | 566 | 484 | 8 |
| 2026-07-21T01:00:00.000Z | 537 | 467 | 8 |
| 2026-07-20T04:00:00.000Z | 34,830 | 31,402 | 4 |
| 2026-07-20T03:00:00.000Z | 31,876 | 17,378 | 12 |
| 2026-07-20T02:00:00.000Z | 30,136 | 9,188 | 12 |
| 2026-07-20T01:00:00.000Z | 6,816 | 2,018 | 12 |
| 2026-07-20T00:00:00.000Z | 31,713 | 16,480 | 12 |
| 2026-07-19T23:00:00.000Z | 42,656 | 17,100 | 12 |
| 2026-07-19T22:00:00.000Z | 41,291 | 13,668 | 12 |
| 2026-07-19T21:00:00.000Z | 517 | 409 | 3 |
| 2026-07-19T04:00:00.000Z | 16,315 | 6,767 | 9 |
| 2026-07-19T03:00:00.000Z | 24,618 | 7,560 | 12 |
| 2026-07-19T02:00:00.000Z | 2,205 | 1,097 | 12 |
| 2026-07-19T01:00:00.000Z | 23,307 | 7,913 | 12 |
| 2026-07-19T00:00:00.000Z | 17,352 | 5,471 | 12 |
| 2026-07-18T23:00:00.000Z | 28,256 | 12,667 | 12 |
| 2026-07-18T22:00:00.000Z | 999 | 693 | 12 |
| 2026-07-18T21:00:00.000Z | 544 | 396 | 4 |
| 2026-07-18T03:00:00.000Z | 1,197 | 1,046 | 10 |
| 2026-07-18T02:00:00.000Z | 1,319 | 1,079 | 12 |
| 2026-07-18T01:00:00.000Z | 2,247 | 922 | 12 |
| 2026-07-18T00:00:00.000Z | 20,334 | 8,848 | 12 |
| 2026-07-17T23:00:00.000Z | 18,671 | 3,634 | 12 |
| 2026-07-17T22:00:00.000Z | 27,140 | 9,547 | 12 |
| 2026-07-17T21:00:00.000Z | 645 | 412 | 4 |
| 2026-07-17T04:00:00.000Z | 15,607 | 6,388 | 11 |
| 2026-07-17T03:00:00.000Z | 1,604 | 739 | 12 |
| 2026-07-17T02:00:00.000Z | 472 | 334 | 11 |
VIEWER PROGRESSION
14 tracked days · 42,656 high · 5.6 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-07-20 | 34,830 | 12,815 | 5 |
| 2026-07-19 | 42,656 | 8,284 | 8 |
| 2026-07-18 | 28,256 | 4,088 | 7 |
| 2026-07-17 | 27,140 | 3,913 | 6 |
| 2026-07-13 | 22,313 | 5,759 | 2 |
| 2026-07-12 | 5,076 | 1,377 | 5 |
| 2026-07-11 | 29,879 | 13,197 | 6 |
| 2026-07-10 | 32,940 | 8,294 | 5 |
| 2026-07-09 | 34,066 | 8,483 | 7 |
| 2026-07-08 | 32,830 | 13,585 | 3 |
| 2026-07-07 | 28,901 | 18,724 | 4 |
| 2026-07-06 | 31,807 | 14,269 | 9 |
| 2026-07-05 | 7,385 | 607 | 8 |
| 2026-07-04 | 235 | 181 | 3 |
FANBASE
31 measured days · 29 gap fills
| Date | Measured followers |
|---|---|
| 2026-07-21 | 547,513 |
| 2026-07-20 | 547,489 |
| 2026-07-19 | 546,733 |
| 2026-07-18 | 546,187 |
| 2026-07-17 | 545,749 |
| 2026-07-14 | 545,625 |
| 2026-07-13 | 545,625 |
| 2026-07-12 | 545,367 |
| 2026-07-11 | 545,084 |
| 2026-07-10 | 544,659 |
| 2026-07-09 | 544,140 |
| 2026-07-08 | 543,629 |
| 2026-07-07 | 543,629 |
| 2026-07-06 | 543,077 |
| 2026-07-05 | 542,327 |
| 2026-06-21 | 542,448 |
| 2026-06-15 | 542,253 |
| 2026-06-14 | 541,685 |
| 2026-06-13 | 541,245 |
| 2026-06-12 | 540,420 |
| 2026-06-07 | 540,222 |
| 2026-06-06 | 539,562 |
| 2026-06-05 | 539,132 |
| 2026-06-01 | 538,506 |
| 2026-05-31 | 538,034 |
| 2026-05-30 | 537,642 |
| 2026-05-29 | 537,399 |
| 2026-05-28 | 537,051 |
| 2026-05-27 | 536,669 |
| 2026-05-24 | 535,810 |
| 2026-05-23 | 534,856 |
Public observations only. Gaps may reflect offline, private or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?