CREATOR PROFILE
@ouidahulsman
#2,959 this week1,022
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #2,959 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 50h5 tracked days
- Viewer-hours
- 9,171average viewers × tracked hours
- Peak day rank
- #1,004of 7,859 rooms that day
- Highest tracked peak
- 59,115since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @ouidahulsman's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
18 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T17:00:00.000Z | 219 | 213 | 11 |
| 2026-11-15T16:00:00.000Z | 359 | 293 | 12 |
| 2026-11-15T15:00:00.000Z | 325 | 275 | 12 |
| 2026-11-15T14:00:00.000Z | 380 | 286 | 12 |
| 2026-11-15T13:00:00.000Z | 232 | 174 | 12 |
| 2026-11-15T12:00:00.000Z | 181 | 139 | 12 |
| 2026-11-15T11:00:00.000Z | 101 | 86 | 9 |
30-DAY CONTEXT
Daily peaks
18 tracked days · 59,115 30-day high · 10.1 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 380 | 186 | 9 |
| 2026-11-14 | 398 | 127 | 10 |
| 2026-11-13 | 196 | 87 | 11 |
| 2026-11-11 | 1,022 | 329 | 10 |
| 2026-11-10 | 554 | 198 | 10 |
| 2026-11-08 | 280 | 129 | 10 |
| 2026-11-07 | 317 | 139 | 10 |
| 2026-11-06 | 249 | 112 | 10 |
| 2026-11-04 | 405 | 228 | 9 |
| 2026-11-03 | 50,155 | 6,570 | 11 |
| 2026-11-01 | 1,823 | 640 | 10 |
| 2026-10-29 | 47,858 | 20,447 | 10 |
| 2026-10-28 | 52,135 | 15,320 | 9 |
| 2026-10-27 | 56,033 | 21,955 | 10 |
| 2026-10-26 | 59,115 | 18,668 | 11 |
| 2026-10-25 | 276 | 122 | 10 |
| 2026-10-23 | 489 | 220 | 10 |
| 2026-10-22 | 379 | 88 | 11 |
Show the 18 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 380 | 186 | 9 | #1,873 of 7,951 | |
| 398 | 127 | 10 | #1,697 of 7,890 | |
| 196 | 87 | 11 | #2,702 of 8,014 | |
| 1,022 | 329 | 10 | #1,004 of 7,859 | |
| 554 | 198 | 10 | #1,388 of 7,869 | |
| 280 | 129 | 10 | #2,121 of 7,804 | |
| 317 | 139 | 10 | #1,961 of 7,908 | |
| 249 | 112 | 10 | #2,398 of 8,116 | |
| 405 | 228 | 9 | #1,672 of 7,741 | |
| 50,155 | 6,570 | 11 | #47 of 7,694 | |
| 1,823 | 640 | 10 | #911 of 7,843 | |
| 47,858 | 20,447 | 10 | #30 of 7,880 | |
| 52,135 | 15,320 | 9 | #26 of 7,706 | |
| 56,033 | 21,955 | 10 | #19 of 7,794 | |
| 59,115 | 18,668 | 11 | #31 of 7,927 | |
| 276 | 122 | 10 | #2,188 of 7,915 | |
| 489 | 220 | 10 | #1,441 of 8,072 | |
| 379 | 88 | 11 | #1,700 of 7,797 |
FANBASE
Follower history
24 measured days · 1 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 24,457 |
| 2026-11-15 | 23,959 |
| 2026-11-14 | 23,562 |
| 2026-11-13 | 23,424 |
| 2026-11-12 | 23,424 |
| 2026-11-11 | 22,342 |
| 2026-11-10 | 21,894 |
| 2026-11-09 | 21,894 |
| 2026-11-08 | 21,580 |
| 2026-11-07 | 21,262 |
| 2026-11-06 | 21,178 |
| 2026-11-05 | 21,178 |
| 2026-11-04 | 20,841 |
| 2026-11-03 | 19,051 |
| 2026-11-02 | 19,051 |
| 2026-10-31 | 16,884 |
| 2026-10-30 | 16,884 |
| 2026-10-29 | 14,005 |
| 2026-10-28 | 10,872 |
| 2026-10-27 | 6,681 |
| 2026-10-26 | 2,767 |
| 2026-10-25 | 1,970 |
| 2026-10-24 | 1,970 |
| 2026-10-23 | 671 |
WHAT THE DATA SHOWS
CBMetrics observed @ouidahulsman live on 18 of the last 30 days, for roughly 181 hours of tracked airtime.
The highest concurrent audience recorded for this room is 59,115 viewers, on Oct 26, 2026.
The room lists 24,457 followers, a change of +2,563 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?