CREATOR PROFILE
@_milkyway
#25 this week47,655
peak concurrent viewers, week of Nov 9 → Nov 15 UTC · #25 of 19,068 tracked rooms
Daily tracked peak, UTC days. An empty day was not observed above the retention floor.
- Tracked time
- 4h1 tracked day
- Viewer-hours
- 143,796average viewers × tracked hours
- Peak day rank
- #8of 7,951 rooms that day
- Highest tracked peak
- 57,742since tracking began
WATCH / EXTERNAL ROOM / 18+
See the room behind the number.
Open @_milkyway's room on Chaturbate (18+)External adult site with explicit content. Affiliate link; CBMetrics may earn a commission.External adult site, affiliate link. Having trouble? Use the direct room link ↗
THIS IS YOUR ROOM
Your week, ready to post.
Share my week on XWant to be tagged when you chart? Message @CBMetrics on X from your own account with your room name.
TRACKED SESSIONS · 30D
Session performance
13 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
View selected session hours as a table
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-11-15T15:00:00.000Z | 47,655 | 46,830 | 12 |
| 2026-11-15T14:00:00.000Z | 44,955 | 42,591 | 12 |
| 2026-11-15T13:00:00.000Z | 41,259 | 33,258 | 12 |
| 2026-11-15T12:00:00.000Z | 734 | 350 | 5 |
30-DAY CONTEXT
Daily peaks
13 tracked days · 57,742 30-day high · 4.4 active hours / day
View daily values as a table
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-11-15 | 47,655 | 35,949 | 4 |
| 2026-11-08 | 44,845 | 28,515 | 6 |
| 2026-11-07 | 45,601 | 28,017 | 6 |
| 2026-11-05 | 12,506 | 1,024 | 4 |
| 2026-11-04 | 48,521 | 29,393 | 4 |
| 2026-11-01 | 44,379 | 32,406 | 4 |
| 2026-10-31 | 40,777 | 20,440 | 4 |
| 2026-10-30 | 48,908 | 32,340 | 4 |
| 2026-10-28 | 53,629 | 44,721 | 4 |
| 2026-10-27 | 52,147 | 21,769 | 5 |
| 2026-10-24 | 57,742 | 25,450 | 5 |
| 2026-10-23 | 50,947 | 26,208 | 4 |
| 2026-10-22 | 47,877 | 33,957 | 3 |
Show the 13 tracked days as a table
| Day | Peak viewers | Average | Hours tracked | Day rank |
|---|---|---|---|---|
| 47,655 | 35,949 | 4 | #8 of 7,951 | |
| 44,845 | 28,515 | 6 | #14 of 7,804 | |
| 45,601 | 28,017 | 6 | #8 of 7,908 | |
| 12,506 | 1,024 | 4 | #248 of 7,731 | |
| 48,521 | 29,393 | 4 | #66 of 7,741 | |
| 44,379 | 32,406 | 4 | #49 of 7,843 | |
| 40,777 | 20,440 | 4 | #61 of 8,292 | |
| 48,908 | 32,340 | 4 | #31 of 8,035 | |
| 53,629 | 44,721 | 4 | #14 of 7,706 | |
| 52,147 | 21,769 | 5 | #61 of 7,794 | |
| 57,742 | 25,450 | 5 | #24 of 7,889 | |
| 50,947 | 26,208 | 4 | #56 of 8,072 | |
| 47,877 | 33,957 | 3 | #49 of 7,797 |
RECORD HISTORY
3 tracked records
- 57,742New personal best+13.3%
- 50,947First time above 50,000+6.4%
- 47,877First time above 45,000+228.8%
FANBASE
Follower history
18 measured days · 7 gap fills
View measured values as a table
| Date | Measured followers |
|---|---|
| 2026-11-16 | 805,321 |
| 2026-11-10 | 803,727 |
| 2026-11-09 | 803,727 |
| 2026-11-08 | 803,012 |
| 2026-11-07 | 801,663 |
| 2026-11-06 | 801,663 |
| 2026-11-05 | 801,579 |
| 2026-11-03 | 801,033 |
| 2026-11-02 | 801,033 |
| 2026-11-01 | 799,939 |
| 2026-10-31 | 799,467 |
| 2026-10-30 | 798,701 |
| 2026-10-29 | 798,701 |
| 2026-10-28 | 797,567 |
| 2026-10-26 | 797,278 |
| 2026-10-25 | 797,278 |
| 2026-10-24 | 796,897 |
| 2026-10-23 | 796,475 |
WHAT THE DATA SHOWS
CBMetrics observed @_milkyway live on 13 of the last 30 days, for roughly 57 hours of tracked airtime.
The highest concurrent audience recorded for this room is 57,742 viewers, on Oct 24, 2026.
The room lists 805,321 followers, a change of +1,594 over the past 7 tracked days.
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?