CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
CBMetrics observed @oliviaocean69 live on 19 of the last 30 days, for roughly 125 hours of tracked airtime.
The highest concurrent audience recorded for this room is 40,782 viewers, on Sep 16, 2026.
The room lists 248,472 followers, a change of +4,463 over the past 7 tracked days.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
32 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-09-17T14:00:00.000Z | 33,709 | 25,374 | 12 |
| 2026-09-17T13:00:00.000Z | 34,223 | 31,652 | 12 |
| 2026-09-17T12:00:00.000Z | 27,179 | 6,203 | 12 |
| 2026-09-17T11:00:00.000Z | 187 | 187 | 1 |
SHAREABLE / LAST 7 TRACKED DAYS
Sep 10 → Sep 16 · 7 days streamed · 41h tracked
30-DAY CONTEXT
19 tracked days · 40,782 30-day high · 6.6 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-09-16 | 40,782 | 29,456 | 7 |
| 2026-09-15 | 667 | 618 | 1 |
| 2026-09-14 | 741 | 368 | 7 |
| 2026-09-13 | 592 | 340 | 5 |
| 2026-09-12 | 698 | 341 | 8 |
| 2026-09-11 | 543 | 402 | 9 |
| 2026-09-10 | 409 | 280 | 4 |
| 2026-09-09 | 820 | 373 | 9 |
| 2026-09-08 | 703 | 327 | 7 |
| 2026-09-07 | 538 | 311 | 8 |
| 2026-09-06 | 517 | 358 | 6 |
| 2026-09-05 | 839 | 415 | 9 |
| 2026-09-04 | 797 | 558 | 4 |
| 2026-09-03 | 371 | 262 | 4 |
| 2026-09-02 | 595 | 355 | 8 |
| 2026-09-01 | 599 | 326 | 8 |
| 2026-08-31 | 523 | 307 | 8 |
| 2026-08-30 | 967 | 583 | 9 |
| 2026-08-29 | 937 | 542 | 4 |
| Day | Peak viewers | Average | Hours tracked |
|---|---|---|---|
| 40,782 | 29,456 | 7 | |
| 667 | 618 | 1 | |
| 741 | 368 | 7 | |
| 592 | 340 | 5 | |
| 698 | 341 | 8 | |
| 543 | 402 | 9 | |
| 409 | 280 | 4 | |
| 820 | 373 | 9 | |
| 703 | 327 | 7 | |
| 538 | 311 | 8 | |
| 517 | 358 | 6 | |
| 839 | 415 | 9 | |
| 797 | 558 | 4 | |
| 371 | 262 | 4 | |
| 595 | 355 | 8 | |
| 599 | 326 | 8 | |
| 523 | 307 | 8 | |
RECORD HISTORY
FANBASE
70 measured days · 21 gap fills
| Date | Measured followers |
|---|---|
| 2026-09-17 | 248,472 |
| 2026-09-16 | 246,140 |
| 2026-09-15 | 246,140 |
| 2026-09-14 | 245,616 |
| 2026-09-13 | 245,252 |
| 2026-09-12 | 244,786 |
| 2026-09-11 | 244,229 |
| 2026-09-10 | 244,009 |
| 2026-09-09 | 243,531 |
| 2026-09-08 | 242,860 |
| 2026-09-07 | 242,407 |
| 2026-09-06 | 241,955 |
| 2026-09-05 | 241,389 |
| 2026-09-04 | 240,781 |
| 2026-09-03 | 240,615 |
| 2026-09-02 | 240,111 |
| 2026-09-01 | 239,634 |
| 2026-08-31 | 239,101 |
| 2026-08-30 | 238,028 |
| 2026-08-14 | 237,743 |
| 2026-08-13 | 237,743 |
| 2026-08-12 | 237,545 |
| 2026-08-11 | 237,256 |
| 2026-08-10 | 236,772 |
| 2026-08-09 | 236,429 |
| 2026-08-08 | 235,927 |
| 2026-08-07 | 235,417 |
| 2026-08-06 | 234,934 |
| 2026-08-05 | 234,531 |
| 2026-08-04 | 234,092 |
| 2026-08-03 | 233,199 |
| 2026-08-02 | 232,563 |
| 2026-08-01 | 232,211 |
| 2026-07-31 | 231,511 |
| 2026-07-30 | 230,973 |
| 2026-07-29 | 230,421 |
| 2026-07-28 | 229,524 |
| 2026-07-27 | 228,720 |
| 2026-07-26 | 228,063 |
| 2026-07-25 | 227,098 |
| 2026-07-24 | 226,459 |
| 2026-07-23 | 226,459 |
| 2026-07-22 | 225,882 |
| 2026-07-21 | 225,018 |
| 2026-07-20 | 224,931 |
| 2026-07-19 | 224,196 |
| 2026-07-18 | 223,499 |
| 2026-07-17 | 222,721 |
| 2026-07-16 | 222,350 |
| 2026-07-15 | 221,706 |
| 2026-07-14 | 221,119 |
| 2026-07-13 | 220,231 |
| 2026-07-12 | 219,842 |
| 2026-07-11 | 219,403 |
| 2026-07-10 | 218,944 |
| 2026-07-09 | 218,350 |
| 2026-07-08 | 217,817 |
| 2026-07-07 | 217,410 |
| 2026-06-30 | 217,019 |
| 2026-06-29 | 216,714 |
| 2026-06-28 | 216,456 |
| 2026-06-27 | 215,785 |
| 2026-06-26 | 215,281 |
| 2026-06-25 | 214,996 |
| 2026-06-24 | 214,505 |
| 2026-06-23 | 213,878 |
| 2026-06-22 | 213,378 |
| 2026-06-21 | 212,661 |
| 2026-06-20 | 212,004 |
| 2026-06-19 | 211,454 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?
| 967 |
| 583 |
| 9 |
| 937 | 542 | 4 |