CBM / LOADING DATA
CREATOR PROFILE
Tracked sessions, daily peaks and follower history.
EXTERNAL ROOM / 18+
TRACKED SESSIONS · 30D
17 sessions · hourly blocks above retention floor · not exact broadcast start/stop
All tracked sessions in window
| Hour | Peak | Average | Samples |
|---|---|---|---|
| 2026-08-06T16:00:00.000Z | 586 | 376 | 8 |
| 2026-08-06T15:00:00.000Z | 923 | 729 | 12 |
| 2026-08-06T14:00:00.000Z | 1,000 | 763 | 12 |
| 2026-08-06T13:00:00.000Z | 595 | 543 | 12 |
| 2026-08-06T12:00:00.000Z | 471 | 284 | 12 |
| 2026-08-06T11:00:00.000Z | 590 | 320 | 6 |
| 2026-08-06T10:00:00.000Z | 563 | 503 | 12 |
| 2026-08-06T09:00:00.000Z | 361 | 223 | 12 |
| 2026-08-06T08:00:00.000Z | 254 | 145 | 11 |
30-DAY CONTEXT
16 tracked days · 44,264 30-day high · 7.3 active hours / day
| Date | Peak | Average | Active hours |
|---|---|---|---|
| 2026-08-06 | 1,000 | 444 | 9 |
| 2026-08-03 | 1,065 | 669 | 7 |
| 2026-08-02 | 958 | 604 | 9 |
| 2026-08-01 | 815 | 493 | 7 |
| 2026-07-31 | 39,285 | 2,374 | 9 |
| 2026-07-30 | 29,274 | 2,681 | 9 |
| 2026-07-26 | 44,264 | 3,386 | 7 |
| 2026-07-25 | 733 | 336 | 8 |
| 2026-07-24 | 1,309 | 512 | 7 |
| 2026-07-23 | 757 | 431 | 9 |
| 2026-07-22 | 666 | 378 | 7 |
| 2026-07-21 | 1,119 | 700 | 7 |
| 2026-07-19 | 764 | 422 | 7 |
| 2026-07-18 | 495 | 235 | 5 |
| 2026-07-11 | 618 | 363 | 4 |
| 2026-07-10 | 824 | 552 | 5 |
FANBASE
23 measured days · 8 gap fills
| Date | Measured followers |
|---|---|
| 2026-08-07 | 35,397 |
| 2026-08-05 | 33,890 |
| 2026-08-04 | 33,890 |
| 2026-08-03 | 31,969 |
| 2026-08-02 | 30,011 |
| 2026-08-01 | 28,607 |
| 2026-07-31 | 25,864 |
| 2026-07-28 | 22,911 |
| 2026-07-27 | 22,911 |
| 2026-07-26 | 20,198 |
| 2026-07-25 | 18,173 |
| 2026-07-24 | 16,201 |
| 2026-07-23 | 14,084 |
| 2026-07-22 | 12,074 |
| 2026-07-21 | 9,392 |
| 2026-07-20 | 9,392 |
| 2026-07-19 | 7,625 |
| 2026-07-13 | 6,649 |
| 2026-07-12 | 6,649 |
| 2026-07-11 | 5,458 |
| 2026-07-10 | 3,591 |
| 2026-07-09 | 3,591 |
| 2026-07-08 | 1,874 |
Public observations only. Sessions are contiguous hourly blocks above the retention floor, not exact broadcast start/stop. Gaps may reflect offline, private, below-floor or unobserved periods; no revenue or private activity is inferred.
ANOTHER CREATOR?